Difference between revisions of "3DUI 2015"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=3DUI 2015 |Title=2015 IEEE Symposium on 3D User Interfaces, 3DUI 2015 |Event type=symposium |Series=3DUI |Start date=2015/03/23 |End date=2015/03/24 |Country=...") |
Tim Holzheim (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=3DUI 2015 | |Acronym=3DUI 2015 | ||
| − | |Title=2015 IEEE Symposium on 3D User Interfaces, 3DUI 2015 | + | |Title=2015 IEEE Symposium on 3D User Interfaces, 3DUI 2015, Arles, France, March 23-24, 2015 |
| + | |Homepage=http://ieeevr.org/2015/ | ||
|Event type=symposium | |Event type=symposium | ||
|Series=3DUI | |Series=3DUI | ||
| − | | | + | |Ordinal=22 |
| − | | | + | |Start date=2019-10-16 |
|Country=France | |Country=France | ||
|City=Arles | |City=Arles | ||
}} | }} | ||
==Topics== | ==Topics== | ||
| + | *Immersive gaming | ||
| + | * 3D interaction for VR/AR/MR | ||
| + | * Input devices for VR/AR/MR | ||
| + | * Haptics, audio, and other non-visual interfaces | ||
| + | * VR systems and toolkits | ||
| + | * Augmented and mixed reality | ||
| + | * Computer graphics techniques for VR/AR/MR | ||
| + | * Advanced display technology | ||
| + | * Immersive projection technology | ||
| + | * Multi-user and distributed VR/AR/MR | ||
| + | * Serious games | ||
| + | * Tracking and sensing | ||
| + | * Modeling and simulation | ||
| + | * User studies and evaluation | ||
| + | * Perception, presence, and cognition | ||
| + | * Navigation | ||
| + | * Applications of VR/AR/MR | ||
| + | * Teleoperation and telepresence | ||
Latest revision as of 08:35, 10 March 2021
| 3DUI 2015 | |
|---|---|
2015 IEEE Symposium on 3D User Interfaces, 3DUI 2015, Arles, France, March 23-24, 2015
| |
| Ordinal | 22 |
| Event in series | 3DUI |
| Dates | 2019-10-16 - |
| Homepage: | http://ieeevr.org/2015/ |
| Location | |
| Location: | Arles, France |
| Table of Contents | |
Topics
- Immersive gaming
- 3D interaction for VR/AR/MR
- Input devices for VR/AR/MR
- Haptics, audio, and other non-visual interfaces
- VR systems and toolkits
- Augmented and mixed reality
- Computer graphics techniques for VR/AR/MR
- Advanced display technology
- Immersive projection technology
- Multi-user and distributed VR/AR/MR
- Serious games
- Tracking and sensing
- Modeling and simulation
- User studies and evaluation
- Perception, presence, and cognition
- Navigation
- Applications of VR/AR/MR
- Teleoperation and telepresence