Difference between revisions of "List of Locations"

From OPENRESEARCH th copy Wiki
Jump to navigation Jump to search
(modified through wikirestore by Tim Holzheim)
 
(modified through wikirestore by Tim Holzheim)
Line 18: Line 18:
 
|?Location coordinates=coordinates
 
|?Location coordinates=coordinates
 
|?Location comment=comment
 
|?Location comment=comment
|?Location locationkind=locationkind
+
|?Location locationKind=locationKind
 
|?Location partOf=partOf
 
|?Location partOf=partOf
 
|limit=200
 
|limit=200
Line 41: Line 41:
 
|?Location coordinates=coordinates
 
|?Location coordinates=coordinates
 
|?Location comment=comment
 
|?Location comment=comment
|?Location locationkind=locationkind
+
|?Location locationKind=locationKind
 
|?Location partOf=partOf
 
|?Location partOf=partOf
 
|limit=0
 
|limit=0

Revision as of 07:28, 30 April 2021

iconTopicpluralNamedocumentation
LocationLocations

Locations

321 Locations:

LocationnamewikidataidlevelcoordinatescommentlocationKindpartOf
AE/DUEmirate of DubaiQ613425° 15' 52.00" N, 55° 18' 42.00" ERegionAE
AE/DU/DubaiDubaiQ612525° 16' 11.00" N, 55° 18' 34.00" ECityAE/DU
AFAfghanistanQ889334° 0' 0.00" N, 66° 0' 0.00" ECountryAF
ARArgentinaQ414334° 0' 0.00" S, 64° 0' 0.00" WCountry
ATAustriaQ40348° 0' 0.00" N, 14° 0' 0.00" ECountry
AT/2CarinthiaQ37985446° 45' 40.00" N, 13° 49' 8.00" ERegionAT
AT/6StyriaQ41358447° 15' 0.00" N, 15° 10' 0.00" ERegionAT
AT/7TyrolQ42880447° 16' 0.00" N, 11° 24' 0.00" ERegionAT
AT/9ViennaQ1741448° 12' 29.99" N, 16° 22' 23.03" ERegionAT
AT/9/ViennaViennaQ1741548° 12' 29.99" N, 16° 22' 23.03" ECityAT/9
AUAustraliaQ408328° 0' 0.00" S, 137° 0' 0.00" ECountry
AU/NSWNew South WalesQ3224432° 0' 0.00" S, 147° 0' 0.00" ERegionAU
AU/NSW/SydneySydneyQ3130533° 52' 0.00" S, 151° 12' 0.00" ECityAU/NSW
AU/QLDQueenslandQ36074420° 0' 0.00" S, 143° 0' 0.00" ERegionAU
AU/QLD/BrisbaneBrisbaneQ34932527° 28' 4.00" S, 153° 1' 40.00" ECityAU/QLD
AU/VICVictoriaQ36687437° 0' 0.00" S, 144° 0' 0.00" ERegionAU
AU/VIC/MelbourneMelbourneQ3141537° 49' 14.00" S, 144° 57' 41.00" ECityAU/VIC
AmericaAmericasQ828120° 0' 0.00" N, 100° 0' 0.00" EContinentWorld
AsiaAsiaQ48143° 40' 52.00" N, 87° 19' 52.00" EContinentWorld
BEBelgiumQ31350° 38' 28.00" N, 4° 40' 5.00" ECountry
BGBulgariaQ219342° 45' 0.00" N, 25° 30' 0.00" ECountry
BRBrazilQ155314° 0' 0.00" S, 53° 0' 0.00" WCountry
BR/BABahiaQ40430412° 31' 12.00" S, 41° 41' 24.00" WRegionBR
BR/SP/São PauloSão PauloQ174523° 33' 1.42" S, 46° 38' 2.21" WCityBR/SP
CACanadaQ16356° 0' 0.00" N, 109° 0' 0.00" WCountry
CA/ABAlbertaQ1951455° 0' 0.00" N, 115° 0' 0.00" WRegionCA
CA/AB/BanffBanffQ58337551° 10' 41.16" N, 115° 34' 19.20" WCityCA/AB
CA/AB/EdmontonEdmontonQ2096553° 32' 0.00" N, 113° 30' 0.00" WCityCA/AB
CA/BCBritish ColumbiaQ1974454° 30' 0.00" N, 124° 30' 0.00" WRegionCA
CA/BC/VancouverVancouverQ24639549° 15' 39.00" N, 123° 6' 50.00" WCityCA/BC
CA/BC/VictoriaVictoriaQ2132548° 25' 19.74" N, 123° 21' 56.52" WCityCA/BC
CA/BC/WhistlerWhistlerQ203122550° 7' 15.00" N, 122° 57' 16.00" WCityCA/BC
CA/MBManitobaQ1948455° 0' 0.00" N, 97° 0' 0.00" WRegionCA
CA/MB/St. MaloSt. MaloQ746815549° 19' 1.92" N, 96° 56' 56.04" WCityCA/MB
CA/ONOntarioQ1904450° 0' 0.00" N, 85° 0' 0.00" WRegionCA
CA/ON/OttawaOttawaQ1930545° 25' 29.00" N, 75° 41' 42.00" WCityCA/ON
CA/ON/TorontoTorontoQ172543° 40' 13.00" N, 79° 23' 12.00" WCityCA/ON
CA/QCQuebecQ176452° 0' 0.00" N, 72° 0' 0.00" WRegionCA
CA/QC/MontrealMontrealQ340545° 30' 32.00" N, 73° 33' 42.00" WCityCA/QC
CA/QC/Quebec CityQuebec CityQ2145546° 48' 58.00" N, 71° 13' 27.00" WCityCA/QC
CHSwitzerlandQ39346° 47' 54.82" N, 8° 13' 55.10" ECountry
CLChileQ298333° 0' 0.00" S, 71° 0' 0.00" WCountry
CNPeople's Republic of ChinaQ148335° 50' 41.00" N, 103° 27' 7.00" ECountryEast Asia
CN/BJBeijingQ956439° 54' 18.00" N, 116° 23' 29.00" ERegionCN
CN/BJ/BeijingBeijingQ956539° 54' 18.00" N, 116° 23' 29.00" ECityCN/BJ
CN/CQChongqingQ11725429° 33' 0.00" N, 106° 30' 25.00" ERegionCN
CN/FJFujianQ41705425° 54' 0.00" N, 118° 18' 0.00" ERegionCN
CN/GDGuangdongQ15175423° 24' 0.00" N, 113° 30' 0.00" ERegionCN
CN/GD/ShenzhenShenzhenQ15174522° 32' 6.00" N, 114° 3' 14.40" ECityCN/GD
CN/HAHenanQ43684433° 54' 0.00" N, 113° 30' 0.00" ERegionCN
CN/HBHubeiQ46862431° 12' 0.00" N, 112° 18' 0.00" ERegionCN
CN/HB/WuhanWuhanQ11746530° 35' 14.00" N, 114° 17' 17.00" ECityCN/HB
CN/HIHainanQ42200420° 2' 0.31" N, 110° 19' 26.33" ERegionCN
CN/HKHong KongQ8646422° 16' 42.00" N, 114° 9' 31.00" ERegionCN
CN/HK/Hong KongHong KongQ8646522° 16' 42.00" N, 114° 9' 31.00" ECityCN/HK
CN/HNHunanQ45761427° 24' 0.00" N, 111° 48' 0.00" ERegionCN
CN/JLJilinQ45208443° 53' 3.00" N, 125° 18' 30.00" ERegionCN
CN/JSJiangsuQ16963433° 0' 0.00" N, 120° 0' 0.00" ERegionCN
CN/JS/NanjingNanjingQ16666532° 3' 0.00" N, 118° 46' 0.00" ECityCN/JS
CN/MOMacauQ14773422° 10' 0.00" N, 113° 33' 0.00" ERegionCN
CN/MO/MacauMacauQ14773522° 10' 0.00" N, 113° 33' 0.00" ECityCN/MO
CN/SCSichuanQ19770430° 0' 0.00" N, 103° 0' 0.00" ERegionCN
CN/SC/ChengduChengduQ30002530° 39' 36.00" N, 104° 3' 48.00" ECityCN/SC
CN/SDShandongQ43407436° 24' 0.00" N, 118° 24' 0.00" ERegionCN
CN/SHShanghaiQ8686431° 10' 0.00" N, 121° 28' 0.00" ERegionCN
CN/SH/ShanghaiShanghaiQ8686531° 10' 0.00" N, 121° 28' 0.00" ECityCN/SH
CN/SNShaanxiQ47974434° 16' 0.00" N, 108° 54' 0.00" ERegionCN
CN/SN/Xi'anXi'anQ5826534° 16' 0.00" N, 108° 54' 0.00" ECityCN/SN
CN/SXShanxiQ46913437° 52' 24.00" N, 112° 33' 52.00" ERegionCN
CN/TJTianjinQ11736439° 8' 48.00" N, 117° 12' 20.00" ERegionCN
CN/TW/TPETaipeiQ1867525° 2' 52.01" N, 121° 31' 54.98" ERegionTW
CN/ZJZhejiangQ16967430° 16' 0.00" N, 120° 9' 0.00" ERegionCN
COColombiaQ73934° 0' 0.00" N, 74° 0' 0.00" WCountry
CYCyprusQ229335° 0' 0.00" N, 33° 0' 0.00" ECountry
CZ/10PragueQ1085450° 5' 0.00" N, 14° 25' 0.00" ERegionCZ
CZ/10/PraguePragueQ1085550° 5' 0.00" N, 14° 25' 0.00" ECityCZ/10
Central EuropeCentral EuropeQ27509251° 0' 0.00" N, 10° 0' 0.00" EWorldRegionEurope
DEGermanyQ183351° 0' 0.00" N, 10° 0' 0.00" ECountryCentral Europe
DE/BEBerlinQ64452° 31' 0.00" N, 13° 23' 0.00" ERegionDE
DE/BE/BerlinBerlinQ64552° 31' 0.00" N, 13° 23' 0.00" ECityDE/BE
DE/BV/MunichMünchenQ1726548° 8' 13.90" N, 11° 34' 31.80" ECityDE/BY
DE/BWBaden-WürttembergQ985448° 32' 16.00" N, 9° 2' 28.00" ERegionDE
DE/BYBavariaQ980448° 46' 39.00" N, 11° 25' 52.00" ERegionDE
DE/BY/MunichMunichQ1726548° 8' 13.90" N, 11° 34' 31.80" ECityDE/BY
DE/HEHesseQ1199450° 39' 58.00" N, 8° 35' 28.00" ERegionDE
DE/NW/BonnBonnQ586550° 44' 2.00" N, 7° 5' 59.00" ECityDE/NW
DE/SLSaarlandQ1201449° 22' 37.74" N, 6° 52' 42.16" ERegionDE
DE/SNSaxonyQ1202451° 1' 37.00" N, 13° 21' 32.00" ERegionDE
DE/SN/LeipzigLeipzigQ2079551° 20' 0.00" N, 12° 23' 0.00" ECityDE/SN
DE/STSaxony-AnhaltQ1206451° 58' 16.00" N, 11° 28' 12.00" ERegionDE
DKDenmarkQ35356° 0' 0.00" N, 10° 0' 0.00" ECountry
DK/84Capital Region of DenmarkQ26073455° 56' 23.40" N, 12° 18' 0.00" ERegionDK
DK/84/CopenhagenCopenhagenQ1748555° 40' 34.00" N, 12° 34' 8.00" ECityDK/84
EEEstoniaQ191359° 0' 0.00" N, 26° 0' 0.00" ECountry
EGEgyptQ79327° 0' 0.00" N, 29° 0' 0.00" ECountry
ESSpainQ29336° 21' 59.72" N, 5° 43' 49.37" WCountry
ES/CTCataloniaQ5705441° 48' 36.00" N, 1° 28' 12.00" ERegionES
ES/MDCommunity of MadridQ5756440° 25' 30.94" N, 3° 41' 26.27" WRegionES
ES/MD/MadridMadridQ2807540° 25' 8.00" N, 3° 41' 31.00" WCityES/MD
ES/VCCommunity of ValenciaQ5720439° 30' 0.00" N, 0° 45' 0.00" WRegionES
East AsiaEast AsiaQ27231247° 12' 37.00" N, 102° 50' 52.00" EWorldRegionAsia
EuropeEuropeQ46146° 0' 0.00" N, 7° 0' 0.00" EContinentWorld
FIFinlandQ33365° 0' 0.00" N, 27° 0' 0.00" ECountry
FI/18UusimaaQ5711460° 15' 0.00" N, 24° 30' 0.00" ERegionFI
FI/18/HelsinkiHelsinkiQ1757560° 10' 32.02" N, 24° 56' 3.01" ECityFI/18
FRFranceQ142347° 0' 0.00" N, 2° 0' 0.00" ECountry
FR/ARAAuvergne-Rhône-AlpesQ18338206445° 44' 24.72" N, 4° 49' 10.20" ERegionFR
FR/ARA/LyonLyonQ456545° 45' 32.00" N, 4° 50' 29.00" ECityFR/ARA
FR/GPGuadeloupeQ17012416° 15' 0.00" N, 61° 35' 0.00" WRegionFR
FR/HDF/LilleLilleQ648550° 37' 55.00" N, 3° 3' 27.00" ECityFR/HDF
FR/IDFÎle-de-FranceQ13917448° 51' 7.92" N, 2° 19' 3.36" ERegionFR
FR/IDF/ParisParisQ90548° 51' 25.00" N, 2° 21' 5.00" ECityFR/IDF
FR/MQMartiniqueQ17054414° 40' 0.00" N, 61° 0' 0.00" WRegionFR
FR/NORNormandyQ18677875449° 11' 11.00" N, 0° 21' 10.00" WRegionFR
FR/OCCOccitaniaQ18678265443° 38' 55.63" N, 2° 20' 36.85" ERegionFR
FR/OCC/ToulouseToulouseQ7880543° 36' 16.00" N, 1° 26' 38.00" ECityFR/OCC
FR/PACProvence-Alpes-Côte d'AzurQ15104444° 0' 0.00" N, 6° 0' 0.00" ERegionFR
FR/PAC/NiceNiceQ33959543° 42' 7.00" N, 7° 16' 6.00" ECityFR/PAC
GBUnited KingdomQ145354° 36' 0.00" N, 2° 0' 0.00" WCountry
GB/ENGEnglandQ21453° 0' 0.00" N, 1° 0' 0.00" WRegionGB
GB/ENG/BrightonBrightonQ131491550° 49' 27.00" N, 0° 8' 2.00" WCityGB/ENG
GB/ENG/LondonLondonQ84551° 30' 26.00" N, 0° 7' 39.00" WCityGB/ENG
GB/SCTScotlandQ22457° 0' 0.00" N, 5° 0' 0.00" WRegionGB
GB/SCT/AberdeenAberdeenQ36405557° 9' 0.00" N, 2° 6' 0.00" WCityGB/SCT
GB/SCT/EdinburghEdinburghQ23436555° 57' 0.00" N, 3° 11' 56.00" WCityGB/SCT
GB/WLSWalesQ25452° 21' 0.00" N, 3° 38' 0.00" WRegionGB
GRGreeceQ41338° 30' 0.00" N, 23° 0' 0.00" ECountry
GR/BCentre Macedonia RegionQ17152440° 42' 0.00" N, 23° 0' 0.00" ERegionGR
GR/B/ThessalonikiThessalonikiQ17151540° 38' 25.00" N, 22° 56' 8.00" ECityGR/B
GR/IAttica RegionQ758056438° 0' 0.00" N, 23° 42' 0.00" ERegionGR
GR/I/AthensAthensQ1524537° 59' 3.00" N, 23° 43' 41.00" ECityGR/I
HRCroatiaQ224345° 15' 0.00" N, 15° 28' 0.00" ECountry
HT/NDNordQ943932419° 46' 0.00" N, 72° 12' 0.00" WRegionHT
HUHungaryQ28347° 0' 0.00" N, 19° 0' 0.00" ECountry
HU/BUBudapestQ1781447° 29' 54.00" N, 19° 2' 27.00" ERegionHU
HU/BU/BudapestBudapestQ17815CityHU/BU
IDIndonesiaQ25232° 0' 0.00" S, 118° 0' 0.00" ECountry
ID/BABaliQ312597848° 30' 0.00" S, 115° 0' 0.00" ERegionID
ID/JKJakartaQ363046° 12' 52.63" S, 106° 50' 42.47" ERegionID
IEIrelandQ27353° 0' 0.00" N, 8° 0' 0.00" WCountry
IE/D/DublinDublinQ1761553° 20' 59.00" N, 6° 15' 37.00" WCityIE/D
ILIsraelQ801331° 0' 0.00" N, 35° 0' 0.00" ECountry
IL/HA/HaifaHaifaQ41621532° 48' 0.00" N, 34° 59' 0.00" ECityIL/HA
INIndiaQ668322° 48' 0.00" N, 83° 0' 0.00" ECountry
IN/ASAssamQ1164426° 0' 0.00" N, 93° 0' 0.00" ERegionIN
IN/KAKarnatakaQ1185412° 58' 12.77" N, 77° 33' 37.04" ERegionIN
IN/MHMaharashtraQ1191419° 33' 36.00" N, 76° 25' 12.00" ERegionIN
IN/PBPunjabQ22424430° 46' 0.00" N, 75° 28' 0.00" ERegionIN
ISIcelandQ189365° 0' 0.00" N, 19° 0' 0.00" WCountry
ITItalyQ38342° 30' 0.00" N, 12° 30' 0.00" ECountry
IT/21PiedmontQ1216445° 15' 0.00" N, 7° 55' 0.00" ERegionIT
IT/25LombardyQ1210445° 39' 0.00" N, 9° 57' 0.00" ERegionIT
IT/25/MilanMilanQ490545° 28' 1.00" N, 9° 11' 24.00" ECityIT/25
IT/52TuscanyQ1273443° 21' 0.00" N, 11° 1' 0.00" ERegionIT
IT/52/FlorenceFlorenceQ2044543° 46' 17.00" N, 11° 15' 15.00" ECityIT/52
IT/52/PisaPisaQ13375543° 43' 0.00" N, 10° 24' 0.00" ECityIT/52
IT/62LazioQ1282441° 54' 0.00" N, 12° 43' 0.00" ERegionIT
IT/62/RomeRomeQ220541° 53' 35.00" N, 12° 28' 58.00" ECityIT/62
IT/72CampaniaQ1438440° 45' 0.00" N, 14° 47' 0.00" ERegionIT
IT/72/Santa BarbaraSanta BarbaraQ3948929540° 10' 44.33" N, 15° 15' 28.37" ECityIT/72
IT/75ApuliaQ1447441° 0' 31.00" N, 16° 30' 46.00" ERegionIT
IT/75/BariBariQ3519541° 7' 31.00" N, 16° 52' 0.00" ECityIT/75
IT/82SicilyQ1460437° 35' 59.85" N, 14° 0' 55.36" ERegionIT
IT/82/MessinaMessinaQ13666538° 11' 37.00" N, 15° 33' 15.00" ECityIT/82
JOJordanQ810331° 12' 0.00" N, 36° 30' 0.00" ECountry
JPJapanQ17335° 0' 0.00" N, 136° 0' 0.00" ECountry
JP/13TokyoQ1490435° 41' 23.00" N, 139° 41' 32.00" ERegionJP
JP/13/TokyoTokyoQ14905CityJP/13
JP/26Kyōto PrefectureQ120730435° 1' 18.00" N, 135° 45' 20.20" ERegionJP
JP/26/KyotoKyotoQ34600535° 0' 42.00" N, 135° 46' 5.00" ECityJP/26
JP/27Ōsaka PrefectureQ122723434° 41' 11.00" N, 135° 31' 12.00" ERegionJP
JP/27/OsakaOsakaQ35765534° 41' 37.00" N, 135° 30' 7.00" ECityJP/27
KR/11SeoulQ8684437° 33' 36.00" N, 126° 59' 24.00" ERegionKR
KR/11/SeoulSeoulQ8684537° 35' 0.00" N, 127° 0' 0.00" ECityKR/11
KR/26BusanQ16520435° 6' 0.00" N, 129° 2' 25.00" ERegionKR
LULuxembourgQ32349° 46' 12.00" N, 6° 7' 48.00" ECountry
MAMoroccoQ1028332° 0' 0.00" N, 6° 0' 0.00" WCountry
MTMaltaQ233335° 53' 0.00" N, 14° 30' 0.00" ECountry
MT/45VictoriaQ752348436° 3' 0.00" N, 14° 15' 0.00" ERegionMT
MXMexicoQ96323° 0' 0.00" N, 102° 0' 0.00" WCountry
MX/MORMorelosQ66117418° 44' 51.00" N, 99° 4' 13.00" WRegionMX
MX/ROOQuintana RooQ80245419° 36' 0.00" N, 87° 55' 0.00" WRegionMX
MX/ROO/CancunCancunQ8969521° 9' 38.00" N, 86° 50' 51.00" WCityMX/ROO
MYMalaysiaQ83333° 0' 0.00" N, 108° 0' 0.00" ECountry
MY/10SelangorQ18971043° 20' 0.00" N, 101° 30' 0.00" ERegionMY
MY/13SarawakQ17046243° 2' 17.00" N, 113° 46' 52.00" ERegionMY
MY/14Kuala LumpurQ186543° 8' 52.00" N, 101° 41' 43.00" ERegionMY
MY/14/Kuala LumpurKuala LumpurQ186553° 8' 52.00" N, 101° 41' 43.00" ECityMY/14
MY/2KedahQ18894746° 7' 42.00" N, 100° 21' 46.00" ERegionMY
MY/7PenangQ18809645° 22' 59.99" N, 100° 15' 0.00" ERegionMY
NL/NHNorth HollandQ701452° 40' 0.00" N, 4° 50' 0.00" ERegionNL
NL/NH/AmsterdamAmsterdamQ727552° 23' 0.00" N, 4° 54' 0.00" ECityNL/NH
NONorwayQ20365° 0' 0.00" N, 11° 0' 0.00" ECountry
NZ/AUKAuckland RegionQ726917436° 54' 0.00" S, 174° 47' 0.00" ERegionNZ
NZ/AUK/AucklandAucklandQ37100536° 51' 0.00" S, 174° 47' 0.00" ECityNZ/AUK
NZ/WKOWaikato RegionQ139918437° 30' 0.00" S, 175° 20' 0.00" ERegionNZ
NZ/WKO/CambridgeCambridgeQ1028261537° 53' 0.00" S, 175° 28' 0.00" ECityNZ/WKO
North AmericaNorth AmericaQ49247° 0' 0.00" N, 105° 0' 0.00" WWorldRegionAmerica
PHPhilippinesQ928312° 0' 0.00" N, 123° 0' 0.00" ECountry
PK/PBPunjabQ4478431° 19' 48.00" N, 74° 12' 36.00" ERegionPK
... further results

See also

Example rendered with the corresponding Template

Category:Location