KR/26
✎Location | |
---|---|
name | Busan |
wikidataid | Q16520 |
level | 4 |
coordinates | 35° 6' 0.00" N, 129° 2' 25.00" E |
comment | |
locationKind | Region |
partOf | KR |
zoomLevel |
Conferences 7 events for Busan are known to this wiki.
Upcoming:
✎Location | |
---|---|
name | Busan |
wikidataid | Q16520 |
level | 4 |
coordinates | 35° 6' 0.00" N, 129° 2' 25.00" E |
comment | |
locationKind | Region |
partOf | KR |
zoomLevel |
Conferences 7 events for Busan are known to this wiki.
Acronym | NameFull title of the given event, e.g. "5th European Semantic Web Conference" | City | Country | Start | End |
---|---|---|---|---|---|
ISWC 2007 | 6th International Semantic Web Conference | Busan | South Korea | Nov 11 | Nov 15 |
ICOIN 2008 | International Conference on Information Networking | Busan | Korea (South) | Jan 23 | Jan 25 |
UMS 2008 | Symposium on Ubiquitous Multimedia Service | Busan | Korea | Apr 24 | Apr 26 |
WNSA 2008 | The First International Workshop on Network Security & Applications | Busan | South Korea | Nov 11 | Nov 13 |
ISOCC 2009 | International SoC Design Conference | Busan | Korea | Nov 23 | Nov 24 |
ISPA 2011 | IEEE International Symposium on Parallel and Distributed Processing with Applications | Busan | Korea | May 26 | May 28 |
WHF 2011 | 1st World Humanities Forum | Busan | South Korea | Nov 24 | Nov 26 |
Upcoming: