IFS
Revision as of 11:26, 17 February 2021 by Tim Holzheim (talk | contribs) (pushed from or by wikipush)
Event series
IFS | |
---|---|
International Fermi Symposium
| |
Categories: Physics
| |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
International Fermi Symposium (IFS) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 9 events of the series IFS known to this wiki: IFS 2007, IFS 2009, IFS 2011, IFS 2012, IFS 2014, IFS 2015, IFS 2017, IFS 2018, IFS 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IFS 2020 | 2020 | Mar 29 | Apr 3 | Johannesburg | South Africa | https://fermi.gsfc.nasa.gov/science/mtgs/symposia/2020/ | ||||||
IFS 2018 | 2018 | Oct 14 | Oct 19 | Baltimore | US | https://fermi.gsfc.nasa.gov/science/mtgs/symposia/2018/ | ||||||
IFS 2017 | 2017 | Oct 15 | Oct 20 | Garmisch-Partenkirchen | DE | http://events.mpe.mpg.de/event/1/overview | ||||||
IFS 2015 | 2015 | Sep 11 | Nov 13 | Stanford | US | http://fermi.gsfc.nasa.gov/science/mtgs/symposia/2015/ | ||||||
IFS 2014 | 2014 | Oct 20 | Oct 24 | Nagoya | Japan | http://fermi.gsfc.nasa.gov/science/mtgs/symposia/2014/ | ||||||
IFS 2012 | 2012 | Oct 28 | Feb 11 | Monterey | US | http://fermi.gsfc.nasa.gov/science/mtgs/symposia/2012/ | ||||||
IFS 2011 | 2011 | Rome | Italy | http://fermi.gsfc.nasa.gov/science/mtgs/symposia/2011/ | ||||||||
IFS 2009 | 2009 | Feb 11 | May 11 | Washington | US | http://fermi.gsfc.nasa.gov/science/mtgs/symposia/2009/ | ||||||
IFS 2007 | 2007 | May 2 | Aug 2 | US | http://fermi.gsfc.nasa.gov/science/mtgs/symposia/2007/ |
Submission/Acceptance
Locations