IPTPS
Revision as of 11:26, 17 February 2021 by Tim Holzheim (talk | contribs) (pushed from or by wikipush)
Event series
IPTPS | |
---|---|
Avg. acceptance rate: | 24.5 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
(IPTPS) has an average acceptance rate of 24.5% (last 5 years 0%).
Events
There are 6 events of the series IPTPS known to this wiki: IPTPS 2002, IPTPS 2003, IPTPS 2004, IPTPS 2006, IPTPS 2007, IPTPS 2008
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPTPS 2002 | 2021 | http://www.cs.rice.edu/Conferences/IPTPS02/ | 99 | 31.3 | ||||||||||
IPTPS 2003 | 2021 | http://iptps03.cs.berkeley.edu | 166 | 16.3 | ||||||||||
IPTPS 2004 | 2021 | http://iptps04.cs.ucsd.edu | 145 | 18.6 | ||||||||||
IPTPS 2006 | 2021 | http://iptps06.cs.ucsb.edu | 90 | 26.7 | ||||||||||
IPTPS 2007 | 2021 | http://research.microsoft.com/workshops/IPTPS2007/ | 90 | 23.3 | ||||||||||
IPTPS 2008 | 2021 | http://www.cs.toronto.edu/iptps2008/ | 68 | 30.9 |
Submission/Acceptance
Locations