LOPSTR
Revision as of 11:27, 17 February 2021 by Tim Holzheim (talk | contribs) (pushed from or by wikipush)
Event series
LOPSTR | |
---|---|
International Symposium on Logic-based Program Synthesis and Transformation
| |
Categories: Logic
| |
CORE Rank (2018): | B |
Avg. acceptance rate: | 50.7 |
Avg. acceptance rate (last 5 years): | 50.7 |
Table of Contents | |
International Symposium on Logic-based Program Synthesis and Transformation (LOPSTR) has an average acceptance rate of 50.7% (last 5 years 50.7%).
Events
There are 5 events of the series LOPSTR known to this wiki: LOPSTR 2016, LOPSTR 2017, LOPSTR 2018, LOPSTR 2019, LOPSTR 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOPSTR 2020 | 2020 | Sep 7 | Sep 9 | Bologna | Italy | https://nms.kcl.ac.uk/maribel.fernandez/LOPSTR2020 | ||||||||
LOPSTR 2019 | 2019 | Oct 8 | Oct 10 | Porto | Portugal | http://www.cs.unibo.it/projects/lopstr19 | 32 | 46.9 | ||||||
LOPSTR 2018 | 2018 | Sep 4 | Sep 6 | Frankfurt am Main | DE | http://ppdp-lopstr-18.cs.uni-frankfurt.de/lopstr18.html | 29 | 37.9 | ||||||
LOPSTR 2017 | 2017 | Oct 10 | Oct 12 | Namur | Belgium | https://www.sci.unich.it/lopstr17 | 29 | 65.5 | ||||||
LOPSTR 2016 | 2016 | Sep 6 | Sep 8 | Edinburgh | UK | http://www.cliplab.org/Conferences/LOPSTR16 | 38 | 52.6 |
Submission/Acceptance
Locations