DIS
Revision as of 12:17, 28 January 2021 by Tim Holzheim (talk | contribs) (pushed from ori5 by wikipush)
Event series
DIS | |
---|---|
ACM conference on Designing Interactive Systems
| |
Categories: Human-computer interaction
| |
CORE Rank (2017): | B |
Avg. acceptance rate: | 26.5 |
Avg. acceptance rate (last 5 years): | 24 |
Table of Contents | |
ACM conference on Designing Interactive Systems (DIS) has an average acceptance rate of 26.5% (last 5 years 24%).
Events
There are 14 events of the series DIS known to this wiki: DIS 1995, DIS 1997, DIS 2000, DIS 2002, DIS 2004, DIS 2006, DIS 2008, DIS 2012, DIS 2014, DIS 2016, DIS 2017, DIS 2018, DIS 2019, DIS 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | General chair | PC chair | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS 2020 | 2020 | Jul 6 | Jul 10 | Eindhoven | Netherlands | https://dis.acm.org/2020/ | Will Odom Audrey Desjardins Marianne Graves Petersen | |||||||||
DIS 2019 | 2019 | Jun 23 | Jun 28 | US/CA/San Diego | US | https://dis2019.com/ | Shaowen Bardzell Steve Harrison | 415 | 25.3 | |||||||
DIS 2018 | 2018 | Jan 1 | Jan 1 | Hong Kong | Hong Kong | 405 | 23.0 | |||||||||
DIS 2017 | 2017 | Jan 1 | Jan 1 | Edinburgh | UK | 487 | 22.0 | |||||||||
DIS 2016 | 2016 | Jan 1 | Jan 1 | Brisbane | Australia | 418 | 25.6 | |||||||||
DIS 2014 | 2014 | Jan 1 | Jan 1 | Vancouver | CA | 402 | 26.6 | |||||||||
DIS 2012 | 2012 | Jan 1 | Jan 1 | Newcastle upon Tyne | UK | 449 | 20.0 | |||||||||
DIS 2008 | 2008 | Feb 25 | Feb 27 | Cape Town | South Africa | http://www.sigchi.org/dis2008 | 152 | 34.2 | ||||||||
DIS 2006 | 2006 | Jan 1 | Jan 1 | University Park | US | 134 | 25.4 | |||||||||
DIS 2004 | 2004 | Jan 1 | Jan 1 | Cambridge | US | 160 | 19.4 | |||||||||
DIS 2002 | 2002 | Jan 1 | Jan 1 | London | UK | 139 | 31.7 | |||||||||
DIS 2000 | 2000 | Aug 17 | Aug 19 | New York City | US | 127 | 37.8 | |||||||||
DIS 1997 | 1997 | Jan 1 | Jan 1 | Amsterdam | Netherlands | |||||||||||
DIS 1995 | 1995 | Jan 1 | Jan 1 | Ann Arbor | US |
Submission/Acceptance
Locations