ENASE
Revision as of 12:22, 28 January 2021 by Tim Holzheim (talk | contribs) (pushed from ori5 by wikipush)
Event series
ENASE | |
---|---|
International Conference on Evaluation of Novel Approaches to Software Engineering
| |
Categories: Software engineering
| |
CORE Rank (2017): | B |
CORE Rank (2018): | B |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
International Conference on Evaluation of Novel Approaches to Software Engineering (ENASE) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 3 events of the series ENASE known to this wiki: ENASE 2008, ENASE 2009, ENASE 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENASE 2020 | 2020 | May 5 | May 6 | Prague | Czech Republic | http://www.enase.org/ | ||||||
ENASE 2009 | 2009 | May 6 | May 10 | Milan | Italy | http://www.enase.org | ||||||
ENASE 2008 | 2008 | May 4 | May 7 | Funchal | Portugal | http://www.enase.org |
Submission/Acceptance
Locations