US/MA/Boston
From OPENRESEARCH th copy Wiki
Jump to navigation
Jump to search
✎Location | |
---|---|
name | Boston |
wikidataid | Q100 |
level | 5 |
coordinates | 42° 21' 30.00" N, 71° 3' 45.00" W |
comment | |
locationKind | City |
partOf | US/MA |
zoomLevel |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":42.358333333,"lon":-71.0625,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 73 events for Boston are known to this wiki.
Acronym | NameFull title of the given event, e.g. "5th European Semantic Web Conference" | City | Country | Start | End |
---|---|---|---|---|---|
POPL 1973 | Boston | US | Jan 10 | Mar 10 | |
SIGMOD 1979 | Boston | US | Jan 1 | ||
CHI 1983 | Boston | US | Dec 12 | Dec 15 | |
SIGMOD 1984 | Boston | US | Jan 1 | ||
CHI 1986 | Boston | US | Apr 13 | Apr 17 | |
CHI 1994 | Boston | US | Apr 24 | Apr 28 | |
ICCV 1995 | Boston | US | Jun 20 | Jun 30 | |
ACMMM 1996 | Boston | US | Jan 1 | ||
PAST 1996 | IEEE International Symposium on Phased Array Systems and Technology | Boston | US | Oct 15 | Oct 18 |
ICSE 1997 | International Conference on Software Engineering 1997 | Boston | US | May 17 | May 23 |
POPL 2000 | Boston | US | Jan 19 | Jan 21 | |
LICS 2001 | Boston | US | Jun 16 | Jun 19 | |
HPCA 2002 | Boston | US | Feb 2 | Jun 2 | |
OSDI 2002 | Boston | US | Sep 12 | Nov 12 | |
PODC 2003 | Boston | US | Jul 13 | Jul 16 | |
ASPLOS 2004 | Boston | US | Jan 1 | ||
CAV 2004 | Boston | US | Jan 1 | ||
ISCA 2006 | Boston | US | Jun 17 | Jun 21 | |
SSTD 2007 | Boston | US | Jan 1 | ||
CBSE 2007 | International ACM SIGSOFT Symposium on Component-Based Software Engineering 2007 | Boston | US | Jul 9 | Jul 11 |
SSIT 2007 | Six Sigma in Software and IT | Boston | Boston | Jul 17 | Jul 19 |
GLD0907 | Guidelines for Laboratory Design | Boston | Boston | Sep 10 | Sep 14 |
LIQS 2007 | 4th Annual LABORATORY INSTRUMENT QUALIFICATION AND SYSTEM | Boston | Boston | Sep 17 | Sep 18 |
CGO 2008 | 6th Annual IEEE / ACM International Symposium on Code Generation and Optimization | Boston | US | Apr 5 | Apr 10 |
STMCS 2008 | Third Workshop on Software Tools for MultiCore Systems | Boston | US | Apr 6 | Apr 6 |
NSDI 2009 | 6th USENIX Symposium on Networked Systems Design and Implementation | Boston | US | Apr 22 | Apr 24 |
UPGRADE-CN 2008 | Workshop on Content Networks | Boston | US | Jun 23 | Jun 23 |
IGARSS 2008 | IEEE International Geoscience and Remote Sensing Symposium | Boston | US | Jul 8 | Jul 11 |
DMS 2008 | 14th International Conference on Distributed Multimedia Systems | Boston | US | Sep 4 | Sep 6 |
Nano-Net 2008 | 3rd International Conference on Nano-Networks | Boston | Boston | Sep 15 | Sep 17 |
CHI 2009 | Boston | US | Apr 4 | Sep 4 | |
LocWeb 2009 | Second International Workshop on Location and the Web | Boston | US | Apr 5 | Apr 5 |
ISPASS 2009 | IEEE International Symposium on Performance Analysis of Systems and Software | Boston | US | Apr 19 | Apr 21 |
ISPASS call for workshop/tutorial 2009 | CALL FOR WORKSHOP/TUTORIAL PROPOSALS --- IEEE International Symposium on Performance Analysis of Systems and Software | Boston | MA | Apr 26 | Apr 28 |
GLSVLSI 2009 | Great Lakes Symposium on VLSI 2009 | Boston | US | May 10 | May 12 |
ICCNS 2009 | 13th International Conference on Cognitive and Neural Systems | Boston | US | May 27 | May 30 |
ARFTG 2009 | 73rd ARFTG Microwave Measurement Conference | Boston | US | Jun 12 | Jun 12 |
ICMI 2009 | 14th International Congress of Mucosal Immunology | Boston | United States | Jul 5 | Jul 9 |
ASAP 2009 | IEEE International Conference on Application-specific Systems, Architectures and Processors | Boston | US | Jul 7 | Jul 9 |
SIGIR 2009 | The 32nd International ACM SIGIR conference on research and development in Information Retrieval | Boston | US | Jul 19 | Jul 23 |
SNAS 2009 | Workshop on Social Networks, Applications, and Systems | Boston | US | Aug 16 | Aug 16 |
MILCOM 2009 | Military Communications Conference 2009 | Boston | US | Oct 18 | Oct 21 |
PAST 2010 | 4th IEEE International Symposium on Phased Array Systems and Technology | Boston | US | Oct 12 | Oct 15 |
BIONETICS 2010 | The 5th Int'l Conference on Bio-Inspired Models of Network, Information and Computing Systems | Boston | US | Dec 1 | Dec 3 |
DSN 2012 | Boston | US | Jun 25 | Jun 28 | |
ISWC 2012 | 11th International Semantic Web Conference | Boston | US | Nov 11 | Nov 15 |
ISSAC 2013 | Boston | US | Jul 26 | Jul 29 | |
ICFP 2013 | Boston | US | Sep 25 | Sep 27 | |
CVPR 2015 | Computer Vision and Pattern Recognition | Boston | US | Jun 7 | Jun 12 |
ACC 2016 | American Control Conference | Boston | US | Jul 6 | Jul 8 |
... further results |
Upcoming: