Search results
Jump to navigation
Jump to search
Page title matches
- |Acronym=SI: Spatiotemporal Big Data 2017 ...le=SI: Spatiotemporal Big Data 2017 : Special Issue on Spatiotemporal Big Data Challenges, Approaches, and Solutions3 KB (398 words) - 11:19, 8 March 2021
- ...-1083T 2017 : MTAP Special Issue on Data Preprocessing for Big Multimedia Data Special Issue on Data Preprocessing for Big Multimedia Data3 KB (512 words) - 11:10, 8 March 2021
- |Acronym=Big(ST)Data- 2016 |Title=Big(ST)Data- 2016 : Special Issue on: âBig (Spatio-Temporal) Data-Driven Scienceâ474 bytes (59 words) - 10:31, 8 March 2021
- |Acronym=Big Data- ADDS 2017 |Title=Big Data- ADDS 2017 : Special Issue on Big Data Analytics & Data-Driven Science403 bytes (53 words) - 10:31, 8 March 2021
- |Acronym=Big Data for Health 2016 |Title=Big Data for Health 2016 : Big Data for Health and Medicine Workshop453 bytes (58 words) - 10:31, 8 March 2021
- |Title=International Summit on Smart City and Big Data 2017 |Field=Smart City, Big Data3 KB (445 words) - 11:06, 8 March 2021
- ...SI 2017 : IET Intelligent Transport Systems, Special Issue on Big Traffic Data Analysis and Mining SPECIAL ISSUE ON: Big Traffic Data Analysis and Mining3 KB (375 words) - 11:00, 8 March 2021
- ...=JOGC Special Issue 2017 : Journal of Grid Computing Special Issue on Big Data and Digital Transformation |Field=big data4 KB (572 words) - 11:07, 8 March 2021
- ...ansactions on Emerging Topics in Computing, Special Issue on Scholarly Big Data IEEE Transactions on Emerging Topics in Computing Special Issue on Scholarly Big4 KB (567 words) - 10:59, 8 March 2021
- ...e Third International Symposium on Dependability in Sensor, Cloud, and Big Data Systems and Applications (DependSys 2017) |Field=big data11 KB (1,402 words) - 10:40, 8 March 2021
- |Title=ICBDM - Ei 2018 : 2018 International Conference on Big Data Management (ICBDM 2018)--ACM, Ei Compendex and Scopus 2018 International Conference on Big Data Management (ICBDM 2018) will be held1 KB (196 words) - 10:49, 8 March 2021
- |Title=ICBDSC - Ei 2018 : 2018 International Conference on Big Data and Smart Computing (ICBDSC 2018)--Ei Compendex, Scopus 2018 International Conference on Big Data and Smart Computing1 KB (149 words) - 10:49, 8 March 2021
Page text matches
- |Title=International Conference on Big Data, Small Data, Linked Data and Open Data |Field=Big data, Open data144 bytes (22 words) - 12:04, 28 January 2021
- |Acronym=Big Data- ADDS 2017 |Title=Big Data- ADDS 2017 : Special Issue on Big Data Analytics & Data-Driven Science403 bytes (53 words) - 10:31, 8 March 2021
- |Acronym=Big Data for Health 2016 |Title=Big Data for Health 2016 : Big Data for Health and Medicine Workshop453 bytes (58 words) - 10:31, 8 March 2021
- |Acronym=Big NLP 2016 ...016 : Big Data and Natural Language Processing workshop hosted at IEEE Big Data 2016425 bytes (59 words) - 10:31, 8 March 2021
- |Acronym=Big(ST)Data- 2016 |Title=Big(ST)Data- 2016 : Special Issue on: âBig (Spatio-Temporal) Data-Driven Scienceâ474 bytes (59 words) - 10:31, 8 March 2021
- |Title=22nd International Conference on Big Data Analytics and Knowledge Discovery * Schema-free Data Repositories2 KB (218 words) - 10:40, 8 March 2021
- |Title=IEEE INTERNATIONAL CONFERENCE ON BIG DATA COMPUTING SERVICE AND APPLICATIONS |Field=big data science248 bytes (32 words) - 12:44, 28 January 2021
- |Acronym=Big EMPS 2016 |Title=Big EMPS 2016 : Workshop on Big Data and Analytics for Emergency Management and Public Safety470 bytes (64 words) - 10:31, 8 March 2021
- ...IEEE BigDataService 2017 : THE THIRD IEEE INTERNATIONAL CONFERENCE ON BIG DATA COMPUTING SERVICE AND APPLICATIONS |Field=big data science, computing service, computer science, big data systems542 bytes (68 words) - 10:58, 8 March 2021
- |Title=IEEE International Conference on Big Data ...in 2013 has established itself as the top tier research conference in Big Data.2 KB (218 words) - 12:44, 28 January 2021
- |Title=IPM 2017 : Special Issue: In (Big) Data we trust: Value Creation in Knowledge Organizations |Field=big data, knowledge management, management, decision making518 bytes (56 words) - 11:02, 8 March 2021
- |Title=BDTA 2016 : 7th EAI International Conference on Big Data Technologies and Applications |Field=big data, artificial intelligence, information retrieval, data mining387 bytes (43 words) - 10:31, 8 March 2021
- |Title=SABID 2016 : Workshop on Solar & Stellar Astronomy BIg Data |Field=data mining, big data, astronomy, solar355 bytes (42 words) - 11:17, 8 March 2021
- |Title=INNS Conference on Big Data |Field=Big Data492 bytes (65 words) - 11:02, 8 March 2021
- ...le=Ei - ICBDA - IEEE 2018 : 2018 IEEE 3rd International Conference on Big Data Analysis (ICBDA 2018)--IEEE Xplore and Ei Compendex 2018 IEEE 3rd International Conference on Big Data Analysis (ICBDA 2018)--IEEE3 KB (462 words) - 10:49, 8 March 2021
- |Title=BigData D2S- 2016 : Special Issue on: Big Data and Data-Driven Science |Field=computer science, big data376 bytes (51 words) - 10:31, 8 March 2021
- ...Telecom In conjunction with the 2016 IEEE International Conference on Big Data |Field=big data, machine learning, telecom494 bytes (66 words) - 10:32, 8 March 2021
- |Title=ICBDE--EI and Scopus 2018 : 2018 International Conference on Big Data and Education (ICBDE 2018)--EI Compendex and Scopus |Field=data mining2 KB (234 words) - 10:49, 8 March 2021
- |Title=The Fourth IEEE INTERNATIONAL CONFERENCE ON BIG DATA COMPUTING SERVICE AND APPLICATIONS |Homepage=www.big-dataservice.net355 bytes (41 words) - 10:58, 8 March 2021
- |Title=IEEE International Conference on Big Data * Big Data Science and Foundations5 KB (544 words) - 10:58, 8 March 2021