IEA/AIE
Jump to navigation
Jump to search
Event series
IEA/AIE | |
---|---|
Categories: Artificial intelligence
| |
Avg. acceptance rate: | 30 |
Avg. acceptance rate (last 5 years): | 30 |
Table of Contents | |
{{{Title}}} (IEA/AIE) has an average acceptance rate of 30% (last 5 years 30%).
Events
There are 5 events of the series IEA/AIE known to this wiki: IEA/AIE 2008, IEA/AIE 2017, IEA/AIE 2018, IEA/AIE 2019, IEA/AIE 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | General chair | PC chair | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEA/AIE 2020 | 2020 | Sep 22 | Sep 25 | Kitakyushu | Japan | https://jsasaki3.wixsite.com/ieaaie2020 | Hamido Fujita Moonis Ali Franz Wotatwa | Philippe Fournier-Viger Hideyuki TAKAGI | ||||||||
IEA/AIE 2019 | 2019 | Jul 9 | Jul 11 | Graz | Austria | https://ieaaie2019.ist.tugraz.at/ | Moonis Ali Franz Wotatwa | Gerhard Friedrich Franz Wotatwa | 151 | 27.2 | ||||||
IEA/AIE 2018 | 2018 | Jun 25 | Jun 28 | Montreal | Canada | http://ieaaie2018.encs.concordia.ca/ | Moonis Ali Otmane Ait Mohamed | Malek Mouhoub Samira Sadaoui ( | 146 | 24.0 | ||||||
IEA/AIE 2017 | 2017 | Jun 27 | Jun 30 | Arras | France | http://www.cril.univ-artois.fr/ieaaie2017/ | Moonis ALI | Salem BENFERHAT Karim TABIA | 180 | 38.9 | ||||||
IEA/AIE 2008 | 2008 | Jun 18 | Jun 20 | Wroclaw | Poland | http://www.iea-aie.pwr.wroc.pl |
Submission/Acceptance
Locations