Search results
Jump to navigation
Jump to search
- |Acronym=AMBIENT |Title=International Conference on Ambient Computing, Applications, Services and Technologies153 bytes (17 words) - 12:04, 28 January 2021
- |Acronym=AMBIENT 2019 |Title=The Ninth International Conference on Ambient Computing, Applications, Services and Technologies488 bytes (55 words) - 10:28, 8 March 2021
- |Acronym=AMBIENT 2021 |Title=The Eleventh International Conference on Ambient Computing, Applications, Services and Technologies4 KB (502 words) - 10:28, 8 March 2021
- |Acronym=AMBIENT 2020 |Title=The Tenth International Conference on Ambient Computing, Applications, Services and Technologies6 KB (751 words) - 10:28, 8 March 2021
- | Title = The International Conference on Ambient Systems, Networks and Technologies The International Conference on Ambient Systems, Networks and Technologies (ANT-2010)6 KB (751 words) - 12:04, 28 January 2021
- Accepted papers will be published in the Research in Computing Science journal, Ambient Assisted Living, Big Data, ubiquitous computing, and signal processing3 KB (439 words) - 10:50, 8 March 2021
- | Title = Fourth International Conference on Intelligent Computing and Information Systems * Ubiquitous Computing2 KB (193 words) - 12:36, 28 January 2021
- | Title = Special Issue on Artificial Societies for Ambient Intelligence Special Issue on "Artificial Societies for Ambient Intelligence"4 KB (534 words) - 12:16, 28 January 2021
- | Title = International Workshop on Ambient Computing and Intelligence | Field = Ubiquitous computing4 KB (483 words) - 12:01, 28 January 2021
- | Title = 1st International Workshop on Sensor Networks and Ambient Intelligence 1st International Workshop on Sensor Networks and Ambient Intelligence3 KB (442 words) - 20:18, 17 February 2021
- |Title=4th International Conference on Pervasive and Embedded Computing and Communications Systems |Field=MOBILE AND PERVASIVE COMPUTING, DIGITAL SIGNAL PROCESSING, EMBEDDED SYSTEMS DESIGN3 KB (391 words) - 11:13, 8 March 2021
- | Title = First Workshop on Software Organisation and MonIToring of Ambient Systems ...dable? How should systems be presented to end users with such a variety of computing devices? How shall we monitor the different devices and the global architec7 KB (893 words) - 20:17, 17 February 2021
- | Title = Multimedia Techniques for Device and Ambient Intelligence Multimedia Techniques for Device and Ambient Intelligence MTDAI6 KB (687 words) - 20:03, 17 February 2021
- |Title=3rd International Conference on Pervasive and Embedded Computing and Communication Systems |Field=Pervasive and Embedded Computing and Communication Systems3 KB (423 words) - 11:13, 8 March 2021
- As a novel technology, cloud computing implementations have been booming in computing. The concentration of SmartCloud 2017 is enabling cloud computing to3 KB (465 words) - 11:22, 8 March 2021
- |Title=2nd International Conference on Pervasive and Embedded Computing and Communication Systems (PECCS) Conference Name: 2nd International Conference on Pervasive and Embedded Computing and Communication Systems (PECCS)4 KB (464 words) - 11:13, 8 March 2021
- | Title = 3rd International Conference on Pervasive Computing Technologies for Healthcare ...e, focusing on the development and application of pervasive and ubiquitous computing technology for healthcare and wellness. Pervasive healthcare seeks to respo6 KB (732 words) - 20:10, 17 February 2021
- |Acronym=FUTURE COMPUTING 2021 |Title=FUTURE COMPUTING 2021, The Thirteenth International Conference on Future Computational Techn6 KB (745 words) - 11:51, 8 March 2021
- * multimedia affective computing * semantic computing and processing4 KB (437 words) - 10:39, 8 March 2021
- Visual processing for communication and internet, wearable computing, augmented and virtual reality, human computer interfaces, multimedia datab Architectures and efficient computing2 KB (268 words) - 12:36, 28 January 2021