Search results
Jump to navigation
Jump to search
- |Title=International Conference on Artificial Intelligence in Education |Field=Artificial intelligence192 bytes (23 words) - 12:03, 28 January 2021
- |Title=International Conference on Artificial Intelligence in Education227 bytes (27 words) - 12:03, 28 January 2021
- | Title = The 21st International Florida Artificial Intelligence Research Society Conference | Field = Artificial intelligence1 KB (139 words) - 12:26, 28 January 2021
- |Title=SMART 2017 : Scientific Methods in Academic Research and Teaching |Field=artificial intelligence3 KB (433 words) - 11:20, 8 March 2021
- |Title=SMART 2016 : SMART 2016 â Scientific Methods in Academic Research and Teaching |Field=education, artificial intelligence, social media, cognitive science503 bytes (53 words) - 11:20, 8 March 2021
- ...le=ICIET - Ei 2018 : 2018 6th International Conference on Information and Education Technology (ICIET 2018)--Ei Compendex and Scopus |Field=education1 KB (179 words) - 10:52, 8 March 2021
- | Title = 11th Ibero-American Conference on Artificial Intelligence | Field = Artificial intelligence2 KB (262 words) - 12:31, 28 January 2021
- ...le=Ei - ICIET 2018 : 2018 6th International Conference on Information and Education Technology (ICIET 2018)--Ei Compendex and Scopus 2018 6th International Conference on Information and Education Technology (ICIET1 KB (180 words) - 10:43, 8 March 2021
- |Title=22nd International Conference on Artificial Intelligence in Education |Field=Artificial Intelligence in Education3 KB (340 words) - 10:59, 8 March 2021
- * Artificial Intelligence * Bio-Inspired Intelligence2 KB (147 words) - 11:03, 8 March 2021
- ...erence of the Association for Computer-Aided Architectural Design Research in Asia * Artificial1 KB (140 words) - 10:32, 8 March 2021
- |Title=20th International Conference on Artificial Intelligence in Education865 bytes (113 words) - 10:27, 8 March 2021
- |Title=12th International Conference on Computer Supported Education ...discussion about the pedagogical potential of new educational technologies in the academic and corporate world. CSEDU seeks papers and posters describing2 KB (237 words) - 10:37, 8 March 2021
- |Title=2019 IEEE International Conference on Intelligence and Security Informatics The '''17th IEEE International Conference on Intelligence and Security Informatics''' ('''ISI''')5 KB (576 words) - 11:03, 8 March 2021
- |Title=The Asian Conference on Society, Education and Technology 2013 |Field=Education5 KB (703 words) - 10:27, 8 March 2021
- | Field = Artificial intelligence The Symposium is Soliciting State-of-the-art Research Papers in the following areas of interest:2 KB (314 words) - 19:58, 17 February 2021
- ...itle = 2nd International Symposium on Distributed Computing and Artificial Intelligence | Field = Artificial intelligence6 KB (812 words) - 12:16, 28 January 2021
- |Field=artificial intelligence contribute new results in all areas of the Multimedia & its applications. The3 KB (385 words) - 11:01, 8 March 2021
- | Title = International Conference on Artificial Intelligence: Methodology, Systems, Applications | Field = Artificial intelligence6 KB (827 words) - 12:03, 28 January 2021
- ...to academia and industry. The conference will take place in central London in UK between 25th-28th August 2009. ...such as one day Machinima festival and exhibitions from leading industries in games and creative technologies. General areas of interest of ICE-CIG 20092 KB (250 words) - 12:35, 28 January 2021