Search results
Jump to navigation
Jump to search
Page title matches
- ...ternational Conference on Mathematical Aspects of Computer and Information Sciences |Field=information security5 KB (671 words) - 11:09, 8 March 2021
Page text matches
- |Title=International Symposium on Computer and Information Sciences |Field=computer and information sciences219 bytes (29 words) - 11:26, 17 February 2021
- |Title=International Symposium on Computer and Information Sciences217 bytes (26 words) - 19:54, 17 February 2021
- |Field=Computer and information sciences318 bytes (40 words) - 11:28, 17 February 2021
- ...ternational Conference on Mathematical Aspects of Computer and Information Sciences ...fp/servlet/event.showcfp?eventid=1833&copyownerid=2 WikiCFP][[Category:Information science]]604 bytes (66 words) - 20:00, 17 February 2021
- |Title=32nd International Symposium on Computer and Information Sciences |Field=computer information sciences1 KB (135 words) - 11:03, 8 March 2021
- |Title=31st International Symposium on Computer and Information Sciences |Field=computer and information sciences1 KB (140 words) - 11:03, 8 March 2021
- |Title=CISSI 2016 : International Symposium on Information Systems Security |Field=computer sciences, security, big data, cloud computing335 bytes (36 words) - 10:35, 8 March 2021
- | Title = Scientific and Technical Information and Rural Development: Highlights of Innovative Practices ...(IAALD) and Agropolis International will ensure fruitful exchanges between information specialists and actors of rural development.2 KB (212 words) - 12:31, 28 January 2021
- |Title=CSIT 2017 : 4th International Conference on Computer Science and Information Technology |Field=Computer Science3 KB (430 words) - 10:37, 8 March 2021
- | Title = Data Integration in the Life Sciences 2008 ...he world. We invite researchers, and professionals from biology, medicine, computer science, and engineering to participate and share their knowledge in this f3 KB (419 words) - 12:17, 28 January 2021
- |Title=5th International Conference on Information Technology and Applications (ICITA 2008) |Field=Information technology3 KB (428 words) - 10:53, 8 March 2021
- |Title=14th Federated Conference on Computer Science and Information Systems ...Applications, Computer Science & Systems,Network Systems and Applications, Information Systems and Technology,Software and System Engineering4 KB (551 words) - 10:46, 8 March 2021
- | Title = Hawaii International Conference for the Systems Sciences | Field = Human-computer interaction2 KB (241 words) - 12:29, 28 January 2021
- |Title=22st International Conference on Information and Software Technologies (ICIST) |Series=International Conference on Information and Software Technologies (ICIST)2 KB (299 words) - 10:53, 8 March 2021
- |Title=ICCSEA 2017 : 7th International Conference on Computer Science, Engineering and Applications |Field=computer science5 KB (652 words) - 10:50, 8 March 2021
- ...thriving theoretical community and an increasing number of applications in information and knowledge processing including visualization, data mining, analysis and ...Analysis drawing from the fields of Mathematics, Computer and Information Sciences, Software Engineering, Algorithms, Linguistics, Knowledge Representation, a3 KB (316 words) - 12:36, 28 January 2021
- |Title=ICAITA 2017 : 6th International Conference on Advanced Information Technologies and Applications 6th International Conference on Advanced Information Technologies and5 KB (590 words) - 10:49, 8 March 2021
- |Title=Digital processes and information systems in research data management |Field=Computer Science, research management, semantic web, libraries, universities3 KB (343 words) - 10:44, 8 March 2021
- Universal and Ubiquitous Access to Information ...reflect on its progress towards supporting people in finding and using the information that they need.2 KB (226 words) - 10:49, 8 March 2021
- |Title=13th International Conference on Data Integration in the Life Sciences ...gration in the Life Sciences 2018 (DILS2018) will be held by TIB – Leibniz Information Centre for Science and Technology in Hannover (Germany) at Leibnizhaus on N5 KB (752 words) - 10:39, 8 March 2021