Search results
Jump to navigation
Jump to search
- |Title=ICAPM 2017 : 2017 7th International Conference on Applied Physics and Mathematics (ICAPM 2017)-EI&Scopus; |Field=physics, mathematics, cyber-physical systems, cloud computing431 bytes (52 words) - 10:49, 8 March 2021
- |Title=European Conference on Antennas and Propagation |Field=Physics & Mathematics, Electromagnetism134 bytes (15 words) - 12:24, 28 January 2021
- |Title=Optical Fiber Communications Conference and Exhibition |Field=Optics, Photonics, Physics & Mathematics203 bytes (25 words) - 11:27, 17 February 2021
- |Title=Conference on Lasers and Electro-Optics |Field=Physics & Mathematics, Optics & Photonics279 bytes (33 words) - 12:12, 28 January 2021
- ...ence on Applied Physics and Mathematics (ICAPM 2018)--Scopus, EI Compendex and ISI ★Full name:The 2018 8th International Conference on Applied Physics and2 KB (223 words) - 10:49, 8 March 2021
- |Title=10th International Conference on Pure and Applied Mathematics ...ices (CAS), Electronic Journals Library, Nanowerk Database, Google Scholar and ProQuest etc.1 KB (154 words) - 11:54, 8 March 2021
- | Title = Fractional Differentiation and its Applications | Field = Physics410 bytes (41 words) - 12:26, 28 January 2021
- ...Achievements and Applications of Contemporary Informatics, Mathematics and Physics ” |Field=Contemporary Informatics, Mathematics and Physics2 KB (307 words) - 10:24, 8 March 2021
- |Title=MathSJ 2017 : Applied Mathematics and Sciences: An International Journal Applied Mathematics and Sciences: An International Journal (MathSJ )3 KB (280 words) - 11:10, 8 March 2021
- |Title=4th International Conference on Mathematics and Statistics ...CoMS were published in ACM Conference Proceedings, indexed by Ei Compendex and Scopus.2 KB (234 words) - 11:54, 8 March 2021
- |Title=26th International Conference on DNA Computing and Molecular Programming |Has host organization=IOP Institute of Physics2 KB (270 words) - 10:39, 8 March 2021
- ...rorobotics, neuroelectronics, brain imaging and mapping, cognitive science and neuroscience. 1. Imaging and Mapping the Brain (Functional, Molecular and Cellular)1 KB (176 words) - 20:04, 17 February 2021
- |Title=2nd Annual International Conference on Information Theory and Application 2nd Annual International Conference on Information Theory and Applications3 KB (454 words) - 11:05, 8 March 2021
- |Title=25th International Conference on DNA Computing and Molecular Programming ...ar will include a special session on “The past and future of DNA Computing and Molecular Programming”, followed by a reception.1 KB (203 words) - 10:39, 8 March 2021
- |Title=45th International Conference on Current Trends in Theory and Practice of Computer Science ...n=Slovak Society fo Computer Science, and Faculty of Mathematics, Physics, and Informatics, Comenius University in Bratislava2 KB (199 words) - 11:21, 8 March 2021
- |Title=ICCA 2012 Special Session: Engineering Physics |Field=engineering physics7 KB (1,003 words) - 10:49, 8 March 2021
- |Has host organization=Society for Industrialand Applied Mathematics * Methods and Algorithms2 KB (204 words) - 11:18, 8 March 2021
- ...ology and Research, IndiaAyan Kumar Das, Calcutta Institute of Engineering and Management, IndiaBai Li, IT Technical Analyst, AustraliaBhupendra Gupta, In3 KB (404 words) - 11:00, 8 March 2021
- |Title=The 3rd International Symposium on Applied Sciences in Biomedical and Communication Technologies '''Sustainable Communication and Biomedical Technologies'''6 KB (759 words) - 11:03, 8 March 2021
- | Title = Computability in Europe 2008: Logic and Theory of Algorithms FIRST ANNOUNCEMENT AND CALL FOR PAPERS5 KB (632 words) - 12:15, 28 January 2021