Search results
Jump to navigation
Jump to search
- | Title = International Symposium on Software Testing and Analysis | Field = Software engineering136 bytes (15 words) - 11:26, 17 February 2021
- |Title=IEEE International Conference on Software Analysis, Evolution, and Reengineering |Field=Software engineering212 bytes (26 words) - 11:28, 17 February 2021
- | Title= ISSTA 2008 International Symposium on Software Testing and Analysis | Field = Software engineering328 bytes (33 words) - 19:55, 17 February 2021
- | Title= ISSTA 2006 International Symposium on Software Testing and Analysis | Field = Software engineering332 bytes (35 words) - 19:55, 17 February 2021
- | Title= ISSTA 1998 International Symposium on Software Testing and Analysis | Field = Software engineering331 bytes (35 words) - 19:55, 17 February 2021
- | Title= ISSTA 2004 International Symposium on Software Testing and Analysis | Field = Software engineering342 bytes (36 words) - 19:55, 17 February 2021
- | Title= ISSTA 1996 International Symposium on Software Testing and Analysis | Field = Software engineering343 bytes (36 words) - 19:55, 17 February 2021
- | Title= ISSTA 2000 International Symposium on Software Testing and Analysis | Field = Software engineering342 bytes (36 words) - 19:55, 17 February 2021
- ...TMPA 2017 : 4th International Conference on Tools and Methods for Program Analysis |Field=computer science, software engineering, software testing, program analysis459 bytes (58 words) - 11:23, 8 March 2021
- |Title=29th ACM SIGSOFT International Symposium on Software Testing and Analysis |Field=Software engineering2 KB (217 words) - 11:05, 8 March 2021
- | Title=ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering 2007 | Field = Software engineering352 bytes (37 words) - 20:07, 17 February 2021
- | Title=ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering 2008 | Field = Software engineering343 bytes (36 words) - 20:07, 17 February 2021
- ...A 2017 : 26th ACM SIGSOFT International Symposium on Software Testing and Analysis |Field=software testing, software analysis804 bytes (97 words) - 11:05, 8 March 2021
- |Title=28th IEEE International Conference on Software Analysis, Evolution and Reengineering |Field=Software engineering780 bytes (105 words) - 11:18, 8 March 2021
- ...=International Conference on Tools and Algorithms for the Construction and Analysis of Systems |Field=Software engineering161 bytes (21 words) - 11:29, 17 February 2021
- |Title=ACM Conference on Embedded Software ...the premier venue for cutting-edge research in the design and analysis of software that interacts with physical processes, with a long-standing tradition for745 bytes (95 words) - 10:42, 8 March 2021
- | Title = 4th International Workshop on Systems Software Verification Industrial-strength software analysis and verification has advanced in2 KB (255 words) - 20:18, 17 February 2021
- ...shop on Computational Approaches to Subjectivity, Sentiment & Social Media Analysis Social Software302 bytes (35 words) - 11:29, 17 February 2021
- ...LS --- IEEE International Symposium on Performance Analysis of Systems and Software 2009 IEEE International Symposium on Performance Analysis of Systems and Software2 KB (337 words) - 19:55, 17 February 2021
- ...e=2008 IEEE International Symposium on Performance Analysis of Systems and Software The 2008 IEEE International Symposium on Performance Analysis of Systems and Software is sponsored by the IEEE Computer Society's Technical Committee on Internet3 KB (331 words) - 11:04, 8 March 2021