Search results
Jump to navigation
Jump to search
- |Title=Variability Modelling of Software-Intensive Systems |Field=Variability Engineering374 bytes (43 words) - 11:25, 8 March 2021
- |Title=Variability Modelling of Software-Intensive Systems |Field=Variability Engineering393 bytes (46 words) - 11:25, 8 March 2021
- |Title=Second International Workshop on Variability Modelling of Software-intensive Systems |Field=Variability Engineering358 bytes (41 words) - 11:25, 8 March 2021
- |Title=International Workshop on Variability Modelling of Software-intensive Systems |Field=Variability Engineering390 bytes (46 words) - 11:25, 8 March 2021
- |Title=Seventh International Workshop on Variability Modelling of Software-Intensive Systems (VaMoS) |Field=Variability Engineering407 bytes (49 words) - 11:25, 8 March 2021
- |Title=Sixth International Workshop on Variability Modelling of Software-Intensive Systems |Field=Variability Engineering419 bytes (48 words) - 11:25, 8 March 2021
- |Title=Ninth International Workshop on Variability Modelling of Software-intensive Systems (VaMoS) |Field=Variability Engineering417 bytes (49 words) - 11:25, 8 March 2021
- |Title=Fourth International Workshop on Variability Modelling of Software-Intensive Systems |Field=Variability Engineering6 KB (764 words) - 11:25, 8 March 2021
- |Title=31st Conference on Advanced Information Systems Engineering ...ive and rigorous research across the whole spectrum of Information Systems Engineering, while placing a special emphasis on the theme of Responsible Information S3 KB (376 words) - 10:33, 8 March 2021
- |Title=32nd International Conference on Advanced Information Systems Engineering ...ive and rigorous research across the whole spectrum of Information Systems Engineering with a special emphasishttps://www.openresearch.org/wiki/Special:RecentChan3 KB (396 words) - 10:33, 8 March 2021
- |Title=33rd International Conference on Advanced Information Systems Engineering * Novel approaches to IS Engineering3 KB (347 words) - 10:33, 8 March 2021
- Domain Engineering is an engineering discipline concerned with building engineering is8 KB (1,069 words) - 12:17, 28 January 2021
- |Title=Workshop on Model-Driven Engineering for Networked Ambient Systems |Field=Software engineering5 KB (599 words) - 11:09, 8 March 2021
- |Title=19 th IEEE International Requirements Engineering Conference |Series=Requirements Engineering Conference7 KB (896 words) - 11:16, 8 March 2021
- ...ving software ecosystems; Component semantic similarity analysis; Security variability; Industrial lessons; Customer considerations on post-integration features ...ing; Symptoms; Cause and Effect; Architectural Mismatch; Topology; Reverse Engineering; Multi-Paradigm Modelling; Abstraction; Motivation and Drivers; Assumptions6 KB (770 words) - 10:44, 8 March 2021
- ...sta Schwanninger]]; & [[has author::Michael Stal]]. Combining Product Line Engineering and Service Oriented Architecture in Health Care Infrastructure Systems: Ex * Handling variability through services6 KB (754 words) - 11:21, 8 March 2021
- ...vide the computational support required for the advancement of science and engineering. This conference focuses on a wide spectrum of advanced technologies and ra ...omputing systems that extend the current frontiers of computer science and engineering. Papers are sought on innovations in theory, methodologies, technologies, a4 KB (591 words) - 12:10, 28 January 2021
- Requirements Engineering RE Software Engineering SE5 KB (661 words) - 11:18, 8 March 2021
- Methodology and tools for variability management in eGovernment; Software Engineering approaches for the domain of eGovernment;4 KB (599 words) - 20:25, 17 February 2021
- Knowledge Engineering and Knowledge Management - IC3K 2010 ...y. To deal with the challenge of recognition and understanding of the huge variability and diversity of land cover structures and objects, it is necessary to anal4 KB (583 words) - 11:07, 8 March 2021