US/CA/San Diego
From OPENRESEARCH th copy Wiki
Jump to navigation
Jump to search
| ✎Location | |
|---|---|
| name | San Diego |
| wikidataid | Q16552 |
| level | 5 |
| coordinates | 32° 42' 54.00" N, 117° 9' 45.00" W |
| comment | |
| locationKind | City |
| partOf | US/CA |
| zoomLevel | |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":32.715,"lon":-117.1625,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 88 events for San Diego are known to this wiki.
| Acronym | NameFull title of the given event, e.g. "5th European Semantic Web Conference" | City | Country | Start | End |
|---|---|---|---|---|---|
| PODS 1987 | US/CA/San Diego | US | Mar 23 | Mar 25 | |
| OOPSLA 1988 | US/CA/San Diego | US | Sep 25 | Sep 30 | |
| POPL 1988 | US/CA/San Diego | US | Oct 1 | Jan 13 | |
| SIGMOD 1992 | US/CA/San Diego | US | Jan 1 | ||
| PODS 1992 | US/CA/San Diego | US | Feb 6 | Apr 6 | |
| RE 1993 | 1st IEEE International Requirements Engineering Conference | US/CA/San Diego | US | Jan 4 | Jan 6 |
| LICS 1995 | US/CA/San Diego | US | Jun 26 | Jun 29 | |
| FOGA 1996 | US/CA/San Diego | US | Mar 8 | May 8 | |
| POPL 1998 | US/CA/San Diego | US | Jan 19 | Jan 21 | |
| OSDI 2000 | US/CA/San Diego | US | Oct 23 | Oct 25 | |
| FSE 2000 | 8th ACM SIGSOFT International Symposium on the Foundations of Software Engineering | US/CA/San Diego | US | Nov 1 | Nov 1 |
| SIGMOD 2003 | US/CA/San Diego | United States | Jun 9 | Jun 12 | |
| PLDI 2003 | US/CA/San Diego | US | Sep 6 | Nov 6 | |
| PODS 2003 | Symposium on Principles of Database Systems (PODS) 2003 | US/CA/San Diego | US | Sep 6 | Dec 6 |
| OOPSLA 2005 | OOPSLA 2005 ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications | US/CA/San Diego | US | Oct 16 | Oct 20 |
| PLANS 2006 | IEEE/ION Position, Location and Navigation Symposium | US/CA/San Diego | US | Apr 24 | Apr 27 |
| PASTE 2007 | ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering 2007 | US/CA/San Diego | US | Jun 13 | Jun 14 |
| COLT 2007 | US/CA/San Diego | US | Jun 13 | Jun 15 | |
| ISCA 2007 | US/CA/San Diego | US | Sep 6 | Jun 13 | |
| PLDI 2007 | US/CA/San Diego | US | Oct 6 | Jun 13 | |
| UPS 2007 | Upscale Hospital Facilities and Patient Services | US/CA/San Diego | San Diego | Oct 10 | Oct 12 |
| AAP 2007 | 52nd Annual Institute & Conference: The Many Faces of Fear: Attachment, Trauma & Neuroscience | US/CA/San Diego | US | Oct 17 | Oct 21 |
| MOHB 2008 | Genetic Analyis: model organisms to human biology 2 | US/CA/San Diego | US | Jan 5 | Jan 9 |
| CSME 2008 | Components for Military and Space Electronics Conference and Exhibition | US/CA/San Diego | US | Feb 11 | Feb 14 |
| OFC 2008 | Conference on Optical Fiber Communication - 2008 Collocated National Fiber Optic Engineers Conference OFC/NFOEC | US/CA/San Diego | US | Feb 24 | Feb 28 |
| SWTW 2008 | IEEE Semiconductor Wafer Test Workshop | US/CA/San Diego | US | Jun 8 | Jun 11 |
| APSURSI 2008 | IEEE Antennas and Propagation Society International Symposium and USNC/URSI National Radio Science Meeting | US/CA/San Diego | CA | Jul 5 | Jul 11 |
| IS 2008 | SIAM Conference on Imaging Science | US/CA/San Diego | US | Jul 7 | Jul 9 |
| OSDI 2008 | 8th USENIX Symposium on Operating Systems Design and Implementation | US/CA/San Diego | US | Aug 12 | Oct 12 |
| AVFOP 2008 | IEEE Avionics, Fiber-Optics and Photonics Technology Conference | US/CA/San Diego | US | Sep 30 | Oct 2 |
| ICIP 2008 | IEEE International Conference on Image Processing | US/CA/San Diego | US | Oct 12 | Oct 15 |
| CSCW 2008 | 11th ACM conference on Computer Supported Cooperative Work | US/CA/San Diego | US | Nov 8 | Nov 12 |
| WIOV 2008 | First Workshop on I/O Virtualization | US/CA/San Diego | US | Dec 10 | Dec 11 |
| SysML 2008 | Third Workshop on Tackling Computer Systems Problems with Machine Learning Techniques | US/CA/San Diego | US | Dec 11 | Dec 11 |
| ICMLA 2008 | International Conference on Machine Learning and Applications | US/CA/San Diego | US | Dec 11 | Dec 13 |
| SISC 2008 | IEEE 39th Semiconductor Interface Specialists Conference | US/CA/San Diego | US | Dec 11 | Dec 13 |
| RWS 2009 | IEEE Radio and Wireless Symposium | US/CA/San Diego | US | Jan 16 | Jan 23 |
| SiRF 2009 | IEEE Topical Meeting on Silicon Monolithic Integrated Circuits in RF Systems | US/CA/San Diego | US | Jan 19 | Jan 21 |
| NDSS 2009 | 16th Annual Network and Distributed System Security Symposium | US/CA/San Diego | US | Feb 8 | Feb 11 |
| SpringSim 2009 | Spring Simulation Conference | US/CA/San Diego | US | Mar 22 | Mar 27 |
| ECTC 2009 | IEEE 59th Electronic Components and Technology Conference | US/CA/San Diego | US | May 26 | May 29 |
| USENIX 2009 | 2009 USENIX Annual Technical Conference | US/CA/San Diego | US | Jun 14 | Jun 19 |
| HCII 2009 | HCI International 2009 | US/CA/San Diego | US | Jul 19 | Jul 24 |
| SALFORD 2009 | 2009 Salford Data Mining Conference | US/CA/San Diego | United States | Aug 23 | Aug 25 |
| MS 2009 | 3rd Workshop on Many Faces of Multimedia Semantics | US/CA/San Diego | US | Dec 14 | Dec 16 |
| DSMSA 2009 | The 2nd IEEE International Workshop on Data Semantics for Multimedia Systems and Applications | US/CA/San Diego | US | Dec 14 | Dec 16 |
| NDSS 2010 | 17th Annual Network and Distributed System Security Symposium | US/CA/San Diego | US | Feb 28 | Mar 3 |
| IEEE INFOCOM 2010 | The 29th IEEE Conference on Computer Communications | US/CA/San Diego | US | Mar 15 | Mar 19 |
| IEEE Systems 2010 | 4th Annual IEEE Systems Conference | US/CA/San Diego | US | Apr 5 | Apr 8 |
| ICPP 2010 | US/CA/San Diego | US | Sep 13 | Sep 16 | |
| ... further results | |||||
Upcoming: