US/NY/New York City
From OPENRESEARCH th copy Wiki
Jump to navigation
Jump to search
✎Location | |
---|---|
name | New York City |
wikidataid | Q60 |
level | 5 |
coordinates | 40° 42' 45.82" N, 74° 0' 21.65" W |
comment | |
locationKind | City |
partOf | US/NY |
zoomLevel |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":40.712728,"lon":-74.006015,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 16 events for New York City are known to this wiki.
Acronym | NameFull title of the given event, e.g. "5th European Semantic Web Conference" | City | Country | Start | End |
---|---|---|---|---|---|
DIS 2000 | 3rd Conference on Designing Interactive Systems | New York City | US | Aug 17 | Aug 19 |
ML symposium 2008 | 3rd Annual Machine Learning Symposium | New York City | New York City | Oct 10 | Oct 10 |
ITMC 2009 | IT Management Conference | New York City | New York City | Oct 14 | Oct 16 |
WSDM 2010 | The Third International Conference on Web Search and Data Mining | New York City | US | Feb 3 | Feb 6 |
WSDM 2014 | The Seventh International Conference on Web Search and Data Mining | New York City | US | Feb 24 | Feb 28 |
KDD 2014 | 20th ACM SIGKDD Conference on Knowledge Discovery and Data Mining | New York City | US | Aug 24 | Aug 27 |
LICS 2016 | 31st Annual ACM/IEEE Symposium on Logic in Computer Science | New York City | US | Jul 5 | Jul 8 |
IJCAI-16 | International Joint Conference on Artificial Intelligence 2016 | New York City | US | Jul 9 | Jul 15 |
LaSh 2016 | 5th Workshop on Logic and Search | New York City | Oct 17 | Oct 17 | |
VIVO 2017 | 8th Annual International VIVO Conference 2017 | New York City | US | Aug 4 | Aug 6 |
ARMA 2019 | 53rd ARMA US Rock Mechanics / Geomechanics Symposium | New York City | US | Jun 23 | Jun 26 |
CAV 2019 | 31st International Conference on Computer-Aided Verification | New York City | US | Jul 15 | Jul 18 |
ISC 2019 | 22nd Information Security Conference | New York City | United States | Sep 16 | Sep 18 |
CASES 2019 | International Conference on Compilers, Architectures, and Synthesis for Embedded Systems | New York City | US | Oct 13 | Oct 18 |
SenSys 2019 | 17th ACM Conference on Embedded Networked Sensor Systems (SenSys 2019) | New York City | US | Nov 10 | Nov 13 |
SIGCOMM 2020 | ACM Special Interest Group on Data Communications | New York City | US | Aug 10 | Aug 14 |
Upcoming: