US/PA/Pittsburgh
From OPENRESEARCH th copy Wiki
Jump to navigation
Jump to search
| ✎Location | |
|---|---|
| name | Pittsburgh |
| wikidataid | Q1342 |
| level | 5 |
| coordinates | 40° 27' 0.00" N, 80° 0' 0.00" W |
| comment | |
| locationKind | City |
| partOf | US/PA |
| zoomLevel | |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":40.45,"lon":-80,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 33 events for Pittsburgh are known to this wiki.
| Acronym | NameFull title of the given event, e.g. "5th European Semantic Web Conference" | City | Country | Start | End |
|---|---|---|---|---|---|
| COLT 1992 | Pittsburgh | US | Jul 27 | Jul 29 | |
| FOCS 1992 | Pittsburgh | US | Oct 24 | Oct 27 | |
| CHI 1999 | Pittsburgh | US | May 15 | May 20 | |
| CADE 2000 | Pittsburgh | US | Jul 17 | Jul 20 | |
| ICFP 2002 | Pittsburgh | US | Apr 10 | Jun 10 | |
| FOCS 2005 | Pittsburgh | US | Oct 22 | Oct 25 | |
| COLT 2006 | Pittsburgh | Pennsylvania | Jun 22 | Jun 25 | |
| Humanoids 2007 | 7th IEEE-RAS International Conference on Humanoid Robots | Pittsburgh | US | Nov 29 | Dec 1 |
| JCDL 2008 | Joint Conference on Digital Libraries | Pittsburgh | US | Jun 16 | Jun 20 |
| HT 2008 | 19th ACM Conference on Hypertext and Hypermedia | Pittsburgh | US | Jun 19 | Jun 19 |
| CSF 2008 | IEEE 21st Computer Security Foundations Symposium | Pittsburgh | US | Jun 23 | Jun 25 |
| LICS 2008 | 23rd Annual IEEE Symposium on Logic in Computer Science | Pittsburgh | US | Jun 24 | Jun 27 |
| PESGM 2008 | IEEE Power Engineering Society General Meeting | Pittsburgh | US | Jul 20 | Jul 24 |
| EICS 2009 | Engineering Interactive Computing Systems | Pittsburgh | US | Jul 15 | Jul 17 |
| BSML 2009 | The First Workshop on Case Studies of Bayesian Statistics and Machine Learning | Pittsburgh | US | Oct 16 | Oct 17 |
| ASPLOS 2010 | Pittsburgh | PA | Jan 1 | ||
| ICSC 2010 | Fourth IEEE International Conference on Semantic Computing | Pittsburgh | US | Sep 22 | Sep 24 |
| CIB 20112 | The sixth IASTED International Conference on Computational Intelligence and Bioinformatics | Pittsburgh | US | Nov 7 | Nov 9 |
| PDCS 2011 | The 23rd IASTED International Conference on Parallel and Distributed Computing and Systems | Pittsburgh | US | Dec 14 | Dec 16 |
| ICPP 2012 | Pittsburgh | US | Oct 9 | Sep 13 | |
| DMS 2014 | 20th International Conference on Distributed Multimedia Systems | Pittsburgh | US | Aug 27 | Aug 29 |
| IEEE ECCE 2014 | 6th IEEE Energy Conversion Congress & Expo | Pittsburgh | US | Sep 14 | Sep 18 |
| OOPSLA 2015 | Pittsburgh | US | Oct 25 | Oct 30 | |
| CIC-DM 2016 | CIC-DM 2016 : International Workshop on Collaborative Internet Computing for Disaster Management | Pittsburgh | US | Oct 31 | Oct 31 |
| ICCPS 2017 | ICCPS 2017 : 8th ACM/IEEE International Conference on Cyber-Physical Systems | Pittsburgh | US | Apr 18 | Apr 21 |
| IPSN 2017 | IPSN 2017 : The 16th ACM/IEEE International Conference on Information Processing in Sensor Networks | Pittsburgh | US | Apr 18 | Apr 21 |
| HSCC 2017 | HSCC 2017 : Hybrid Systems: Computation and Control | Pittsburgh | US | Apr 19 | Apr 21 |
| ICAPS 2017 | 27th International Conference on Automated Planning and Scheduling | Pittsburgh | US | Jun 18 | Jun 23 |
| SEKE 2017 | The 29th International Conference on Software Engineering & Knowledge Engineering | Pittsburgh | US | Jul 5 | Jul 7 |
| DMS 2017 | 23rd International Conference on Distributed Multimedia Systems, Visual Languages and Sentient Systems | Pittsburgh | US | Jul 7 | Jul 8 |
| RSS 2018 | Robotics: Science and Systems | Pittsburgh | US | Jun 26 | Jun 30 |
| ASSETS 2019 | 21st International ACM SIGACCESS Conference on Computers and Accessibility | Pittsburgh | US | Oct 28 | Oct 30 |
| SEKE 2020 | Conference on Software Engineering & Knowledge Engineering | Pittsburgh | US | Sep 7 | Nov 7 |
Upcoming: