US/TX/Austin
From OPENRESEARCH th copy Wiki
Jump to navigation
Jump to search
✎Location | |
---|---|
name | Austin |
wikidataid | Q16559 |
level | 5 |
coordinates | 30° 18' 0.00" N, 97° 44' 0.00" W |
comment | |
locationKind | City |
partOf | US/TX |
zoomLevel |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":30.3,"lon":-97.733333333,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 43 events for Austin are known to this wiki.
Acronym | NameFull title of the given event, e.g. "5th European Semantic Web Conference" | City | Country | Start | End |
---|---|---|---|---|---|
SIGMOD 1978 | Austin | US | Jan 1 | ||
POPL 1983 | Austin | US | Jan 24 | Jan 26 | |
SIGMOD 1985 | Austin | US | Jan 1 | ||
PODS 1988 | Austin | US | Mar 21 | Mar 23 | |
CHI 1989 | Austin | US | Apr 30 | Apr 5 | |
POPL 1989 | Austin | US | Nov 1 | Jan 13 | |
ICPP 1991 | Austin | US | Jan 1 | ||
OOPSLA 1995 | Austin | US | Oct 15 | Oct 19 | |
HPCA 2006 | Austin | US | Nov 2 | Feb 15 | |
WIC 2000 | 3rd Annual International Wireless Internet Conference | Austin | US | Oct 22 | Oct 24 |
APEC 2008 | IEEE Applied Power Electronics Conference and Expositon | Austin | US | Feb 24 | Feb 28 |
SELSE 2008 | IEEE Workshop on Silicon Errors in Logic - System Effects | Austin | US | Mar 26 | Mar 27 |
ISPASS 2008 | 2008 IEEE International Symposium on Performance Analysis of Systems and Software | Austin | US | Apr 2 | Apr 4 |
WHNC 2008 | IEEE Wireless Hive Networks Conference | Austin | US | Aug 7 | Aug 8 |
ISAGST 2008 | International Symposium on Advanced Gate Stack Technology | Austin | US | Sep 28 | Oct 1 |
GCE 2008 | Grid Computing Environments Workshop | Austin | US | Nov 16 | Nov 16 |
WORKS 2008 | Third Workshop on Workflows in Support of Large-Scale Science | Austin | US | Nov 17 | Nov 17 |
MTAGS 2008 | Workshop on Many-Task Computing on Grids and Supercomputers | Austin | US | Nov 17 | Nov 17 |
HPRCTA 2008 | Second International Workshop on High-Performance Reconfigurable Computing Technology and Applications | Austin | US | Nov 17 | Nov 17 |
TCEA Ed Tech Symposium 2009 | TCEA Educational Technology Research Symposium | Austin | US | Feb 3 | Feb 3 |
JCDL 2009 | IEEE/ACM 9th Joint Conference on Digital Libraries | Austin | US | Jun 15 | Jun 19 |
EMC 2009 | IEEE International Symposium on Electromagnetic Compatibility | Austin | US | Aug 17 | Aug 21 |
IISWC 2009 | 2009 Annual IEEE International Symposium on Workload Characterization | Austin | US | Oct 4 | Oct 6 |
I2MTC 2010 | IEEE Instrumentation & Measurement Technology Conference | Austin | US | May 3 | May 6 |
ISLPED 2010 | ACM/IEEE International Symposium on Low Power Electronics and Design | Austin | US | Aug 18 | Aug 20 |
POPL 2011 | Austin | US | Jan 26 | Jan 28 | |
CHI 2012 | Austin | US | May 5 | Oct 5 | |
ICSE 2016 | Austin | US | May 14 | May 22 | |
FGE 2016 | FGE 2016 : FGE 2016: FICTIONAL GAME ELEMENTS: Critical Perspectives on Gamification Design - International Workshop @ CHI PLAY '16, Austin, Texas | Austin | Oct 16 | Oct 16 | |
SeMaT 2016 | SeMaT 2016 : AMTA 2016 Workshop on Semitic Machine Translation | Austin | Nov 1 | Nov 1 | |
EMNLP 2016 | Conference on Empirical Methods in Natural Language Processing | Austin | US | Nov 2 | Nov 6 |
SPNLP 2016 | SPNLP 2016 : EMNLP 2016 Workshop - Structured Prediction for NLP | Austin | TX | Nov 6 | Nov 6 |
COSMIC 2017 | COSMIC 2017 : International Workshop on Code Optimisation for Multi and many Cores | Austin | TX | Feb 4 | Feb 5 |
HPCA 2017 | 23rd IEEE Symposium on High Performance Computer Architecture | Austin | US | Feb 4 | Feb 8 |
UCC 2017 : IEEE/ACM International Conference on Utility and Cloud Computing | UCC 2017 : IEEE/ACM International Conference on Utility and Cloud Computing | Austin | Texas | Dec 5 | Dec 8 |
CloudAM 2017 : 6th INTERNATIONAL WORKSHOP ON CLOUDS AND (ESCIENCE) APPLICATIONS MANAGEMENT | CloudAM 2017 : 6th INTERNATIONAL WORKSHOP ON CLOUDS AND (ESCIENCE) APPLICATIONS MANAGEMENT | Austin | Texas | Dec 5 | Dec 8 |
RTDPCC II 2017 : 3rd International Symposium on Real-time Data Processing for Cloud Computing | RTDPCC II 2017 : 3rd International Symposium on Real-time Data Processing for Cloud Computing | Austin | Undefined | Dec 5 | Dec 8 |
BDCAT 2017 | BDCAT 2017 : The 4th IEEE/ACM International Conference on Big Data Computing, Applications and Technologies | Austin | United States | Dec 5 | Dec 8 |
CSCW 2019 | 22nd ACM Conference on Computer-Supported Cooperative Work and Social Computing | Austin | US | Nov 9 | Nov 13 |
PERCOM 2020 | IEEE International Conference on Pervasive Computing and Communications | Austin | US | Mar 23 | Mar 27 |
I-SEMANTICS 2020 | SEMANTiCS conference | Austin | Texas | Apr 21 | Apr 23 |
IPCCC 2020 | 39th IEEE -- International Performance Computing and Communications Conference | Austin | US | Nov 6 | Nov 8 |
CDC 2021 | IEEE Conference on Decision and Control | Austin | US | Dec 13 | Dec 15 |
Upcoming: