Difference between revisions of "Acceptance rates"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{events menu}} | {{events menu}} | ||
− | Events of last five years | + | Events of last five years [[Acceptance rates of events in last five years::link|<span style="color:green;">here.</span>]]. |
Revision as of 13:11, 12 May 2016
Other {{#urlget:field}} Event Listings: | |
---|---|
Events of last five years here..
Name | Series | Category | Acceptance rate | |
---|---|---|---|---|
ACMMM 2020 | 28th ACM International Conference on Multimedia | ACMMM | Stand-alone event USA Multimedia | 27,915.2 |
LFCS 2018 | Symposium on Logical Foundations Of Computer Science | LFCS | Stand-alone event USA Computer science | 100.0 |
IWQoS 1995 | International Workshop on Quality of Service 1995 | IWQoS | Computer networking Stand-alone event | 100.0 |
IWQoS 1994 | International Workshop on Quality of Service 1994 | IWQoS | Computer networking Stand-alone event | 100.0 |
EuroCrypt 2010 | EuroCrypt | France Computer security and reliability Cryptographic Techniques Stand-alone event | 97.9 | |
CHES 2018 | Conference on Cryptographic Hardware and Embedded Systems 2018 | CHES | Cryptography Embedded computing Stand-alone event | 90.6 |
IRS 2018 | 19th International Radar Symposium | IRS | Radar Stand-alone event Germany | 87.5 |
CHES 2019 | Conference on Cryptographic Hardware and Embedded Systems 2019 | CHES | Cryptography Embedded computing Stand-alone event USA | 84.6 |
IGARSS 2007 | IEEE International Geoscience and Remote Sensing Symposium | IGARSS | Remote Sensing Stand-alone event Computer science Spain | 83.3 |
ICIAP 1999 | International Conference on Image Analysis and Processing | ICIAP | Italy Image processing Image analysis Stand-alone event | 82.7 |
CSCWD 2018 | 22nd International Conference on Computer Supported Cooperative Work in Design | CSCWD | China Collaborative work Stand-alone event | 82.2 |
IPMU 2020 | 18th International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems | IPMU | Portugal Information Processing Stand-alone event | 81.2 |
HLT 2020 | 9th International Conference, Human Language Technologies – The Baltic Perspective | HLT | Natural language processing Online Stand-alone event Pages using duplicate arguments in template calls | 81.0 |
CSCWD 2019 | 23rd IEEE International Conference on Computer Supported Cooperative Work in Design | CSCWD | Portugal Collaborative work Stand-alone event | 80.0 |
IRCDL 2017 | IRCDL 2017 : 13th Italian Research Conference on Digital Libraries | IRCDL | Digital Libraries Informatics Digital libraries Stand-alone event Computer science Multimedia IT | 80.0 |
IRS 2017 | 18th International Radar Symposium | IRS | Czech Republic Radar Stand-alone event | 79.2 |
CAADRIA 2020 | 25th International Conference of the Association for Computer-Aided Architectural Design Research in Asia | CAADRIA | Online Stand-alone event Computer architecture | 78.5 |
IGARSS 2009 | IEEE International Geoscience and Remote Sensing Symposium | IGARSS | South Africa Remote Sensing Stand-alone event Computer science | 77.1 |
HUMANOIDS 2018 | IEEE-RAS 18th International Conference on Humanoid Robots | Humanoids | Robotics China Stand-alone event | 75.8 |
IEEE SAS 2017 | 2017 IEEE Sensors Applications Symposium | IOT Sensors Sensor technologies/methods Sensor standards Stand-alone event USA | 75.4 | |
SIGMIS CPR 2018 | ACM SIGMIS Computers and People Research 2018 | SIGMIS CPR | Stand-alone event Information systems USA | 75.0 |
MPC 2015 | 12th International Conference on Mathematics of Program Construction | MPC | Mathematics Stand-alone event Germany | 75.0 |
MMM 2018 | 24th International Conference on MultiMedia Modeling | MMM | Thailand Stand-alone event Multimedia | 74.6 |
TIME 2018 | 25 th TIME International Symposium on Temporal Representation and Reasoning | TIME | Poland Logic Stand-alone event | 74.1 |
LION 2019 | 13th International Conference on Learning and Intelligent Optimization | LION | Greece Stand-alone event Computer science | 73.1 |
Petri Nets 2018 | 39th International Conference on Applications and Theory of Petri Nets and Concurrency | Petri Nets | Slovakia Stand-alone event Computer architecture | 72.7 |
CAADRIA 2018 | 23rd Conference on Computer-Aided Architectural Design Research in Asia | CAADRIA | China Stand-alone event Computer architecture | 72.7 |
GameSec 2020 | 11th Conference on Decision and Game Theory for Security | GameSec | Computer networking Online Computer Networking Stand-alone event | 72.4 |
IWANN 2019 | 15th International Work-Conference on Artificial Neural Networks | IWANN | Stand-alone event Spain | 71.4 |
SIGMIS CPR 2019 | ACM SIGMIS Computers and People Research 2020 | SIGMIS CPR | Stand-alone event Information systems USA | 71.4 |
DAS 2020 | 14th IAPR International Workshop on Document Analysis Systems | DAS | Online Stand-alone event | 70.2 |
ALIFE 2019 | International Conference on the Simulation and Synthesis of Living Systems | ALIFE | UK Simulation Stand-alone event | 70.1 |
ICONIP 2015 | 22nd International Conference on Neural Information Processing | ICONIP | Turkey Stand-alone event | 69.7 |
ICONIP 2018 | 25th International Conference on Neural Information Processing | ICONIP | Cambodia Stand-alone event | 69.7 |
ICIAP 2011 | International Conference on Image Analysis and Processing | ICIAP | Italy Image processing Image analysis Stand-alone event | 69.1 |
ICIAR 2015 | International Conference on Image Analysis and Recognition | ICIAR | Canada Pattern recognition Image processing Image analysis Stand-alone event | 68.8 |
TEEM 2019 | 7th International Conference on Technological Ecosystems for Enhancing Multiculturality | TEEM | Educational technology Stand-alone event Spain | 68.8 |
ICONIP 2016 | 23rd International Conference on Neural Information Processing | ICONIP | Japan Stand-alone event | 68.7 |
ACC 2016 | American Control Conference | ACC | Control systems Engineering & Computer Science Stand-alone event USA | 68.4 |
MPC 2019 | 13th International Conference on Mathematics of Program Construction | MPC | Portugal Mathematics Stand-alone event | 68.2 |
ICIAP 2001 | International Conference on Image Analysis and Processing | ICIAP | Italy Image processing Image analysis Stand-alone event | 68.1 |
SIGCOMM 1983 | Annual conference of the Special Interest Group on Data Communication 1983 | SIGCOMM | Computer networking Stand-alone event | 68.0 |
TIME 2019 | 26th International Symposium on Temporal Representation and Reasoning | TIME | Logic Stand-alone event Spain | 68.0 |
CAIP 2021 | International Conference on Computer Analysis of Images and Patterns | CAIP | Computer graphics Online Stand-alone event | 67.4 |
ACC 2020 | American Control Conference | ACC | Control systems Engineering & Computer Science Stand-alone event USA | 67.4 |
BIBE 2017 | 17th annual IEEE International Conference on BioInformatics and BioEngineering | IEEE BIBE | Bioengineering Stand-alone event USA | 67.4 |
IGARSS 2011 | IEEE International Geoscience and Remote Sensing Symposium | IGARSS | Canada Remote Sensing Stand-alone event Computer science | 67.3 |
IGARSS 2008 | IEEE International Geoscience and Remote Sensing Symposium | IGARSS | Remote Sensing Stand-alone event USA Computer science | 67.0 |
ACC 2018 | American Control Conference | ACC | Control systems Engineering & Computer Science Stand-alone event USA | 67.0 |
DLT 2019 | 23rd International Conference on Developments in Language Theory | DLT | Theory of computation Natural language processing Poland Stand-alone event | 66.7 |
... further results |