ACII
Jump to navigation
Jump to search
ACII 



ACII | |
---|---|
International Conference on Affective Computing & Intelligent Interaction
| |
Categories: Affective computing human-maschine interaction
| |
WikiDataId: | Q105694969 |
Scholia: | https://scholia.toolforge.org/event-series/Q105694969 |
DblpSeries: | acii |
WikiCFP Series: | 29 |
GND Series: | 1092354131 |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
International Conference on Affective Computing & Intelligent Interaction (ACII) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 9 events of the series ACII known to this wiki: ACII 2005, ACII 2007, ACII 2009, ACII 2011, ACII 2013, ACII 2015, ACII 2017, ACII 2019, ACII 2021
Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACII 2021 | 9 | 2021 | Sep 28 | Oct 1 | JP/29/Nara | JP | online | ||||||
ACII 2019 | 8 | 2019 | Sep 3 | Sep 6 | GB/ENG/Cambridge | GB | http://acii-conf.org/2019/ | 1693008068 | |||||
ACII 2017 | 7 | 2017 | Oct 23 | Oct 26 | US/TX/San Antonio | US | http://www.lab-msp.com/ACII2017org/ | 1018828222 | acii/acii2017 | 57886 | |||
ACII 2015 | 6 | 2015 | Sep 21 | Sep 24 | CN/SN/Xi‘an | CN | http://www.acii2015.org/index.html | 847204308 | acii/acii2015 | 41320 | |||
ACII 2013 | 5 | 2013 | Sep 2 | Sep 5 | CH/GE/Geneva | CH | http://www.acii2013.org | acii/acii2013 | 26573 | ||||
ACII 2011 | 4 | 2011 | Oct 9 | Oct 12 | US/TN/Memphis | US | 671091727 | acii/acii2011 | 13393 | ||||
ACII 2009 | 3 | 2009 | Sep 10 | Sep 12 | NL/NH/Amsterdam | NL | 655702148 | acii/acii2009 | 3889 | ||||
ACII 2007 | 2 | 2007 | Sep 12 | Sep 14 | PT/11/Lisbon | PT | http://gaips.inesc-id.pt/acii2007 | 550128050 | 1182 | ||||
ACII 2005 | 1 | 2005 | Oct 22 | Oct 24 | CN/BJ/Beijing | CN | acii/acii2005 |
Submission/Acceptance
Locations
The Bi-annual Conference of the Association for the Advancement of Affective Computing (AAAC, formerly known as Humaine) is the premier international forum for research on affective and multimodal human-machine interaction and systems. ACII 2021 will be held in Nara, Japan. ACII 2021 will be based around the theme of Ethical Affective Computing considering ethical uses, fairness and bias in emotional AI.