EPIA
Jump to navigation
Jump to search
EPIA 

| EPIA | |
|---|---|
Portuguese Conference on Artificial Intelligence
| |
Categories: Artificial Intelligence
| |
| WikiDataId: | Q105696266 |
| Scholia: | https://scholia.toolforge.org/event-series/Q105696266 |
| DblpSeries: | epia |
| WikiCFP Series: | 899 |
| GND Series: | 1091929793 |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
Portuguese Conference on Artificial Intelligence (EPIA) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 4 events of the series EPIA known to this wiki: EPIA 2005, EPIA 2007, EPIA 2013, EPIA 2017
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPIA 2017 | 2017 | Sep 5 | Sep 8 | Porto | Portugal | presence | http://web.fe.up.pt/~epia2017/ | ||||||
| EPIA 2013 | 16 | 2013 | Sep 9 | Sep 12 | Angra do Heroísmo | Portugal | presence | 1041765398 | epia/epai2013 | Q106068915 | |||
| EPIA 2007 | 13 | 2007 | Dec 3 | Dec 7 | Guimaraes | Portugal | presence | http://epia2007.appia.pt | 1215 | ||||
| EPIA 2005 | 12 | 2005 | Dec 5 | Dec 8 | Covilhã | Portugal | presence | epia/epia2005 |
Submission/Acceptance
Locations