ICDM
Jump to navigation
Jump to search
ICDM 



ICDM | |
---|---|
International Conference on Data Mining
| |
Categories: Data mining
| |
CORE Rank (2017): | A* |
Avg. acceptance rate: | 10.6 |
Avg. acceptance rate (last 5 years): | 11.3 |
Table of Contents | |
International Conference on Data Mining (ICDM) has an average acceptance rate of 10.6% (last 5 years 11.3%).
Events
There are 10 events of the series ICDM known to this wiki: ICDM 2010, ICDM 2011, ICDM 2013, ICDM 2014, ICDM 2015, ICDM 2016, ICDM 2017, ICDM 2018, ICDM 2019, ICDM 2020
Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | General chair | PC chair | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICDM 2020 | 2020 | Nov 17 | Nov 20 | Sorrento | Italy | http://icdm2020.bigke.org/ | Alfredo Cuzzocrea Carlo Zaniolo | Haixun Wang Claudia Plant | |||||||||
ICDM 2019 | 2019 | Nov 8 | Nov 11 | Beijing | China | Xindong Wu Francisco Herrera | Kyuseok Shim Jianyong Wang | 1,046 | 18.5 | ||||||||
ICDM 2018 | 2018 | Nov 17 | Nov 20 | Singapore | Singapore | 948 | 8.9 | ||||||||||
ICDM 2017 | 2017 | Nov 18 | Nov 21 | New Orleans | USA | 778 | 9.3 | ||||||||||
ICDM 2016 | 2016 | Dec 12 | Dec 15 | Barcelona | Spain | http://icdm2016.eurecat.org/ | 904 | 8.6 | |||||||||
ICDM 2015 | 2015 | Nov 14 | Nov 17 | Atlantic City | USA | http://icdm2015.stonybrook.edu/ | 807 | 8.4 | |||||||||
ICDM 2014 | 2014 | Dec 14 | Dec 17 | Shenzhen | China | 727 | 9.8 | ||||||||||
ICDM 2013 | 2013 | Dec 7 | Dec 10 | Dallas | USA | http://icdm2013.rutgers.edu/ | |||||||||||
ICDM 2011 | 2011 | Dec 11 | Dec 14 | Vancouver | Canada | http://webdocs.cs.ualberta.ca/~icdm2011/ | |||||||||||
ICDM 2010 | 10 | 2010 | Dec 14 | Dec 17 | Sydney | Australia | presence | http://datamining.it.uts.edu.au/icdm10/ |
Submission/Acceptance
Locations