List of Locations

From Openresearch
Jump to navigation Jump to search
iconTopicpluralNamedocumentation
LocationLocations

Locations

339 Locations:

LocationnamewikidataidlevelcoordinatescommentlocationKindpartOfzoomlevel
WorldWorldQ200° 0' 0.00" N, 0° 0' 0.00" EWorld1
AfricaAfricaQ15121° 30' 0.00" N, 7° 6' 36.00" WContinentWorld2
AmericaAmericasQ828120° 0' 0.00" N, 100° 0' 0.00" EContinentWorld1
AsiaAsiaQ48143° 40' 52.00" N, 87° 19' 52.00" EContinentWorld1
EuropeEuropeQ46146° 0' 0.00" N, 7° 0' 0.00" EContinentWorld3
OceaniaOceaniaQ55643127° 28' 4.00" S, 153° 1' 40.00" EContinentWorld2
AustralasiaAustralasiaQ45256241° 0' 0.00" S, 124° 0' 0.00" EWorldRegionWorld2
Central EuropeCentral EuropeQ27509251° 0' 0.00" N, 10° 0' 0.00" EWorldRegionEurope4
East AsiaEast AsiaQ27231247° 12' 37.00" N, 102° 50' 52.00" EWorldRegionAsia2
Eastern EuropeEastern EuropeQ27468249° 0' 0.00" N, 31° 0' 0.00" EWorldRegionEurope3
North AmericaNorth AmericaQ49247° 0' 0.00" N, 105° 0' 0.00" WWorldRegionAmerica2
Northern EuropeNorthern EuropeQ27479257° 0' 0.00" N, 14° 0' 0.00" EWorldRegionEurope2
South AmericaSouth AmericaQ18221° 0' 0.00" S, 59° 0' 0.00" WWorldRegionAmerica2
Southeast AsiaSoutheast AsiaQ11708210° 0' 0.00" N, 110° 0' 0.00" EWorldRegionAsia3
Southern EuropeSouthern EuropeQ27449241° 30' 0.00" N, 15° 6' 0.00" EWorldRegionEurope4
Western AsiaWestern AsiaQ27293229° 10' 0.00" N, 47° 36' 0.00" EWorldRegionAsia3
Western EuropeWestern EuropeQ27496247° 24' 33.38" N, 2° 32' 12.91" EWorldRegionEurope3
AUAustraliaQ408328° 0' 0.00" S, 137° 0' 0.00" ECountryAustralasia
ATAustriaQ40348° 0' 0.00" N, 14° 0' 0.00" ECountryCentral Europe
BEBelgiumQ31350° 38' 28.00" N, 4° 40' 5.00" ECountryCentral Europe
BGBulgariaQ219342° 45' 0.00" N, 25° 30' 0.00" ECountryEastern Europe
COColombiaQ73934° 0' 0.00" N, 74° 0' 0.00" WCountrySouth America
CYCyprusQ229335° 0' 0.00" N, 33° 0' 0.00" ECountrySouthern Europe
CZCzech RepublicQ213350° 0' 0.00" N, 16° 0' 0.00" ECountryEastern Europe
DKDenmarkQ35356° 0' 0.00" N, 10° 0' 0.00" ECountryNorthern Europe
EEEstoniaQ191359° 0' 0.00" N, 26° 0' 0.00" ECountryNorthern Europe
FIFinlandQ33365° 0' 0.00" N, 27° 0' 0.00" ECountryNorthern Europe4
FRFranceQ142347° 0' 0.00" N, 2° 0' 0.00" ECountryWestern Europe
DEGermanyQ183351° 0' 0.00" N, 10° 0' 0.00" ECountryCentral Europe
GRGreeceQ41338° 30' 0.00" N, 23° 0' 0.00" ECountrySouthern Europe
HUHungaryQ28347° 0' 0.00" N, 19° 0' 0.00" ECountryCentral Europe
IEIrelandQ27353° 0' 0.00" N, 8° 0' 0.00" WCountryWestern Europe
ILIsraelQ801331° 0' 0.00" N, 35° 0' 0.00" ECountryWestern Asia
ITItalyQ38342° 30' 0.00" N, 12° 30' 0.00" ECountrySouthern Europe
JPJapanQ17335° 0' 0.00" N, 136° 0' 0.00" ECountryEast Asia
LULuxembourgQ32349° 46' 12.00" N, 6° 7' 48.00" ECountry
MTMaltaQ233335° 53' 0.00" N, 14° 30' 0.00" ECountrySouthern Europe
MXMexicoQ96323° 0' 0.00" N, 102° 0' 0.00" WCountry
NLNetherlandsQ55352° 19' 0.00" N, 5° 33' 0.00" ECountryWestern Europe
NZNew ZealandQ664341° 12' 0.00" S, 174° 0' 0.00" ECountryAustralasia
NONorwayQ20365° 0' 0.00" N, 11° 0' 0.00" ECountryNorthern Europe
CNPeople's Republic of ChinaQ148335° 50' 41.00" N, 103° 27' 7.00" ECountryEast Asia2
PEPeruQ41939° 24' 0.00" S, 76° 0' 0.00" WCountry
PLPolandQ36352° 0' 0.00" N, 19° 0' 0.00" ECountryCentral Europe
SGSingaporeQ33431° 18' 0.00" N, 103° 48' 0.00" ECountrySoutheast Asia
SKSlovakiaQ214349° 0' 0.00" N, 20° 0' 0.00" ECountry
SISloveniaQ215346° 0' 0.00" N, 15° 0' 0.00" ECountryCentral Europe
ESSpainQ29336° 21' 59.72" N, 5° 43' 49.37" WCountrySouthern Europe
SESwedenQ34361° 0' 0.00" N, 15° 0' 0.00" ECountryNorthern Europe
CHSwitzerlandQ39346° 47' 54.82" N, 8° 13' 55.10" ECountryCentral Europe
TWTaiwanQ865324° 0' 0.00" N, 121° 0' 0.00" ECountryEast Asia
THThailandQ869314° 0' 0.00" N, 101° 0' 0.00" ECountrySoutheast Asia
GBUnited KingdomQ145354° 36' 0.00" N, 2° 0' 0.00" WCountryWestern Europe
USUnited States of AmericaQ30339° 49' 41.45" N, 98° 34' 46.20" WCountryNorth America2
CA/ABAlbertaQ1951455° 0' 0.00" N, 115° 0' 0.00" WRegionCA
ES/ANAndalusiaQ5783437° 27' 36.00" N, 4° 9' 36.00" WRegionES
IT/75ApuliaQ1447441° 0' 31.00" N, 16° 30' 46.00" ERegionIT
PE/AREArequipaQ205068415° 51' 36.00" S, 72° 15' 0.00" WRegionPE
FR/ARAAuvergne-Rhône-AlpesQ18338206445° 44' 24.72" N, 4° 49' 10.20" ERegionFR
DE/BWBaden-WürttembergQ985448° 32' 16.00" N, 9° 2' 28.00" ERegionDE
ES/IBBalearic IslandsQ107356467439° 30' 0.00" N, 3° 0' 0.00" ERegionES
TH/10BangkokQ1861413° 45' 0.00" N, 100° 31' 0.00" ERegionTH
DE/BYBavariaQ980448° 46' 39.00" N, 11° 25' 52.00" ERegionDE
CN/BJBeijingQ956439° 54' 14.51" N, 116° 24' 27.09" ERegionCN
DE/BEBerlinQ64452° 31' 0.00" N, 13° 23' 0.00" ERegionDE
CO/DCBogotáQ284144° 36' 45.50" N, 74° 4' 13.80" WRegionCO
SK/BLBratislava RegionQ183498448° 8' 38.00" N, 17° 6' 35.00" ERegionSK
CA/BCBritish ColumbiaQ1974454° 30' 0.00" N, 124° 30' 0.00" WRegionCA
BE/BRUBrussels Capital RegionQ240450° 51' 0.00" N, 4° 21' 0.00" ERegionBE
NO/06BuskerudQ50618460° 30' 0.00" N, 9° 30' 0.00" ERegionNO
IT/78CalabriaQ1458439° 0' 0.00" N, 16° 30' 0.00" ERegionIT
US/CACaliforniaQ99437° 0' 0.00" N, 120° 0' 0.00" WRegionUS
IT/72CampaniaQ1438440° 54' 38.00" N, 14° 55' 14.00" ERegionIT
NZ/CANCanterbury RegionQ657004443° 36' 0.00" S, 172° 0' 0.00" ERegionNZ
CH/GECanton of GenevaQ11917446° 13' 4.80" N, 6° 9' 57.60" ERegionCH
CH/VSCanton of ValaisQ834446° 4' 0.00" N, 7° 36' 0.00" ERegionCH
CH/VDCanton of VaudQ12771446° 37' 0.00" N, 6° 33' 0.00" ERegionCH
ES/CTCataloniaQ5705441° 48' 36.00" N, 1° 28' 12.00" ERegionES
GR/BCentre Macedonia RegionQ17152440° 42' 0.00" N, 23° 0' 0.00" ERegionGR
US/COColoradoQ1261439° 0' 0.00" N, 105° 30' 0.00" WRegionUS
ES/VCCommunity of ValenciaQ5720439° 30' 0.00" N, 0° 45' 0.00" WRegionES
GR/MCrete RegionQ1267522435° 13' 0.00" N, 24° 55' 0.00" ERegionGR
US/DCDistrict of ColumbiaQ3551781438° 55' 1.00" N, 77° 0' 31.00" WRegionUS
IT/45Emilia-RomagnaQ1263444° 45' 0.00" N, 11° 0' 0.00" ERegionIT
GB/ENGEnglandQ21453° 0' 0.00" N, 1° 0' 0.00" WRegionGB
CY/04Famagusta DistrictQ59148435° 2' 27.20" N, 33° 59' 26.15" ERegionCY
BE/VLGFlemish RegionQ9337451° 0' 0.00" N, 4° 30' 0.00" ERegionBE
US/FLFloridaQ812428° 8' 0.00" N, 81° 37' 54.00" WRegionUS
ES/CMFloridaQ5748439° 30' 0.04" N, 3° 0' 0.12" WRegionUS
DE/HBFree Hanseatic City of BremenQ1209453° 20' 50.16" N, 8° 35' 28.68" ERegionDE
IT/36Friuli-Venezia GiuliaQ1250446° 6' 0.00" N, 13° 7' 0.00" ERegionIT
JP/40Fukuoka PrefectureQ123258433° 36' 0.00" N, 130° 35' 0.00" ERegionJP
US/GAGeorgiaQ1428433° 0' 0.00" N, 83° 30' 0.00" WRegionUS
PL/30Greater Poland VoivodeshipQ54187452° 20' 0.00" N, 17° 14' 0.00" ERegionPL
CN/GDGuangdongQ15175423° 24' 0.00" N, 113° 30' 0.00" ERegionCN
KR/29GwangjuQ41283435° 10' 0.00" N, 126° 55' 0.00" ERegionKR
IL/HAHaifa DistrictQ185845432° 35' 0.00" N, 35° 0' 0.00" ERegionIL
FR/HDFHauts-de-FranceQ18677767449° 55' 14.01" N, 2° 42' 10.72" ERegionFR
US/HIHawaiiQ782421° 18' 27.00" N, 157° 51' 27.00" WRegionUS
JP/01Hokkaido PrefectureQ1037393443° 3' 51.00" N, 141° 20' 49.00" ERegionJP
FR/IDFÎle-de-FranceQ13917448° 51' 7.92" N, 2° 19' 3.36" ERegionFR
US/ILIllinoisQ1204440° 0' 0.00" N, 89° 0' 0.00" WRegionUS
US/INIndianaQ1415439° 56' 0.00" N, 86° 13' 0.00" WRegionUS
JP/17Ishikawa PrefectureQ131281436° 38' 0.00" N, 136° 39' 0.00" ERegionJP
KR/49Jeju ProvinceQ41164433° 22' 0.00" N, 126° 32' 0.00" ERegionKR
JP/14Kanagawa PrefectureQ127513435° 26' 51.03" N, 139° 38' 32.44" ERegionJP
JP/26Kyōto PrefectureQ120730435° 1' 18.00" N, 135° 45' 20.20" ERegionJP
IT/62LazioQ1282441° 54' 0.00" N, 12° 43' 0.00" ERegionIT
PL/12Lesser Poland VoivodeshipQ54159449° 51' 0.00" N, 20° 16' 0.00" ERegionPL
NL/LILimburgQ1093451° 12' 36.00" N, 5° 56' 10.00" ERegionNL
PT/11LisbonQ207199438° 42' 0.00" N, 9° 11' 0.00" WRegionPT
IT/25LombardyQ1210445° 39' 0.00" N, 9° 57' 0.00" ERegionIT
US/LALouisianaQ1588431° 0' 0.00" N, 92° 0' 0.00" WRegionUS
DE/NILower SaxonyQ1197452° 45' 22.00" N, 9° 23' 35.00" ERegionDE
PL/02Lower Silesian VoivodeshipQ54150451° 5' 0.00" N, 16° 23' 0.00" ERegionPL
PT/30MadeiraQ26253432° 45' 0.00" N, 17° 0' 0.00" WRegionPT
CA/MBManitobaQ1948455° 0' 0.00" N, 97° 0' 0.00" WRegionCA
US/MDMarylandQ1391439° 0' 0.00" N, 76° 42' 0.00" WRegionUS
US/MAMassachusettsQ771442° 18' 0.00" N, 71° 48' 0.00" WRegionUS
US/MIMichiganQ1166444° 20' 24.00" N, 85° 34' 48.00" WRegionUS
US/MNMinnesotaQ1527446° 0' 0.00" N, 94° 0' 0.00" WRegionUS
SI/003Municipality of BledQ647572446° 22' 0.00" N, 14° 7' 0.00" ERegionSI
JP/29Nara PrefectureQ131287434° 41' 6.70" N, 135° 49' 58.60" ERegionJP
US/NJNew JerseyQ1408440° 0' 0.00" N, 74° 30' 0.00" WRegionUS
AU/NSWNew South WalesQ3224432° 0' 0.00" S, 147° 0' 0.00" ERegionAU
US/NYNew YorkQ1384443° 0' 0.00" N, 75° 0' 0.00" WRegionUS
CY/01Nicosia DistrictQ59147435° 9' 42.30" N, 33° 20' 43.95" ERegionCY
DK/81North Denmark RegionQ26067457° 10' 48.00" N, 9° 40' 12.00" ERegionDK
NL/NHNorth HollandQ701452° 40' 0.00" N, 4° 50' 0.00" ERegionNL
DE/NWNorth Rhine-WestphaliaQ1198451° 28' 0.00" N, 7° 33' 0.00" ERegionDE
CA/NSNova ScotiaQ1952445° 0' 0.00" N, 63° 0' 0.00" WRegionCA
US/OHOhioQ1397440° 30' 0.00" N, 82° 30' 0.00" WRegionUS
JP/47Okinawa PrefectureQ766445426° 30' 0.00" N, 127° 56' 0.00" ERegionJP
CA/ONOntarioQ1904450° 0' 0.00" N, 85° 0' 0.00" WRegionCA
US/OROregonQ824443° 56' 9.00" N, 120° 34' 30.00" WRegionUS
CY/05Paphos DistrictQ59133434° 46' 36.55" N, 32° 25' 11.05" ERegionCY
FR/PDLPays de la LoireQ16994447° 25' 3.00" N, 0° 51' 18.00" WRegionFR
US/PAPennsylvaniaQ1400441° 0' 0.00" N, 77° 30' 0.00" WRegionUS
HU/PEPest CountyQ188612447° 25' 0.00" N, 19° 20' 0.00" ERegionHU
IT/21PiedmontQ1216445° 15' 0.00" N, 7° 55' 0.00" ERegionIT
PT/13PortoQ322792441° 9' 0.00" N, 8° 36' 36.00" WRegionPT
CZ/10PragueQ1085450° 5' 0.00" N, 14° 25' 0.00" ERegionCZ
FR/PACProvence-Alpes-Côte d'AzurQ15104444° 0' 0.00" N, 6° 0' 0.00" ERegionFR
US/PRPuerto RicoQ1183418° 15' 0.00" N, 66° 30' 0.00" WRegionUS
CA/QCQuebecQ176452° 0' 0.00" N, 72° 0' 0.00" WRegionCA
AU/QLDQueenslandQ36074420° 0' 0.00" S, 143° 0' 0.00" ERegionAU
MX/ROOQuintana RooQ80245419° 36' 0.00" N, 87° 55' 0.00" WRegionMX
ES/MCRegion of MurciaQ5772438° 0' 0.00" N, 1° 50' 0.00" WRegionES
FI/17SatakuntaQ5709461° 20' 0.00" N, 22° 0' 0.00" ERegionFI
DE/SNSaxonyQ1202451° 1' 37.00" N, 13° 21' 32.00" ERegionDE
GB/SCTScotlandQ22457° 0' 0.00" N, 5° 0' 0.00" WRegionGB
KR/11SeoulQ8684437° 33' 36.00" N, 126° 59' 24.00" ERegionKR
PT/15SetúbalQ274109438° 31' 27.50" N, 8° 53' 33.40" WRegionPT
CN/SNShaanxiQ47974434° 16' 0.00" N, 108° 54' 0.00" ERegionCN
CN/SHShanghaiQ8686431° 10' 0.00" N, 121° 28' 0.00" ERegionCN
JP/32Shimane PrefectureQ132751435° 28' 0.00" N, 133° 3' 0.00" ERegionJP
IT/82SicilyQ1460437° 35' 59.85" N, 14° 0' 55.36" ERegionIT
SG/SGSingaporeQ33441° 18' 0.00" N, 103° 48' 0.00" ERegionSG
BG/22Sofia City ProvinceQ1585725442° 42' 0.00" N, 23° 20' 0.00" ERegionBG
NL/ZHSouth HollandQ694452° 0' 0.00" N, 4° 40' 0.00" ERegionNL
SE/ABStockholm CountyQ104231459° 20' 0.00" N, 18° 10' 0.00" ERegionSE
TW/TPETaipeiQ1867425° 2' 52.00" N, 121° 31' 55.00" ERegionTW
EE/78Tartu CountyQ192370458° 22' 0.00" N, 26° 43' 0.00" ERegionEE
US/TNTennesseeQ1509436° 0' 0.00" N, 86° 0' 0.00" WRegionUS
US/TXTexasQ1439431° 0' 0.00" N, 100° 0' 0.00" WRegionUS
JP/13TokyoQ1490435° 41' 23.00" N, 139° 41' 32.00" ERegionJP
IT/52TuscanyQ1273443° 21' 0.00" N, 11° 1' 0.00" ERegionIT
SE/CUppsala CountyQ104926459° 51' 30.00" N, 17° 39' 0.00" ERegionSE
US/UTUtahQ829439° 30' 0.00" N, 111° 30' 0.00" WRegionUS
FI/18UusimaaQ5711460° 15' 0.00" N, 24° 30' 0.00" ERegionFI
MT/60VallettaQ39526435° 53' 52.80" N, 14° 30' 45.00" ERegionMT
IT/34VenetoQ1243445° 44' 0.00" N, 11° 51' 0.00" ERegionIT
AU/VICVictoriaQ36687437° 0' 0.00" S, 144° 0' 0.00" ERegionAU
AT/9ViennaQ1741448° 12' 29.99" N, 16° 22' 23.03" ERegionAT
US/VAVirginiaQ1370437° 30' 0.00" N, 79° 0' 0.00" WRegionUS
US/WAWashingtonQ1223447° 30' 0.00" N, 120° 30' 0.00" WRegionUS
AU/WAWestern AustraliaQ3206426° 0' 0.00" S, 121° 0' 0.00" ERegionAU
US/WIWisconsinQ1537444° 30' 0.00" N, 89° 30' 0.00" WRegionUS
CN/YNYunnanQ43194424° 30' 0.00" N, 101° 30' 0.00" ERegionCN
DE/NW/AachenAachenQ1017550° 46' 34.35" N, 6° 5' 1.64" ECityDE/NW
DK/81/AalborgAalborgQ25410557° 3' 0.00" N, 9° 55' 0.00" ECityDK/81
GB/SCT/AberdeenAberdeenQ36405557° 9' 0.00" N, 2° 6' 0.00" WCityGB/SCT
IT/78/AmanteaAmanteaQ53827539° 8' 0.00" N, 16° 4' 0.00" ECityIT/78
NL/NH/AmsterdamAmsterdamQ9899552° 22' 0.00" N, 4° 53' 0.00" ECityNL/NH
FR/PDL/AngersAngersQ38380547° 28' 22.00" N, 0° 33' 20.00" WCityFR/PDL
US/MI/Ann ArborAnn ArborQ485172542° 16' 53.00" N, 83° 44' 54.00" WCityUS/MI
PE/ARE/ArequipaArequipaQ159273516° 23' 55.55" S, 71° 32' 12.78" WCityPE/ARE
US/VA/ArlingtonArlingtonQ49279759538° 52' 43.03" N, 77° 6' 3.46" WCityUS/VA
US/GA/AtlantaAtlantaQ23556533° 45' 25.00" N, 84° 23' 25.00" WCityUS/GA
US/TX/AustinAustinQ16559530° 18' 0.00" N, 97° 44' 0.00" WCityUS/TX
US/MD/BaltimoreBaltimoreQ5092539° 17' 11.00" N, 76° 36' 54.00" WCityUS/MD
CA/AB/BanffBanffQ58337551° 10' 41.16" N, 115° 34' 19.20" WCityCA/AB
TH/10/BangkokBangkokQ1861513° 45' 0.00" N, 100° 31' 0.00" ECityTH/10
ES/CT/BarcelonaBarcelonaQ1492541° 22' 57.00" N, 2° 10' 37.00" ECityES/CT
IT/75/BariBariQ3519541° 7' 31.00" N, 16° 52' 0.00" ECityIT/75
CN/BJ/BeijingBeijingQ956539° 54' 14.51" N, 116° 24' 27.09" ECityCN/BJ
DE/BE/BerlinBerlinQ64552° 31' 0.00" N, 13° 23' 0.00" ECityDE/BE
SI/003/BledBledQ202852546° 22' 0.00" N, 14° 7' 0.00" ECitySI/003
CO/DC/BogotáBogotáQ284154° 36' 45.50" N, 74° 4' 13.80" WCityCO/DC
DE/NW/BonnBonnQ586550° 44' 2.00" N, 7° 5' 59.00" ECityDE/NW
US/MA/BostonBostonQ100542° 21' 30.00" N, 71° 3' 45.00" WCityUS/MA5
GB/ENG/BradfordBradfordQ2834810553° 47' 31.20" N, 1° 45' 14.40" WCityGB/ENG
SK/BL/BratislavaBratislavaQ1780548° 8' 41.00" N, 17° 6' 46.00" ECitySK/BL
GB/ENG/CambridgeCambridgeQ350552° 7' 12.00" N, 7° 12' 36.00" ECityGB/ENG
MX/ROO/CancunCancunQ8969521° 9' 38.00" N, 86° 50' 51.00" WCityMX/ROO
PT/11/CascaisCascaisQ273059538° 41' 49.00" N, 9° 25' 14.00" WCityPT/11
IT/72/CasertaCasertaQ1906541° 4' 0.00" N, 14° 20' 0.00" ECityIT/72
US/IL/ChicagoChicagoQ1297541° 52' 55.00" N, 87° 37' 40.00" WCityUS/IL
BE/BRU/City of BrusselsCity of BrusselsQ239550° 50' 48.00" N, 4° 21' 6.00" ECityBE/BRU
US/CO/Colorado SpringsColorado SpringsQ49258538° 51' 48.00" N, 104° 47' 31.00" WCityUS/CO
US/OH/ColumbusColumbusQ16567539° 57' 44.00" N, 83° 0' 2.00" WCityUS/OH
US/OR/CorvallisCorvallisQ748474544° 34' 14.81" N, 123° 16' 33.59" WCityUS/OR
CH/VS/Crans-MontanaCrans-MontanaQ688557546° 18' 43.00" N, 7° 28' 58.00" ECityCH/VS
GB/SCT/EdinburghEdinburghQ23436555° 57' 0.00" N, 3° 11' 56.00" WCityGB/SCT
US/IL/EvanstonEvanstonQ462799542° 2' 28.11" N, 87° 41' 24.21" WCityUS/IL
IT/52/FlorenceFlorenceQ2044543° 46' 17.00" N, 11° 15' 15.00" ECityIT/52
JP/40/FukuokaFukuokaQ26600533° 36' 0.00" N, 130° 25' 0.00" ECityJP/40
PT/30/FunchalFunchalQ25444532° 39' 0.00" N, 16° 55' 0.00" WCityPT/30
CH/GE/GenevaGenevaQ71546° 12' 0.00" N, 6° 9' 0.00" ECityCH/GE
JP/47/GinowanGinowanQ592065526° 16' 54.00" N, 127° 46' 42.00" ECityJP/47
AU/QLD/Gold CoastGold CoastQ140075528° 1' 0.00" S, 153° 24' 0.00" ECityAU/QLD
FR/ARA/GrenobleGrenobleQ1289545° 11' 13.00" N, 5° 43' 35.00" ECityFR/ARA
KR/29/GwangjuGwangjuQ41283535° 10' 0.00" N, 126° 55' 0.00" ECityKR/29
IL/HA/HaifaHaifaQ41621532° 48' 0.00" N, 34° 59' 0.00" ECityIL/HA
CA/NS/HalifaxHalifaxQ2141544° 38' 52.00" N, 63° 34' 17.00" WCityCA/NS
DE/NI/HanoverHanoverQ1715552° 22' 28.00" N, 9° 44' 19.00" ECityDE/NI
FI/18/HelsinkiHelsinkiQ1757560° 10' 32.02" N, 24° 56' 3.01" ECityFI/18
GR/M/HeraklionHeraklionQ160544535° 20' 25.00" N, 25° 8' 4.00" ECityGR/M
US/HI/HonoluluHonoluluQ18094521° 18' 16.90" N, 157° 51' 25.90" WCityUS/HI
US/IN/IndianapolisIndianapolisQ6346539° 46' 7.00" N, 86° 9' 29.00" WCityUS/IN
US/CA/IrvineIrvineQ49219533° 41' 3.00" N, 117° 47' 33.00" WCityUS/CA
US/NY/ItalyItalyQ3708720542° 36' 42.00" N, 77° 17' 31.00" WCityUS/NY
US/NY/IthacaIthacaQ217346542° 26' 36.00" N, 76° 30' 0.00" WCityUS/NY
KR/49/JejuJejuQ42142533° 30' 35.00" N, 126° 31' 19.00" ECityKR/49
US/NJ/Jersey CityJersey CityQ26339540° 42' 36.00" N, 74° 3' 36.00" WCityUS/NJ
JP/14/KamakuraKamakuraQ200267535° 19' 11.00" N, 139° 33' 9.00" ECityJP/14
JP/17/KanazawaKanazawaQ191130536° 33' 39.80" N, 136° 39' 23.40" ECityJP/17
PL/12/KrakówKrakówQ31487550° 3' 41.00" N, 19° 56' 14.00" ECityPL/12
CN/YN/KunmingKunmingQ182852525° 2' 36.00" N, 102° 42' 22.00" ECityCN/YN
JP/26/KyotoKyotoQ34600535° 0' 42.00" N, 135° 46' 5.00" ECityJP/26
CH/VD/LausanneLausanneQ807546° 32' 0.00" N, 6° 38' 0.00" ECityCH/VD
DE/SN/LeipzigLeipzigQ2079551° 20' 0.00" N, 12° 23' 0.00" ECityDE/SN
BE/VLG/LeuvenLeuvenQ118958550° 52' 39.00" N, 4° 42' 16.00" ECityBE/VLG
FR/HDF/LilleLilleQ648550° 37' 55.00" N, 3° 3' 27.00" ECityFR/HDF
PT/11/LisbonLisbonQ597538° 44' 42.72" N, 9° 9' 37.44" WCityPT/11
GB/ENG/LondonLondonQ84551° 30' 26.00" N, 0° 7' 39.00" WCityGB/ENG
US/CA/Long BeachLong BeachQ16739533° 46' 5.96" N, 118° 11' 44.22" WCityUS/CA
US/CA/Los AngelesLos AngelesQ65534° 3' 8.03" N, 118° 14' 37.25" WCityUS/CA
FR/ARA/LyonLyonQ456545° 45' 32.00" N, 4° 50' 29.00" ECityFR/ARA
NL/LI/MaastrichtMaastrichtQ1309550° 52' 0.00" N, 5° 41' 0.00" ECityNL/LI
US/WI/MadisonMadisonQ43788543° 4' 29.00" N, 89° 23' 3.00" WCityUS/WI
ES/AN/MálagaMálagaQ8851536° 43' 0.00" N, 4° 25' 0.00" WCityES/AN
US/CA/MarinaMarinaQ985077536° 41' 4.00" N, 121° 48' 8.00" WCityUS/CA
FR/PAC/MarseilleMarseilleQ23482543° 17' 48.00" N, 5° 22' 35.00" ECityFR/PAC
JP/32/MatsueMatsueQ207321535° 28' 5.00" N, 133° 2' 55.00" ECityJP/32
AU/VIC/MelbourneMelbourneQ3141537° 49' 14.00" S, 144° 57' 41.00" ECityAU/VIC
US/TN/MemphisMemphisQ16563535° 7' 3.00" N, 89° 58' 16.00" WCityUS/TN
IT/82/MessinaMessinaQ13666538° 11' 37.00" N, 15° 33' 15.00" ECityIT/82
US/FL/MiamiMiamiQ8652525° 47' 0.00" N, 80° 13' 0.00" WCityUS/FL
IT/25/MilanMilanQ490545° 28' 1.00" N, 9° 11' 24.00" ECityIT/25
US/MN/MinneapolisMinneapolisQ36091544° 58' 55.00" N, 93° 16' 9.00" WCityUS/MN
IT/45/ModenaModenaQ279544° 38' 44.95" N, 10° 55' 32.59" ECityIT/45
CA/QC/MontrealMontrealQ340545° 30' 32.00" N, 73° 33' 42.00" WCityCA/QC
DE/BY/MunichMunichQ1726548° 8' 15.00" N, 11° 34' 30.00" ECityDE/BY
GR/B/Municipality of ThessalonikiMunicipality of ThessalonikiQ6627746540° 38' 0.00" N, 22° 57' 0.00" ECityGR/B
ES/MC/MurciaMurciaQ12225537° 59' 10.00" N, 1° 7' 49.00" WCityES/MC
US/CA/NapaNapaQ60537538° 18' 0.00" N, 122° 18' 0.00" WCityUS/CA
JP/29/NaraNaraQ169134534° 41' 0.00" N, 135° 47' 0.00" ECityJP/29
US/TN/NashvilleNashvilleQ23197536° 9' 44.00" N, 86° 46' 28.00" WCityUS/TN
US/NJ/New BrunswickNew BrunswickQ138338540° 29' 12.00" N, 74° 26' 40.00" WCityUS/NJ
US/LA/New OrleansNew OrleansQ34404529° 57' 16.74" N, 90° 4' 30.25" WCityUS/LA
US/NY/New York CityNew York CityQ60540° 42' 45.82" N, 74° 0' 21.65" WCityUS/NY
CA/ON/Niagara FallsNiagara FallsQ274120543° 7' 0.00" N, 79° 4' 0.00" WCityCA/ON
CY/01/NicosiaNicosiaQ3856535° 10' 21.00" N, 33° 21' 54.00" ECityCY/01
NL/ZH/NoordwijkerhoutNoordwijkerhoutQ848988552° 15' 34.00" N, 4° 29' 31.00" ECityNL/ZH
US/FL/OrlandoOrlandoQ49233528° 32' 1.00" N, 81° 23' 12.00" WCityUS/FL
NO/06/OsloOsloQ585559° 54' 40.00" N, 10° 45' 10.00" ECityNO/06
DE/NW/PaderbornPaderbornQ2971551° 43' 0.00" N, 8° 46' 0.00" ECityDE/NW
IT/34/PaduaPaduaQ617545° 24' 23.00" N, 11° 52' 40.00" ECityIT/34
US/NY/PalisadesPalisadesQ776781541° 0' 40.00" N, 73° 54' 48.00" WCityUS/NY
ES/IB/Palma de MallorcaPalma de MallorcaQ8826539° 34' 0.00" N, 2° 38' 59.00" ECityES/IB
CY/05/PaphosPaphosQ180918534° 46' 34.06" N, 32° 25' 35.44" ECityCY/05
FR/IDF/ParisParisQ90548° 51' 25.00" N, 2° 21' 5.00" ECityFR/IDF
IT/25/PaviaPaviaQ6259545° 11' 7.01" N, 9° 9' 18.00" ECityIT/25
AU/WA/PerthPerthQ3183531° 57' 8.00" S, 115° 51' 32.00" ECityAU/WA
HU/PE/PestPestQ210205547° 30' 0.00" N, 19° 6' 0.00" ECityHU/PE
US/PA/PhiladelphiaPhiladelphiaQ1345539° 57' 10.00" N, 75° 9' 49.00" WCityUS/PA
IT/52/PisaPisaQ13375543° 43' 0.00" N, 10° 24' 0.00" ECityIT/52
US/PA/PittsburghPittsburghQ1342540° 26' 30.00" N, 80° 0' 0.00" WCityUS/PA
FI/17/PoriPoriQ180233561° 29' 5.00" N, 21° 47' 50.00" ECityFI/17
US/OR/PortlandPortlandQ6106545° 31' 0.00" N, 122° 40' 0.00" WCityUS/OR
PT/13/PortoPortoQ36433541° 8' 58.10" N, 8° 36' 38.80" WCityPT/13
PL/30/PoznańPoznańQ268552° 24' 30.00" N, 16° 56' 1.00" ECityPL/30
CZ/10/PraguePragueQ1085550° 5' 0.00" N, 14° 25' 0.00" ECityCZ/10
CY/04/ProtarasProtarasQ2113430535° 1' 0.00" N, 34° 3' 0.00" ECityCY/04
