Search results
Jump to navigation
Jump to search
- |Field=Library and information science241 bytes (27 words) - 21:25, 1 April 2022
- |Field=library and information science172 bytes (19 words) - 21:24, 1 April 2022
- |Title=TIB- Leibniz Information Centre for Science and Technology ...sures that all faculties of Leibniz Universität Hannover are supplied with information.3 KB (410 words) - 11:22, 8 February 2020
- |Title=4th International Conference on Information Management and Management Science * Information Management & Strategies1 KB (187 words) - 12:02, 6 April 2022
- ...and a doctoral consortium. All domains - academics, government, industry, and others - are encouraged to participate as presenters or attendees.1 KB (144 words) - 19:29, 1 April 2022
- |Field=Library Science ...sentations of research projects in applied sciences, industry applications and LOD activities in other areas.2 KB (249 words) - 19:36, 1 April 2022
- |Has host organization=Department of Library Science, Faculty of Arts, Chulalongkorn University, Bangkok, Thailand ...year the conference was co-located with the 8th Asia-Pacific Conference on Library991 bytes (125 words) - 20:25, 1 April 2022
- |Field=Open Science, Grey Literature |Has coordinator=German National Library of Science and Technology3 KB (424 words) - 20:21, 1 April 2022
- |Title=International Conference on Computer Science, Computer Engineering and Social Media |Field=computer science2 KB (186 words) - 20:10, 1 April 2022
- |Title=ICAFB 2018 : 2018 International Conference on Agriculture, Food and Biotechnology (ICAFB 2018) 2018 International Conference on Agriculture, Food and Biotechnology (ICAFB3 KB (395 words) - 19:32, 1 April 2022
- ...ding publishing, librarianship, printing, education, literacy studies, and information technology. ...linary, multidisciplinary, history, information science, book, publishing, library, printing, librarianship, language, book, history of the book, literacy936 bytes (99 words) - 19:04, 1 April 2022
- | Acronym = Library Tech. Newsletter 2009 | Title = Library Technology Newsletter3 KB (443 words) - 20:53, 1 April 2022
- |Title=7th International Conference on Communication and Information Processing |has program chair=Masayuki Arai, Graduate School of Science and Engineering Teikyo University, Junyu Dong, Ocean University of China2 KB (243 words) - 11:58, 6 April 2022
- |Title=10th International Conference on Formal Ontology in Information Systems |Has coordinator=The International Association for Ontology and its Applications IAOA2 KB (216 words) - 19:39, 1 April 2022
- |Field=Computer Science ...ecently published by Springer in a book entitled Semantic Web Technologies and Legal Scholarly Publishing.2 KB (229 words) - 17:10, 2 January 2018
- |Title=9th International Conference on Information Management and Engineering |Field=information technology2 KB (194 words) - 20:06, 1 April 2022
- |Title=12th International Conference on Economics, Business and Management Submissions will be reviewed by the conference committees and accepted papers will be published in following journals:2 KB (248 words) - 11:58, 6 April 2022
- Universal and Ubiquitous Access to Information ...l libraries research, providing an opportunity for researchers, educators, and practitioners to share their experiences.2 KB (246 words) - 20:25, 1 April 2022
- |Field=Library and Information Science718 bytes (75 words) - 18:14, 7 April 2022
- ...ns in all areas. We especially welcome papers which add a social, spatial, and temporal dimension to Semantic Web research, as well as application-oriente The journal is peer-reviewed and will be published bimonthly.2 KB (249 words) - 09:44, 29 June 2018