Difference between revisions of "ICIAR 2011"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 8: | Line 8: | ||
|has Proceedings Link=http://www.springer.com/computer/image+processing/book/978-3-642-21592-6 | |has Proceedings Link=http://www.springer.com/computer/image+processing/book/978-3-642-21592-6 | ||
|Acronym=ICIAR 2011 | |Acronym=ICIAR 2011 | ||
− | |End date=2011 | + | |End date=2011-06-24 |
|Series =ICIAR | |Series =ICIAR | ||
|Type =Conference | |Type =Conference | ||
Line 14: | Line 14: | ||
|State =CA/BC | |State =CA/BC | ||
|City =CA/BC/Burnaby | |City =CA/BC/Burnaby | ||
+ | |Year =2011 | ||
|Homepage=https://www.aimiconf.org/iciar11/ | |Homepage=https://www.aimiconf.org/iciar11/ | ||
− | |Start date=2011 | + | |Start date=2011-06-22 |
|Title =International Conference on Image Analysis and Recognition | |Title =International Conference on Image Analysis and Recognition | ||
|Accepted papers=84 | |Accepted papers=84 | ||
|Submitted papers=147}} | |Submitted papers=147}} | ||
Proceedings in the series: '''Springer LNCS Vol. 6753, Vol. 6754''' ([http://www.springer.com/computer/image+processing/book/978-3-642-21592-6 Volume 1], [http://www.springer.com/computer/image+processing/book/978-3-642-21595-7 Volume 2]) | Proceedings in the series: '''Springer LNCS Vol. 6753, Vol. 6754''' ([http://www.springer.com/computer/image+processing/book/978-3-642-21592-6 Volume 1], [http://www.springer.com/computer/image+processing/book/978-3-642-21595-7 Volume 2]) |
Revision as of 04:02, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at ICIAR 2011/rating
ICIAR 2011 | |
---|---|
International Conference on Image Analysis and Recognition
| |
Event in series | ICIAR |
Dates | 2011-06-22 (iCal) - 2011-06-24 |
Homepage: | https://www.aimiconf.org/iciar11/ |
Location | |
Location: | CA/BC/Burnaby, CA/BC, CA |
Important dates | |
Papers: | 2011/01/24 |
Submissions: | 2011/01/24 |
Notification: | 2011/03/05 |
Camera ready due: | 2011/03/18 |
Papers: | Submitted 147 / Accepted 84 (57.1 %) |
Committees | |
General chairs: | Mohamed Kamel, Aurélio Campilho |
Keynote speaker: | Toshio Fukuda, William A. Gruver, Ze-Nian Li, Andrew Sixsmith, Patrick S.P. Wang |
Table of Contents | |
Proceedings in the series: Springer LNCS Vol. 6753, Vol. 6754 (Volume 1, Volume 2)