ICIAR
Jump to navigation
Jump to search
Event series Rating
median | worst |
---|---|
List of all ratings can be found at ICIAR/rating
Excel series Import and Export
ICIAR | |
---|---|
International Conference on Image Analysis and Recognition
| |
Categories: Image processing, Image analysis, Pattern recognition
| |
WikiCFP Series: | 1381 |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
International Conference on Image Analysis and Recognition (ICIAR) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 17 events of the series ICIAR known to this wiki: ICIAR 2004, ICIAR 2005, ICIAR 2006, ICIAR 2007, ICIAR 2008, ICIAR 2009, ICIAR 2010, ICIAR 2011, ICIAR 2012, ICIAR 2013, ICIAR 2014, ICIAR 2015, ICIAR 2016, ICIAR 2017, ICIAR 2018, ICIAR 2019, ICIAR 2020
OrdinalThis property of the datatype Number represents the ordinal number of an event within an event series. Thereby it informs about the age of an event series. This property is not needed for the DOI registration process via DataCite and is optional. | Year | FromThis property is of the datatype Date and it is being used to provide the start date of an academic event or a project.</br>This property is aligned with icaltzd:dtstart. It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | ToThis property is of the datatype Date and it is being used to provide the end date of an academic event or a project.</br>This property is aligned with icaltzd:dtend.</br>It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | CityThe property Has location city can be used to specify the city where a street, building, event, etc. is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location country, property:Has location state and property:Has location address.</br>When specifying the city in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | CountryThe property Has location country is used to describe the country where something is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location city, property:Has location state and property:Has location address.</br>When specifying the country in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | presence | HomepageThis property is of the datatype URL and it is being used to provide the official website of an academic event or an event series.</br>It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | TibKatId | GNDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in the Integrated_Authority_File (GND). Its external formatter URI is http://d-nb.info/gnd/$1.</br>In Open Research it is mostly used to identify an academic event or event series within the GND. </br>The use of this property is optional.</br>It is not necessary for the DOI registration process via DataCite. | dblpThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in dblp. Its external formatter URI is https://dblp2.uni-trier.de/db/conf/$1.</br>In Open Research it is mostly used to identify an academic event within dblp. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikiCFPThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in WikiCFP. Its external formatter URI is http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=$1.</br>In Open Research it is used to identify an academic event or event series within WikiCFP. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikidataThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICIAR 2020 | 17 | 2020 | Jun 24 | Jun 26 | PT/13/Póvoa de Varzim | PT | online | https://www.aimiconf.org/iciar20/ | 1729160190 | 1213911346 | iciar/iciar2020-1 | 95694 | |
ICIAR 2019 | 16 | 2019 | Aug 27 | Aug 29 | CA/ON/Waterloo | CA | presence | https://www.aimiconf.org/iciar19/ | 1678535303 | 1193191610 | iciar/iciar2019-1 | 84970 | Q106244568 |
ICIAR 2018 | 15 | 2018 | Jun 27 | Jun 29 | PT/13/Póvoa de Varzim | PT | presence | https://www.aimiconf.org/iciar18/ | 1027048471 | 1161629602 | iciar/iciar2018 | 68306 | |
ICIAR 2017 | 14 | 2017 | Jun 5 | Jun 7 | CA/QC/Montreal | CA | presence | https://www.aimiconf.org/iciar17/ | 893144967 | 1135980144 | iciar/iciar2017 | ||
ICIAR 2016 | 13 | 2016 | Jul 13 | Jul 15 | PT/13/Póvoa de Varzim | PT | presence | http://www.aimiconf.org/iciar16/ | 863948693 | 1105662764 | iciar/iciar2016 | ||
ICIAR 2015 | 12 | 2015 | Jul 22 | Jul 24 | CA/ON/Niagara Falls | CA | presence | http://www.aimiconf.org/iciar15/ | 832307076 | 1074436237 | iciar/iciar2015 | Q106244569 | |
ICIAR 2014 | 11 | 2014 | Oct 22 | Oct 24 | PT/08/Vilamoura | PT | presence | http://www.aimiconf.org/iciar14/ | 80533954X | 1060738325 | iciar/iciar2014-1 | ||
ICIAR 2013 | 10 | 2013 | Jun 26 | Jun 28 | PT/13/Póvoa de Varzim | PT | presence | http://www.aimiconf.org/iciar13/ | 747730571 | 1036662101 | iciar/iciar2013 | ||
ICIAR 2012 | 9 | 2012 | Jun 25 | Jun 27 | PT/01/Aveiro | PT | presence | http://www.aimiconf.org/iciar12/ | 717234576 | 1023664798 | iciar/iciar2012-1 | 19393 | |
ICIAR 2011 | 8 | 2011 | Jun 22 | Jun 24 | CA/BC/Burnaby | CA | presence | https://www.aimiconf.org/iciar11/ | 66456366X | 16161445-0 | iciar/iciar2011-1 | Q106244570 | |
ICIAR 2010 | 7 | 2010 | Jun 21 | Jun 23 | PT/13/Póvoa de Varzim | PT | presence | https://www.aimiconf.org/iciar10/ | 630434735 | 16071367-5 | iciar/iciar2010-1 | ||
ICIAR 2009 | 6 | 2009 | Jul 6 | Jul 8 | CA/NS/Halifax | CA | presence | https://www.aimiconf.org/iciar09/ | 600606953 | 16013827-9 | iciar/iciar2009 | Q106244571 | |
ICIAR 2008 | 5 | 2008 | Jun 25 | Jun 27 | PT/13/Póvoa de Varzim | PT | presence | https://www.aimiconf.org/iciar08/ | 570590590 | 16044957-1 | iciar/iciar2008 | ||
ICIAR 2007 | 4 | 2007 | Aug 22 | Aug 24 | CA/QC/Montreal | CA | presence | http://www.aimiconf.org/iciar07/ | 55012733X | 6066892-1 | iciar/iciar2007 | ||
ICIAR 2006 | 3 | 2006 | Sep 18 | Sep 20 | PT/13/Póvoa de Varzim | PT | presence | http://www.aimiconf.org/iciar06/ | 530966182 | 6512539-3 | iciar/iciar2006-1 | ||
ICIAR 2005 | 2 | 2005 | Sep 28 | Sep 30 | CA/ON/Toronto | CA | presence | http://www.aimiconf.org/iciar05/ | 502283815 | 10115474-4 | iciar/iciar2005 | Q106244572 | |
ICIAR 2004 | 1 | 2004 | Sep 29 | Oct 1 | PT/13/Porto | PT | presence | http://www.aimiconf.org/iciar04/ | 470760265 | 10088344-8 | iciar/iciar2004-1 |
Submission/Acceptance
Locations