CSL
Event series Rating
median | worst |
---|---|
List of all ratings can be found at CSL/rating
Excel series Import and Export
CSL | |
---|---|
Annual Conference on Computer Science Logic:
The (CSL) is the annual conference of the European Association for Computer Science Logic (EACSL). The conference series started in 1987 as a programme of International Workshops on Computer Science Logic, and then in its sixth meeting (in 1992) became the Annual Conference of the EACSL. | |
Categories: Logic, Computer science
| |
wikidataIdThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite.: | Q30752325 |
Scholia: | https://scholia.toolforge.org/event-series/Q30752325 |
DblpSeries: | csl |
WikiCFP Series: | 604 |
CORE Rank (2018): | B |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
Annual Conference on Computer Science Logic:
The (CSL) is the annual conference of the European Association for Computer Science Logic (EACSL). The conference series started in 1987 as a programme of International Workshops on Computer Science Logic, and then in its sixth meeting (in 1992) became the Annual Conference of the EACSL.
(CSL) has an average acceptance rate of 0%
(last 5 years 0%).
Events
There are 35 events of the series CSL known to this wiki: CSL 1987, CSL 1988, CSL 1989, CSL 1990, CSL 1991, CSL 1992, CSL 1993, CSL 1994, CSL 1995, CSL 1996, CSL 1997, CSL 1998, CSL 1999, CSL 2000, CSL 2001, CSL 2002, CSL 2003, CSL 2004, CSL 2005, CSL 2006, CSL 2007, CSL 2008, CSL 2009, CSL 2010, CSL 2011, CSL 2012, CSL 2013, CSL 2014, CSL 2015, CSL 2016, CSL 2017, CSL 2018, CSL 2020, CSL 2021, CSL 2022
OrdinalThis property of the datatype Number represents the ordinal number of an event within an event series. Thereby it informs about the age of an event series. This property is not needed for the DOI registration process via DataCite and is optional. | Year | FromThis property is of the datatype Date and it is being used to provide the start date of an academic event or a project.</br>This property is aligned with icaltzd:dtstart. It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | ToThis property is of the datatype Date and it is being used to provide the end date of an academic event or a project.</br>This property is aligned with icaltzd:dtend.</br>It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | CityThe property Has location city can be used to specify the city where a street, building, event, etc. is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location country, property:Has location state and property:Has location address.</br>When specifying the city in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | CountryThe property Has location country is used to describe the country where something is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location city, property:Has location state and property:Has location address.</br>When specifying the country in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | presence | HomepageThis property is of the datatype URL and it is being used to provide the official website of an academic event or an event series.</br>It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | TibKatId | GNDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in the Integrated_Authority_File (GND). Its external formatter URI is http://d-nb.info/gnd/$1.</br>In Open Research it is mostly used to identify an academic event or event series within the GND. </br>The use of this property is optional.</br>It is not necessary for the DOI registration process via DataCite. | dblpThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in dblp. Its external formatter URI is https://dblp2.uni-trier.de/db/conf/$1.</br>In Open Research it is mostly used to identify an academic event within dblp. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikiCFPThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in WikiCFP. Its external formatter URI is http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=$1.</br>In Open Research it is used to identify an academic event or event series within WikiCFP. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikidataThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | General chair | PC chair | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSL 2022 | 30 | 2022 | Feb 14 | Feb 19 | DE/NI/Göttingen | DE | presence | http://csl2022.uni-goettingen.de/ | csl/csl2022 | Some person | Some person | ||||
CSL 2021 | 29 | 2021 | Jan 25 | Jan 28 | SI/061/Ljubljana | SI | online | https://csl2021.fmf.uni-lj.si/ | csl/csl2021 | ||||||
CSL 2020 | 28 | 2020 | Jan 13 | Jan 16 | ES/CT/Barcelona | ES | online | https://www.cs.upc.edu/csl2020/ | csl/csl2020 | ||||||
CSL 2018 | 27 | 2018 | Sep 4 | Sep 7 | GB/ENG/Birmingham | GB | presence | http://events.cs.bham.ac.uk/csl18/#programme | csl/csl2018 | ||||||
CSL 2017 | 26 | 2017 | Aug 20 | Aug 24 | SE/AB/Stockholm | SE | presence | https://www.csl17.conf.kth.se | csl/csl2017 | ||||||
CSL 2016 | 25 | 2016 | Aug 29 | Sep 1 | FR/PAC/Marseille | FR | presence | http://csl16.lif.univ-mrs.fr/ | csl/csl2016 | ||||||
CSL 2015 | 24 | 2015 | Sep 7 | Sep 10 | DE/BE/Berlin | DE | presence | https://logic.las.tu-berlin.de/csl2015/index.html | csl/csl2015 | ||||||
CSL 2014 | 23 | 2014 | Jul 14 | Jul 18 | AT/9/Vienna | AT | presence | csl/csl2014 | |||||||
CSL 2013 | 27 | 2013 | Sep 2 | Sep 5 | IT/21/Turin | IT | presence | http://csl13.di.unito.it/ | csl/csl2013 | ||||||
CSL 2012 | 26 | 2012 | Sep 3 | Sep 6 | FR/IDF/Fontainebleau | FR | presence | http://csl2012.lacl.fr/ | csl/csl2012 | ||||||
CSL 2011 | 25 | 2011 | Sep 12 | Sep 15 | NO/46/Bergen Municipality | NO | presence | https://www.eacsl.org/csl11/ | csl/csl2011 | ||||||
CSL 2010 | 24 | 2010 | Aug 23 | Aug 27 | CZ/64/Brno | CZ | presence | http://mfcsl2010.fi.muni.cz/csl/ | csl/csl2010 | ||||||
CSL 2009 | 23 | 2009 | Sep 7 | Sep 11 | PT/06/Coimbra | PT | presence | http://www.mat.uc.pt/~csl/ | csl/csl2009 | ||||||
CSL 2008 | 22 | 2008 | Sep 16 | Sep 19 | IT/45/Bertinoro | IT | presence | http://csl2008.cs.unibo.it/ | csl/csl2008 | ||||||
CSL 2007 | 21 | 2007 | Sep 11 | Sep 15 | CH/VD/Lausanne | CH | presence | csl/csl2007 | |||||||
CSL 2006 | 20 | 2006 | Sep 25 | Sep 29 | HU/CS/Szeged | HU | presence | http://www.inf.u-szeged.hu/~csl06/ | csl/csl2006 | ||||||
CSL 2005 | 19 | 2005 | Aug 22 | Aug 25 | GB/ENG/Oxford | GB | presence | csl/csl2005 | |||||||
CSL 2004 | 18 | 2004 | Sep 20 | Sep 24 | PL/02/Karpacz | PL | presence | http://www.csl04.ii.uni.wroc.pl/ | csl/csl2004 | ||||||
CSL 2003 | 17 | 2003 | Aug 25 | Aug 30 | AT/9/Vienna | AT | presence | https://www.logic.at/csl03/ | csl/csl2003 | ||||||
CSL 2002 | 16 | 2002 | Sep 22 | Sep 25 | GB/SCT/Edinburgh | GB | presence | http://www.dcs.ed.ac.uk/csl02/ | csl/csl2002 | ||||||
CSL 2001 | 15 | 2001 | Sep 10 | Sep 13 | FR/IDF/Paris | FR | presence | http://www.lsv.fr/Events/csl01/ | csl/csl2001 | ||||||
CSL 2000 | 14 | 2000 | Aug 21 | Aug 26 | DE/BY/Fischbachau | DE | presence | http://www2.tcs.ifi.lmu.de/csl2000 | csl/csl2000 | ||||||
CSL 1999 | 13 | 1999 | Sep 20 | Sep 25 | ES/MD/Madrid | ES | presence | csl/csl98 | |||||||
CSL 1998 | 12 | 1998 | Aug 24 | Aug 28 | CZ/64/Brno | CZ | presence | https://www.fi.muni.cz/mfcs98/PRG.html | csl/csl98 | ||||||
CSL 1997 | 11 | 1997 | Aug 23 | Aug 29 | DK/82/Aarhus | DK | presence | csl/csl97 | |||||||
CSL 1996 | 10 | 1996 | Sep 21 | Sep 27 | NL/UT/Utrecht | NL | presence | csl/csl96 | |||||||
CSL 1995 | 1995 | Sep 22 | Sep 29 | DE/NW/Paderborn | DE | presence | csl/csl95 | ||||||||
CSL 1994 | 8 | 1994 | Sep 25 | Sep 30 | Kazimierz | PL | presence | csl/csl94 | |||||||
CSL 1993 | 7 | 1993 | Sep 13 | Sep 17 | GB/WLS/Swansea | GB | presence | csl/csl93 | |||||||
CSL 1992 | 6 | 1992 | Sep 28 | Oct 2 | IT/52/San Miniato | IT | presence | csl/csl92 | |||||||
CSL 1991 | 5 | 1991 | Oct 7 | Oct 11 | CH/BE/Bern | CH | presence | csl/csl91 | |||||||
CSL 1990 | 4 | 1990 | Oct 1 | Oct 5 | DE/BW/Heidelberg | DE | presence | csl/csl90 | |||||||
CSL 1989 | 3 | 1989 | Oct 2 | Oct 6 | DE/RP/Kaiserslautern | DE | presence | csl/csl89 | |||||||
CSL 1988 | 2 | 1988 | Oct 3 | Oct 7 | DE/NW/Duisburg | DE | presence | csl/csl88 | |||||||
CSL 1987 | 1 | 1987 | Oct 12 | Oct 16 | DE/BW/Karlsruhe | DE | presence | csl/csl87 |
Submission/Acceptance
Locations