I-SEMANTICS
Jump to navigation
Jump to search
Event series Rating
median | worst |
---|---|
List of all ratings can be found at I-SEMANTICS/rating
Excel series Import and Export
I-SEMANTICS | |
---|---|
SEMANTiCS conference
| |
Categories: Semantic web
| |
wikidataIdThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite.: | Q105698448 |
Scholia: | https://scholia.toolforge.org/event-series/Q105698448 |
DblpSeries: | i-semantics |
WikiCFP Series: | 1705 |
Twitter: | @semanticsconf |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
SEMANTiCS conference (I-SEMANTICS) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 17 events of the series I-SEMANTICS known to this wiki: I-SEMANTICS 2020, SEMANTiCS 2005, SEMANTiCS 2006, SEMANTiCS 2007, SEMANTiCS 2008, SEMANTiCS 2009, SEMANTiCS 2010, SEMANTiCS 2011, SEMANTiCS 2012, SEMANTiCS 2013, SEMANTiCS 2014, SEMANTiCS 2015, SEMANTiCS 2016, SEMANTiCS 2017, SEMANTiCS 2018, SEMANTiCS 2019, SEMANTiCS 2021
OrdinalThis property of the datatype Number represents the ordinal number of an event within an event series. Thereby it informs about the age of an event series. This property is not needed for the DOI registration process via DataCite and is optional. | Year | FromThis property is of the datatype Date and it is being used to provide the start date of an academic event or a project.</br>This property is aligned with icaltzd:dtstart. It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | ToThis property is of the datatype Date and it is being used to provide the end date of an academic event or a project.</br>This property is aligned with icaltzd:dtend.</br>It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | CityThe property Has location city can be used to specify the city where a street, building, event, etc. is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location country, property:Has location state and property:Has location address.</br>When specifying the city in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | CountryThe property Has location country is used to describe the country where something is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location city, property:Has location state and property:Has location address.</br>When specifying the country in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | presence | HomepageThis property is of the datatype URL and it is being used to provide the official website of an academic event or an event series.</br>It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | TibKatId | GNDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in the Integrated_Authority_File (GND). Its external formatter URI is http://d-nb.info/gnd/$1.</br>In Open Research it is mostly used to identify an academic event or event series within the GND. </br>The use of this property is optional.</br>It is not necessary for the DOI registration process via DataCite. | dblpThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in dblp. Its external formatter URI is https://dblp2.uni-trier.de/db/conf/$1.</br>In Open Research it is mostly used to identify an academic event within dblp. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikiCFPThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in WikiCFP. Its external formatter URI is http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=$1.</br>In Open Research it is used to identify an academic event or event series within WikiCFP. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikidataThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | General chair | PC chair | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEMANTiCS 2021 | 2021 | Sep 9 | Sep 6 | NL/NH/Amsterdam | NL | hybrid | https://2021-eu.semantics.cc | ||||||||
I-SEMANTICS 2020 | 2020 | Apr 21 | Apr 23 | US/TX/Austin | US | https://2020-us.semantics.cc/conference | |||||||||
SEMANTiCS 2019 | 2019 | Sep 9 | Sep 12 | DE/BW/Karlsruhe | DE | https://2019.semantics.cc/ | |||||||||
SEMANTiCS 2018 | 2018 | Sep 10 | Sep 13 | AT/9/Vienna | AT | http://2018.semantics.cc/ | |||||||||
SEMANTiCS 2017 | 13 | 2017 | Sep 11 | Sep 14 | NL/NH/Amsterdam | NL | presence | https://2017.semantics.cc/ | i-semantics/semantics2017.html | ||||||
SEMANTiCS 2016 | 2016 | Sep 12 | Sep 15 | DE/SN/Leipzig | DE | http://2016.semantics.cc/ | Sebastian Hellmann | Amrapali Zaveri Anna Fensel | |||||||
SEMANTiCS 2015 | 2015 | Sep 16 | Sep 17 | AT/9/Vienna | AT | http://2015.semantics.cc/ | |||||||||
SEMANTiCS 2014 | 2014 | Sep 4 | Sep 5 | DE/SN/Leipzig | DE | http://2014.semantics.cc/www.semantics.cc/index.html | |||||||||
SEMANTiCS 2013 | 2013 | Sep 4 | Sep 6 | AT/6/Graz | AT | http://2013.semantics.cc | |||||||||
SEMANTiCS 2012 | 2012 | Sep 5 | Sep 7 | AT/6/Graz | AT | ||||||||||
SEMANTiCS 2011 | 2011 | Sep 7 | Sep 9 | AT/6/Graz | AT | ||||||||||
SEMANTiCS 2010 | 6 | 2010 | Sep 1 | Sep 3 | AT/6/Graz | AT | |||||||||
SEMANTiCS 2009 | 5 | 2009 | Sep 2 | Sep 4 | AT/6/Graz | AT | |||||||||
SEMANTiCS 2007 | 2007 | Sep 5 | Sep 7 | AT/6/Graz | AT | ||||||||||
SEMANTiCS 2006 | 2006 | Nov 28 | Nov 30 | AT/9/Vienna | AT | ||||||||||
SEMANTiCS 2005 | 2005 | Nov 23 | Nov 25 | AT/9/Vienna | AT | http://derstandard.at/2584747/Semantics-2006-im-November-wieder-in-Wien | |||||||||
SEMANTiCS 2008 | 1500 |
Submission/Acceptance
Locations
Steering committee
- Sören Auer, TIB
- Andreas Blumauer, Semantic Web Company
- Christian Dirschl, Wolter Kluwer Germany
- Anna Fensel, Semantic Technology Institute (STI) Innsbruck
- Dieter Fensel, Semantic Technology Institute (STI) Innsbruck
- Bernhard Haslhofer, Austrian Institute of Technology
- Mike Heininger, GfWM - Austria, wissen.io
- Michael Dekner, GfWM - Austria
- Dieter Weitz, GfWM - Austria, wissensentwicklung.at
- Sebastian Hellmann, Institute of Applied Informatics e.V. at the University of Leipzig
- Martin Kaltenböck, Semantic Web Company
- Tassilo Pellegrini, St. Pölten University of Applied Sciences
- Axel Polleres, Institute for Information Business of WU Wien
- Harald Sack, Hasso-Plattner-Institute at the University Potsdam