ICMIM
Event series Rating
median | worst |
---|---|
List of all ratings can be found at ICMIM/rating
Excel series Import and Export
ICMIM | |
---|---|
IEEE MTT-S International Conference on Microwaves for Intelligent Mobility
| |
Categories: Microwave engineering
| |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
IEEE MTT-S International Conference on Microwaves for Intelligent Mobility (ICMIM) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 6 events of the series ICMIM known to this wiki: ICMIM 2015, ICMIM 2016, ICMIM 2017, ICMIM 2018, ICMIM 2019, ICMIM 2020
OrdinalThis property of the datatype Number represents the ordinal number of an event within an event series. Thereby it informs about the age of an event series. This property is not needed for the DOI registration process via DataCite and is optional. | Year | FromThis property is of the datatype Date and it is being used to provide the start date of an academic event or a project.</br>This property is aligned with icaltzd:dtstart. It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | ToThis property is of the datatype Date and it is being used to provide the end date of an academic event or a project.</br>This property is aligned with icaltzd:dtend.</br>It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | CityThe property Has location city can be used to specify the city where a street, building, event, etc. is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location country, property:Has location state and property:Has location address.</br>When specifying the city in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | CountryThe property Has location country is used to describe the country where something is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location city, property:Has location state and property:Has location address.</br>When specifying the country in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | presence | HomepageThis property is of the datatype URL and it is being used to provide the official website of an academic event or an event series.</br>It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | TibKatId | GNDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in the Integrated_Authority_File (GND). Its external formatter URI is http://d-nb.info/gnd/$1.</br>In Open Research it is mostly used to identify an academic event or event series within the GND. </br>The use of this property is optional.</br>It is not necessary for the DOI registration process via DataCite. | dblpThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in dblp. Its external formatter URI is https://dblp2.uni-trier.de/db/conf/$1.</br>In Open Research it is mostly used to identify an academic event within dblp. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikiCFPThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in WikiCFP. Its external formatter URI is http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=$1.</br>In Open Research it is used to identify an academic event or event series within WikiCFP. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikidataThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICMIM 2020 | 2021 | Apr 19 | Apr 20 | AT/4/Linz | AT | https://icmim-ieee.org/ | |||||||
ICMIM 2019 | 2019 | Apr 15 | Apr 16 | US/MI/Detroit | US | http://www.icmim-ieee.org/ | |||||||
ICMIM 2018 | 2018 | Apr 16 | Apr 17 | US/ND/Munich | US | ||||||||
ICMIM 2017 | 2017 | Mar 19 | Mar 21 | JP/23/Nagoya | JP | ||||||||
ICMIM 2016 | 2016 | May 19 | May 20 | US/CA/San Diego | US | ||||||||
ICMIM 2015 | 2015 | Apr 27 | Apr 29 | DE/BW/Heidelberg | DE |
Submission/Acceptance
Locations
"The conference covers all key enabling technologies for intelligent mobility, including components, circuits, systems, and signal processing. Potential applications address automated land, sea, and airborne vehicles, automotive radar and other sensing techniques, navigation and localization, mobile communications, driver assistance, and over-the-air testing."
Organizers: IEEE Microwave Theory and Techniques Society (MTT-S) https://www.mtt.org/
Previous Dates: ICMIM 2019 4/15/2019 - 4/16/2019 Detroit MI, United States ICMIM 2018 4/16/2018 - 4/17/2018 Munich, Germany ICMIM 2017 3/19/2017 - 3/21/2017 Nagoya, Japan ICMIM 2016 5/19/2016 - 5/20/2016 San Diego CA, United States ICMIM 2015 4/27/2015 - 4/29/2015 Heidelberg, Germany