List of Events
Jump to navigation
Jump to search
Events
9740 Events:
Event | acronymThis property is of the datatype Text and it is being used to provide the acronym of an academic event or an event series.It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | CFPCall for Papers Link | dblp Conference IDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in dblp. Its external formatter URI is https://dblp2.uni-trier.de/db/conf/$1.</br>In Open Research it is mostly used to identify an academic event within dblp. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | end dateThis property is of the datatype Date and it is being used to provide the end date of an academic event or a project.</br>This property is aligned with icaltzd:dtend.</br>It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | in event seriesThe property Event in series, of the datatype Page, is used to state that an academic event is part of a specific academic event series. Although this property is not needed for the DOI registration process via DataCite its usage is strongly recommended. | event typeThis property of the datatype Text is used to specify the format of an academic event. The use of this property is recommended. It is necessary for the DOI registration process via DataCite. | event type otherThis property of the datatype Text is needed to further specify the format of an academic event if this format is not among the allowed values of Property:Event_type and thus "other" was chosen.</br>The use of this property is recommended.</br>It is necessary for the DOI registration process via DataCite. | GND IDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in the Integrated_Authority_File (GND). Its external formatter URI is http://d-nb.info/gnd/$1.</br>In Open Research it is mostly used to identify an academic event or event series within the GND. </br>The use of this property is optional.</br>It is not necessary for the DOI registration process via DataCite. | CityThe property Has location city can be used to specify the city where a street, building, event, etc. is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location country, property:Has location state and property:Has location address.</br>When specifying the city in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | CountryThe property Has location country is used to describe the country where something is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location city, property:Has location state and property:Has location address.</br>When specifying the country in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | academic field/subjectThe academic field property is used to denote the research area of an academic event or event series. The allowed values of this property should be derived from a controlled vocabulary such as the OECD or DFG classification scheme.</br>Although this property is not needed for the DOI registration process via DataCite its usage is strongly recommended. | official websiteThis property is of the datatype URL and it is being used to provide the official website of an academic event or an event series.</br>It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | meeting URLThis property is being used to provide the meeting URL for the virtual location of an academic, which the participants need to take part in in case of an online or hybrid event. It is a recommended property when describing an academic event and it is not needed for the DOI registration process via DataCite. | event numberThis property of the datatype Number represents the ordinal number of an event within an event series. Thereby it informs about the age of an event series. This property is not needed for the DOI registration process via DataCite and is optional. | sponsorThis property of the datatype Page is used to specify the organization or person that sponsors or funds an academic event or event series. </br>The use of this property is recommended. It is not necessary for the DOI registration process via DataCite. | start dateThis property is of the datatype Date and it is being used to provide the start date of an academic event or a project.</br>This property is aligned with icaltzd:dtstart. It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | official nameThis property is of the datatype Text and it is being used to specify the official name of an academic event or event series. </br>It is a mandatory property when describing an academic event or event series and it is needed for the DOI registration process via DataCite. | wikiCFP IDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in WikiCFP. Its external formatter URI is http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=$1.</br>In Open Research it is used to identify an academic event or event series within WikiCFP. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | wikidata QIDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Book Chapter) 2018 : Call for IGI-Global Book Chapter Proposals: ‘‘Cases on Immersive Virtual Reality Techniques’’ | (Book Chapter) 2018 | 31 July 2017 | Workshop | N/A | Undefined | http://www.igi-global.com/publish/call-for-papers/call-details/2768 | 31 July 2017 | ||||||||||||
2017 : EEG-Based Biometrics: Challenges and Applications | EEG 2017 | 28 July 2017 | Conference | N/A | Undefined | https://www.hindawi.com/journals/cin/si/176874/cfp/ | |||||||||||||
2021 ICIMP | 2021 ICIMP | 12 June 2021 | Conference | US/VA/Portsmouth | US | http://www.icimp.org/ | 4 | 10 June 2021 | |||||||||||
3DUI 2010 | 3DUI 2010 | 21 March 2010 | 3DUI | Symposium | US/MA/Waltham | US | http://ieeevr.org/2020/ | 15 | 20 March 2010 | ||||||||||
3DUI 2016 | 3DUI 2016 | 20 March 2016 | 3DUI | Conference | US/SC/Greenville | US | 19 March 2016 | ||||||||||||
3DUI 2020 | 3DUI 2020 | 26 March 2020 | 3DUI | Symposium | US/GA/Atlanta | US | http://ieeevr.org/2020/ | 22 March 2020 | |||||||||||
3DUI 2021 | 3DUI 2021 | 3DUI | Test | ||||||||||||||||
3DUI 2022 | 3DUI 2022 | 3DUI | 30 | ||||||||||||||||
3IA 2009 | 3IA 2009 | 30 May 2009 | 3IA | Conference | GR/I/Athens | GR | http://3ia.teiath.gr | 12 | 29 May 2009 | 4966 | |||||||||
3PGIC 2010 | 3PGIC 2010 | 18 February 2010 | Workshop | PL/12/Kraków | PL | http://www.lsi.upc.edu/~fatos/3PGIC-2010/ | 4 | 15 February 2010 | 6182 | ||||||||||
3dui 2010 | 3DUI 2020 | 21 March 2010 | 3DUI | Symposium | US/MA/Waltham | US | http://ieeevr.org/2020/ | 15 | 20 March 2010 | ||||||||||
4S4D 2017 | 4S4D 2017 | 18 May 2017 | 4S4D | Conference | GH/AA/Accra | GH | http://4s4d.org/2017/show/home | 17 May 2017 | |||||||||||
5GU 2017 | 5GU 2017 | 9 June 2017 | 5GU | Conference | AU/VIC/Melbourne | AU | http://5guconference.org/2017/show/cf-papers | 2 | 8 June 2017 | ||||||||||
5GWN 2017 | 5GWN 2017 | 23 April 2017 | 5GWN | Conference | CN/BJ/Beijing | CN | http://5gwn.org/2017/show/home | 1 | 21 April 2017 | ||||||||||
AAAI 1980 | AAAI 1980 | aaai/aaai80 | 21 August 1980 | AAAI | Conference | 811273-3 | US/CA/Stanford | US | https://aaai.org/Conferences/AAAI/aaai80.php | 1 | 18 August 1980 | Q109514597 | |||||||
AAAI 1982 | AAAI 1982 | aaai/aaai82 | 20 August 1982 | AAAI | Conference | 1091806-1 | US/PA/Pittsburgh | US | https://aaai.org/Conferences/AAAI/aaai82.php | 2 | 18 August 1982 | Q109514598 | |||||||
AAAI 1983 | AAAI 1983 | aaai/aaai83 | 26 August 1983 | AAAI | Conference | 5002546-6 | US/DC/Washington, D.C. | US | https://www.aaai.org/Conferences/AAAI/aaai83.php | 3 | 22 August 1983 | Q109514599 | |||||||
AAAI 1984 | AAAI 1984 | aaai/aaai84 | 10 August 1984 | AAAI | Conference | 5002926-5 | US/TX/Austin | US | https://aaai.org/Conferences/AAAI/aaai84.php | 4 | 6 August 1984 | Q109514600 | |||||||
AAAI 1986 | AAAI 1986 | aaai/aaai86-1 | 15 August 1986 | AAAI | Conference | 815268-8 | US/PA/Philadelphia | US | https://www.aaai.org/Conferences/AAAI/aaai84.php | 5 | 11 August 1986 | Q109514601 | |||||||
AAAI 1987 | AAAI 1987 | aaai/aaai87 | 17 July 1987 | AAAI | Conference | 808466-X | US/WA/Seattle | US | https://aaai.org/Library/AAAI/aaai86contents.php | 6 | 13 July 1987 | Q109514602 | |||||||
AAAI 1988 | AAAI 1988 | aaai/aaai88 | 26 August 1988 | AAAI | Conference | 5048155-1 | US/MN/Saint Paul | US | https://www.aaai.org/Conferences/AAAI/aaai88.php | 7 | 21 August 1988 | Q109514603 | |||||||
AAAI 1990 | AAAI 1990 | aaai/aaai90 | 3 August 1990 | AAAI | Conference | 1219939-4 | US/MA/Boston | US | https://www.aaai.org/Conferences/AAAI/aaai90.php | 8 | 29 July 1990 | Q109514604 | |||||||
AAAI 1991 | AAAI 1991 | aaai/aaai91-1 | 19 July 1991 | AAAI | Conference | 3014161-8 | US/CA/Anaheim | US | https://www.aaai.org/Conferences/AAAI/aaai91.php | 9 | 14 July 1991 | Q109517925 | |||||||
AAAI 1992 | AAAI 1992 | aaai/aaai92 | 16 July 1992 | AAAI | Conference | 1223909-4 | US/CA/San Jose | US | https://aaai.org/Library/AAAI/aaai92contents.php | 10 | 12 July 1992 | Q109517926 | |||||||
AAAI 1993 | AAAI 1993 | aaai/aaai93 | 15 July 1993 | AAAI | Conference | 5093545-8 | US/DC/Washington, D.C. | US | https://aaai.org/Library/AAAI/aaai93contents.php | 11 | 11 July 1993 | Q109517927 | |||||||
AAAI 1994 | AAAI 1994 | aaai/aaai94-1 | 4 August 1994 | AAAI | Conference | 5118370-5 | US/WA/Seattle | US | https://aaai.org/Library/AAAI/aaai94contents.php | 12 | 31 July 1994 | Q109517928 | |||||||
AAAI 1996 | AAAI 1996 | aaai/aaai96-1 | 8 August 1996 | AAAI | Conference | 5190272-2 | US/OR/Portland | US | https://aaai.org/Library/AAAI/aaai96contents.php | 13 | 4 August 1996 | Q109517929 | |||||||
AAAI 1997 | AAAI 1997 | aaai/aaai97 | 31 July 1997 | AAAI | Conference | 5264284-7 | US/RI/Providence | US | https://aaai.org/Library/AAAI/aaai97contents.php | 14 | 27 July 1997 | Q109517930 | |||||||
AAAI 1998 | AAAI 1998 | aaai/aaai98 | 30 July 1998 | AAAI | Conference | 5305949-9 | US/WI/Madison | US | https://aaai.org/Library/AAAI/aaai98contents.php | 15 | 26 July 1998 | Q109517932 | |||||||
AAAI 1999 | AAAI 1999 | aaai/aaai99 | 22 July 1999 | AAAI | Conference | 1402508-5 | US/FL/Orlando | US | https://aaai.org/Library/AAAI/aaai99contents.php | 16 | 18 July 1999 | Q109518279 | |||||||
AAAI 2000 | AAAI 2000 | aaai/aaai2000 | 1 August 2000 | AAAI | Conference | 10013436-1 | US/TX/Austin | US | https://aaai.org/Library/AAAI/aaai00contents.php | 17 | 30 July 2000 | Q109517933 | |||||||
AAAI 2002 | AAAI 2002 | aaai/aaai2002 | 1 August 2002 | AAAI | Conference | 5542102-7 | CA/AB/Edmonton | CA | https://aaai.org/Library/AAAI/aaai02contents.php | 18 | 28 July 2002 | Q109517993 | |||||||
AAAI 2004 | AAAI 2004 | aaai/aaai2004 | 29 July 2004 | AAAI | Conference | 10093357-9 | US/CA/San Jose | US | https://aaai.org/Library/AAAI/aaai04contents.php | 19 | 25 July 2004 | Q109517994 | |||||||
AAAI 2005 | AAAI 2005 | aaai/aaai2005 | 13 July 2005 | AAAI | Conference | 10121051-6 | US/PA/Pittsburgh | US | https://aaai.org/Library/AAAI/aaai05contents.php | 20 | 9 July 2005 | Q109517995 | |||||||
AAAI 2006 | AAAI 2006 | aaai/aaai2006 | 20 July 2006 | AAAI | Conference | 6059591-7 | US/MA/Boston | US | https://aaai.org/Library/AAAI/aaai06contents.php | 21 | 16 July 2006 | Q73134823 | |||||||
AAAI 2007 | AAAI 2007 | aaai/aaai2007 | 26 July 2007 | AAAI | Conference | 10178179-9 | CA/BC/Vancouver | CA | https://aaai.org/Library/AAAI/aaai07contents.php | 22 | 22 July 2007 | Q109517996 | |||||||
AAAI 2008 | AAAI 2008 | aaai/aaai2008 | 17 July 2008 | AAAI | Conference | 10358438-9 | US/IL/Chicago | US | https://aaai.org/Library/AAAI/aaai08contents.php | 23 | 13 July 2008 | 1842 | |||||||
AAAI 2010 | AAAI 2010 | aaai/aaai2010 | 15 July 2010 | AAAI | Conference | 16101726-5 | US/GA/Atlanta | US | https://www.aaai.org/Conferences/AAAI/aaai10.php | 24 | 11 July 2010 | Q109517997 | |||||||
AAAI 2011 | AAAI 2011 | aaai/aaai2011 | 11 August 2011 | AAAI | Conference | 16324722-5 | US/CA/San Francisco | US | https://www.aaai.org/Conferences/AAAI/aaai11.php | 25 | 7 August 2011 | Q109517999 | |||||||
AAAI 2012 | AAAI 2012 | aaai/aaai2012 | 26 July 2012 | AAAI | Conference | 1027360564 | CA/ON/Toronto | CA | https://www.aaai.org/Conferences/AAAI/aaai12.php | 26 | 22 July 2012 | 18353 | Q109518000 | ||||||
AAAI 2013 | AAAI 2013 | aaai/aaai2013 | 18 July 2013 | AAAI | Conference | 1054394946 | US/WA/Bellevue | US | https://www.aaai.org/Conferences/AAAI/aaai13.php | 27 | 14 July 2013 | 25337 | Q109518001 | ||||||
AAAI 2014 | AAAI 2014 | aaai/aaai2014 | 31 July 2014 | AAAI | Conference | 106856444X | CA/QC/Quebec City | CA | https://www.aaai.org/Conferences/AAAI/aaai14.php | 28 | 27 July 2014 | 31244 | Q109518196 | ||||||
AAAI 2015 | AAAI 2015 | aaai/aaai2015 | 30 January 2015 | AAAI | Conference | 1076297633 | US/TX/Austin | US | http://www.aaai.org/Conferences/AAAI/aaai15.php | 29 | 25 January 2015 | 37497 | Q109518197 | ||||||
AAAI 2016 | AAAI 2016 | aaai/aaai2016 | 17 February 2016 | AAAI | Conference | 1126057851 | US/AZ/Phoenix | US | http://www.aaai.org/Conferences/AAAI/aaai16.php | 30 | 12 February 2016 | 45094 | Q109518200 | ||||||
AAAI 2017 | AAAI 2017 | aaai/aaai2017 | 9 February 2017 | AAAI | Conference | 1141255189 | US/CA/San Francisco | US | http://www.aaai.org/Conferences/AAAI/2017/aaai17call.php | 31 | 4 February 2017 | Q109518201 | |||||||
AAAI 2018 | AAAI 2018 | aaai/aaai2018 | 7 February 2018 | AAAI | Conference | 1167948785 | US/LA/New Orleans | US | https://aaai.org/Conferences/AAAI-18/ | 32 | 2 February 2018 | 63229 | Q109518202 | ||||||
AAAI 2019 | AAAI 2019 | aaai/aaai2019 | 1 February 2019 | AAAI | Conference | 1195735456 | US/HI/Honolulu | US | https://aaai.org/Conferences/AAAI-19/ | 33 | 27 January 2019 | 75888 | Q56677269 | ||||||
AAAI 2020 | AAAI 2020 | aaai/aaai2020 | 12 February 2020 | AAAI | Conference | 1227124856 | US/NY/New York City | US | https://aaai.org/Conferences/AAAI-20/ | 34 | 7 February 2020 | 90881 | Q65769858 | ||||||
AAAI 2021 | AAAI 2021 | aaai/aaai2021 | 9 February 2021 | AAAI | Conference | 1233825666 | CA/BC/Vancouver | CA | https://aaai.org/Conferences/AAAI-21/ | 35 | 2 February 2021 | 104535 | Q109518203 | ||||||
AAAI 2022 | AAAI 2022 | 1 March 2022 | AAAI | Conference | CA/BC/Vancouver | CA | https://aaai.org/Conferences/AAAI-22/ | 36 | 22 February 2022 | 137565 | |||||||||
AAAI Spring Symposium 2010 | AAAI Spring Symposium 2010 | aaaiss/aaaiss2010-1 | 24 March 2010 | AAAI Spring Symposia | PhDSymposium | US/CA/Stanford | US | https://aaai.org/Symposia/Spring/sss10participation.pdf | 22 March 2010 | ||||||||||
AAC 2019 | AAC 2019 | 27 November 2019 | AAC | Conference | DE/NW/Aachen | DE | https://www.akustik.rwth-aachen.de/go/id/dwoc/lidx/1/file/794895 | 11 | 25 November 2019 | ||||||||||
AAC 2021 | AAC 2021 | 24 November 2021 | AAC | Conference | DE/NW/Aachen | DE | https://www.aachen-acoustics-colloquium.com/en/ | 12 | 22 November 2021 | ||||||||||
AACIMP 2011 | AACIMP 2011 | 20 August 2011 | Summer school | UA/30/Kyiv | UA | http://summerschool.ssa.org.ua | 6 | 8 August 2011 | |||||||||||
AACL 2008 | AACL 2008 | 15 March 2008 | AACL | Conference | US/UT/Provo | US | http://corpus.byu.edu/aacl2008 | 8 | 13 March 2008 | 332 | |||||||||
AAET 2019 | AAET 2019 | 7 February 2019 | AAET | Conference | DE/NI/Brunswick | DE | https://automotive-nordwest.de/veranstaltungen/symposium-aaet-2019-automatisiertes-und-vernetztes-fahren/ | 20 | 6 February 2019 | ||||||||||
AAG 2010 | AAG 2010 | 18 April 2010 | Conference | US/DC/Washington, D.C. | US | http://www.aag.org/annualmeeting | 14 April 2010 | ||||||||||||
AAL 2008 | AAL 2008 | 22 January 2008 | Conference | ZA/WC/Stellenbosch Local Municipality | ZA | http://jeanerz.com/AAL2008 | 21 January 2008 | 225 | |||||||||||
AAMAS 2002 | AAMAS 2002 | 19 July 2002 | AAMAS | Conference | IT/45/Bologna | IT | http://www.ifaamas.org/AAMAS/aamas02/ | 15 July 2002 | |||||||||||
AAMAS 2003 | AAMAS 2003 | 18 July 2003 | AAMAS | Conference | AU/VIC/Melbourne | AU | http://www.ifaamas.org/AAMAS/aamas03/ | 14 July 2003 | |||||||||||
AAMAS 2004 | AAMAS 2004 | 23 July 2004 | AAMAS | Conference | US/NY/New York City | US | http://www.ifaamas.org/AAMAS/aamas04/ | 19 July 2004 | |||||||||||
AAMAS 2005 | AAMAS 2005 | 29 July 2005 | AAMAS | Conference | NL/UT/Utrecht | NL | http://www.ifaamas.org/AAMAS/aamas05/ | 25 July 2005 | |||||||||||
AAMAS 2006 | AAMAS 2006 | 12 May 2006 | AAMAS | Conference | JP/01/Hakodate | JP | http://www.ifaamas.org/AAMAS/aamas06/ | 8 May 2006 | |||||||||||
AAMAS 2007 | AAMAS 2007 | 18 May 2007 | AAMAS | Conference | US/HI/Honolulu | US | http://www.ifaamas.org/AAMAS/aamas07/ | 6 | 14 May 2007 | ||||||||||
AAMAS 2008 | AAMAS 2008 | 16 May 2008 | AAMAS | Conference | PT/11/Estoril | PT | http://gaips.inesc-id.pt/aamas2008/index.html | 7 | 12 May 2008 | 965 | |||||||||
AAMAS 2009 | AAMAS 2009 | 15 May 2009 | AAMAS | Conference | HU/PE/Pest | HU | http://www.conferences.hu/AAMAS2009/ | 8 | 10 May 2009 | ||||||||||
AAMAS 2010 | AAMAS 2010 | 14 May 2010 | AAMAS | Conference | CA/ON/Toronto | CA | http://www.ifaamas.org/AAMAS/aamas2010/ | 10 May 2010 | |||||||||||
AAMAS 2011 | AAMAS 2011 | 6 May 2011 | AAMAS | Conference | TW/TPE/Taipei | TW | http://www.ifaamas.org/AAMAS/aamas2011/ | 2 May 2011 | |||||||||||
AAMAS 2012 | AAMAS 2012 | 8 June 2012 | AAMAS | Conference | ES/VC/Valencia | ES | http://www.ifaamas.org/AAMAS/aamas2012/ | 4 June 2012 | |||||||||||
AAMAS 2013 | AAMAS 2013 | 10 May 2013 | AAMAS | Conference | US/MN/Saint Paul | US | http://www.ifaamas.org/AAMAS/aamas2013/ | 6 May 2013 | |||||||||||
AAMAS 2014 | AAMAS 2014 | 9 May 2014 | AAMAS | Conference | FR/IDF/Paris | FR | http://www.ifaamas.org/AAMAS/aamas2014/ | 5 May 2014 | |||||||||||
AAMAS 2015 | AAMAS 2015 | 8 May 2015 | AAMAS | Conference | TR/34/Istanbul | TR | http://www.ifaamas.org/AAMAS/aamas2015/ | 4 May 2015 | |||||||||||
AAMAS 2016 | AAMAS 2016 | atal/aamas2016 | 13 May 2016 | AAMAS | Conference | 1116615398 | SG/SG/Singapore | SG | http://sis.smu.edu.sg/aamas2016 | 9 May 2016 | |||||||||
AAMAS 2017 | AAMAS 2017 | atal/aamas2017 | 12 May 2017 | AAMAS | Conference | 1147901279 | BR/SP/São Paulo | BR | http://www.ifaamas.org/AAMAS/aamas2017/ | 16 | 8 May 2017 | Q106245105 | |||||||
AAMAS 2018 | AAMAS 2018 | atal/aamas2018 | 15 July 2018 | AAMAS | Conference | 1169674194 | SE/AB/Stockholm | SE | http://www.ifaamas.org/AAMAS/aamas2018/ | 17 | 10 July 2018 | 66694 | Q106245104 | ||||||
AAMAS 2019 | AAMAS 2019 | atal/aamas2019 | 17 May 2019 | AAMAS | Conference | 1201563984 | CA/QC/Montreal | CA | http://aamas2019.encs.concordia.ca/ | 18 | 13 May 2019 | 80721 | Q106337873 | ||||||
AAMAS 2020 | AAMAS 2020 | atal/aamas2020 | 13 May 2020 | AAMAS | Conference | 1228790248 | NZ/AUK/Auckland | NZ | https://aamas2020.conference.auckland.ac.nz/ | 19 | 9 May 2020 | 92608 | |||||||
AAMAS 2021 | AAMAS 2021 | atal/aamas2021 | 7 May 2021 | AAMAS | Conference | GB/ENG/London | GB | https://aamas2021.soton.ac.uk/ | 20 | 3 May 2021 | 130954 | ||||||||
AAMAS 2022 | AAMAS 2022 | 13 May 2022 | AAMAS | Conference | NZ/AUK/Auckland | NZ | https://aamas2022-conference.auckland.ac.nz | 21 | 9 May 2020 | 139230 | |||||||||
AAP 2007 | AAP 2007 | 21 October 2007 | AAP | Conference | US/CA/San Diego | US | http://www.aapweb.com/events.html | 52 | 17 October 2007 | 424 | |||||||||
AASN 2008 | AASN 2008 | 27 October 2008 | Workshop | FR/IDF/Paris | FR | http://sigappfr.acm.org/cstst08/workshops/aasn | 27 October 2008 | 3089 | |||||||||||
AASNET 2009 | AASNET 2009 | 29 May 2009 | Conference | GB/ENG/Bradford | GB | http://faculty.kfupm.edu.sa/coe/tarek/aasnet09.htm | 29 May 2009 | 3777 | |||||||||||
AAWSE 2008 | AAWSE 2008 | 25 March 2008 | Workshop | JP/47/Ginowan | JP | http://users.encs.concordia.ca/~bentahar/Workshop | 25 March 2008 | 1639 | |||||||||||
AB 2008 | AB 2008 | 2 August 2008 | Conference | AT/3/Hagenberg | AT | http://www.risc.uni-linz.ac.at/conferences/ab2008 | 31 July 2008 | 1995 | |||||||||||
ABBM 2007 | ABBM 2007 | 9 November 2007 | Conference | SG/SG/Singapore | SG | http://www.dn-venture.com/ABBM 2007 Brochure.pdf | 5 November 2007 | 461 | |||||||||||
ABMC 2012 | ABMC 2012 | 18 November 2012 | Conference | JP/27/Osaka | JP | http://abmc.iafor.org/index.html | 16 November 2012 | ||||||||||||
ABMC 2013 | ABMC 2013 | 24 November 2013 | Conference | JP/27/Osaka | JP | http://www.abmc.iafor.org | 21 November 2013 | ||||||||||||
AC 2008 | AC 2008 | 13 April 2008 | Conference | Algarve | PT | http://www.computing-conf.org | 5 | 10 April 2008 | 1747 | ||||||||||
AC 2009 | AC 2009 | 21 November 2009 | Conference | IT/62/Rome | IT | 6 | 19 November 2009 | 6168 | |||||||||||
ACAH 2012 | ACAH 2012 | 8 April 2012 | ACAH | Conference | JP/27/Osaka | JP | http://www.acah.iafor.org | 5 April 2012 | |||||||||||
ACAH 2013 | ACAH 2013 | 7 April 2013 | ACAH | Conference | JP/27/Osaka | JP | http://acah.iafor.org/ | 4 April 2013 | |||||||||||
ACAS 2011 | ACAS 2011 | 25 March 2011 | Conference | JP/27/Osaka | JP | http://acas.iafor.org/ | 23 March 2011 | ||||||||||||
ACAS 2012 | ACAS 2012 | 3 June 2012 | Conference | JP/27/Osaka | JP | http://www.acas.iafor.org | 2 | 1 June 2012 | |||||||||||
ACAS 2017 | ACAS 2017 | 4 June 2017 | Conference | JP/28/Kōbe | JP | http://iafor.org/conferences/acas2017/ | 7 | 1 June 2017 | |||||||||||
ACC 2008 | ACC 2008 | 13 July 2008 | ACC | Conference | US/WA/Seattle | US | http://www.a2c2.org/conferences/acc2008 | 11 July 2008 | 1099 | ||||||||||
ACC 2009 | ACC 2009 | 12 June 2009 | ACC | Conference | US/MO/St. Louis | US | http://www.a2c2.org/conferences/acc2009 | 10 June 2009 | 3452 | ||||||||||
ACC 2010 | ACC 2010 | 2 July 2010 | ACC | Conference | US/MD/Baltimore | US | http://www.a2c2.org/conferences/acc2010 | 30 June 2010 | |||||||||||
ACC 2011 | ACC 2011 | 1 July 2011 | ACC | Conference | US/CA/San Francisco | US | http://acc2011.a2c2.org/ | 29 June 2011 | |||||||||||
ACC 2012 | ACC 2012 | 29 June 2012 | ACC | Conference | CA/QC/Montreal | CA | http://a2c2.org/conferences/acc2012/index.php | 27 June 2012 | |||||||||||
ACC 2013 | ACC 2013 | 19 June 2013 | ACC | Conference | US/DC/Washington, D.C. | US | http://acc2013.a2c2.org/ | 17 June 2013 | |||||||||||
ACC 2014 | ACC 2014 | 6 June 2014 | ACC | Conference | US/OR/Portland | US | http://acc2014.a2c2.org/ | 4 June 2014 | |||||||||||
ACC 2015 | ACC 2015 | 3 July 2015 | ACC | Conference | US/IL/Chicago | US | http://acc2015.a2c2.org/ | 1 July 2015 | |||||||||||
ACC 2016 | ACC 2016 | 8 July 2016 | ACC | Conference | US/MA/Boston | US | http://acc2016.a2c2.org/ | 6 July 2016 | |||||||||||
ACC 2017 | ACC 2017 | 26 May 2017 | ACC | Conference | US/WA/Seattle | US | http://acc2017.a2c2.org/ | 24 May 2017 | |||||||||||
ACC 2018 | ACC 2018 | 29 June 2018 | ACC | Conference | US/WI/Milwaukee | US | http://acc2018.a2c2.org/ | 27 June 2018 | |||||||||||
ACC 2019 | ACC 2019 | 12 July 2019 | ACC | Conference | US/PA/Philadelphia | US | http://acc2019.a2c2.org/conference/ | 10 July 2019 | |||||||||||
ACC 2020 | ACC 2020 | 3 July 2020 | ACC | Conference | US/CO/Denver | US | http://acc2020.a2c2.org/ | 1 July 2020 | |||||||||||
ACC 2021 | ACC 2021 | 28 May 2021 | ACC | Conference | US/LA/New Orleans | US | http://acc2021.a2c2.org/ | 26 May 2021 | |||||||||||
ACCC 2020 | ACCC 2020 | 6 December 2020 | ACCC | Conference | Online | http://www.accc.net/ACCC2020.html | 1 | 4 December 2020 | |||||||||||
ACCC 2021 | ACCC 2021 | 27 September 2021 | ACCC | Conference | SG/SG/Singapore | SG | http://www.accc.net | 2 | 24 September 2021 | ||||||||||
ACCJ 2008 | ACCJ 2008 | Conference | N/A | N/A | http://www.tabindah.org | 3471 | |||||||||||||
ACCOMS 2012 | ACCOMS 2012 | 17 June 2012 | Conference | JP/27/Osaka | JP | http://www.accoms.iafor.org | 15 June 2012 | ||||||||||||
ACCS 2011 | ACCS 2011 | 25 March 2011 | Conference | JP/27/Osaka | JP | http://accs.iafor.org/ | 23 March 2011 | ||||||||||||
ACCS 2012 | ACCS 2012 | 3 June 2012 | Conference | JP/27/Osaka | JP | http://www.accs.iafor.org | 1 June 2012 | ||||||||||||
ACCS 2017 | ACCS 2017 | 4 June 2017 | Conference | JP/28/Kōbe | JP | http://iafor.org/conferences/accs2017/ | 1 June 2017 | ||||||||||||
ACCSE 2021 | ACCSE 2021 | 3 June 2021 | ACCSE | Conference | ES/VC/Valencia | ES | https://www.iaria.org/conferences2021/ACCSE21.html | 6 | 30 May 2021 | ||||||||||
ACCV 2018 | ACCV 2018 | 6 December 2018 | ACCV | Conference | AU/WA/Perth | AU | 14 | 2 December 2018 | |||||||||||
ACCV 2020 | ACCV 2020 | 4 December 2020 | ACCV | Conference | JP/26/Kyoto | JP | http://accv2020.kyoto/ | 15 | 30 November 2020 | ||||||||||
ACCV 2021 | ACCV 2021 | 23 May 2021 | ACCV | Conference | SG/SG/Singapore | SG | http://accv.net | 20 May 2021 | |||||||||||
