CAIP
Jump to navigation
Jump to search
CAIP | |
---|---|
International Conference on Computer Analysis of Images and Patterns
| |
Categories: Computer graphics
| |
CORE Rank (2018): | B |
Avg. acceptance rate: | 53.4 |
Avg. acceptance rate (last 5 years): | 53.4 |
Table of Contents | |
International Conference on Computer Analysis of Images and Patterns (CAIP) has an average acceptance rate of 53.4% (last 5 years 53.4%).
Events
The following events of the series CAIP are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
CAIP 2019 | Sep 2 | Sep 6 | Salerno | Italy | ||||||
CAIP 2017 | Aug 22 | Aug 24 | Ystad | Sweden | ||||||
CAIP 2015 | Sep 2 | Sep 4 | Valletta | Malta | ||||||
CAIP 2013 | Aug 27 | Aug 29 | York | United Kingdom | 243 | 58.4 | ||||
CAIP 2011 | Aug 29 | Aug 31 | Seville | Spain | 286 | 48.3 | ||||
CAIP 2009 | Sep 2 | Sep 4 | Münster | Germany |
Add New Event:
Submission/Acceptance
Locations