CPM
Jump to navigation
Jump to search
| CPM | |
|---|---|
Combinatorial Pattern Matching
| |
Categories: Pattern matching
| |
| CORE Rank (2018): | B |
| Avg. acceptance rate: | 55 |
| Avg. acceptance rate (last 5 years): | 58.5 |
| Table of Contents | |
Combinatorial Pattern Matching (CPM) has an average acceptance rate of 55% (last 5 years 58.5%).
Events
The following events of the series CPM are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|
| CPM 2020 | Jun 17 | Jun 19 | Copenhagen | Denmark | ||||||
| CPM 2019 | Jun 18 | Jun 20 | Pisa | Italy | 50 | 58.0 | ||||
| CPM 2018 | Jul 2 | Jul 4 | Qingdao | China | Gonzalo Navarro Binhai Zhu David Sankoff | 38 | 63.2 | |||
| CPM 2017 | Jul 4 | Jul 6 | Warsaw | Poland | 49 | 57.1 | ||||
| CPM 2016 | Jun 27 | Jun 29 | Tel Aviv | Israel | Roberto Grossi Moshe Lewenstein | 52 | 55.8 | |||
| CPM 2015 | Jun 29 | Jul 1 | Ischia Island | Italy | 83 | 41.0 |
Add New Event:
Submission/Acceptance
Locations