ECOOP
Jump to navigation
Jump to search
ECOOP | |
---|---|
European Conference on Object-Oriented Programming
| |
Categories: Programming languages
| |
CORE Rank (2017): | A |
Avg. acceptance rate: | 20 |
Avg. acceptance rate (last 5 years): | 36.4 |
Table of Contents | |
European Conference on Object-Oriented Programming (ECOOP) has an average acceptance rate of 20% (last 5 years 36.4%).
Events
The following events of the series ECOOP are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
ECOOP 2020 | Jul 13 | Jul 17 | ||||||||
ECOOP 2019 | Jul 15 | Jul 19 | London | United Kingdom | ||||||
ECOOP 2018 | Jul 16 | Jul 21 | Amsterdam | Netherlands | 66 | 39.4 | ||||
ECOOP 2017 | Jun 18 | Jun 23 | Barcelona | Spain | 81 | 33.3 | ||||
ECOOP 2009 | Jul 6 | Jul 10 | Genova | Italy | ||||||
ECOOP 2008 | Jul 7 | Jul 11 | Paphos | Cyprus | ||||||
ECOOP 2007 | Jan 1 | Jan 1 | 160 | 15.6 |
Add New Event:
Submission/Acceptance
Locations
ECOOP is the European Conference on Object-Oriented Programming.