ICCV
Jump to navigation
Jump to search
ICCV | |
---|---|
IEEE International Conference on Computer Vision
| |
Categories: Computer vision
| |
CORE Rank (2017): | A* |
Avg. acceptance rate: | 26.1 |
Avg. acceptance rate (last 5 years): | 26.9 |
Table of Contents | |
IEEE International Conference on Computer Vision (ICCV) has an average acceptance rate of 26.1% (last 5 years 26.9%).
Events
The following events of the series ICCV are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
ICCV 2020 | Jun 22 | Jun 23 | Venice | Italy | ||||||
ICCV 2019 | Oct 27 | Nov 2 | Seoul | Korea | David Forsyth Xiaoou Tang Kyoung Mu Lee Marc Pollefeys | Ming-Hsuan Yang In So Kweon Nikos Paragios Svetlana Lazebnik | 4,303 | 25.0 | ||
ICCV 2015 | Jul 12 | Dec 13 | Santiago | Chile | 1,698 | 30.9 | ||||
ICCV 2013 | Jan 12 | Aug 12 | Sydney | Australia | 1,629 | 27.9 | ||||
ICCV 2011 | Jun 11 | Nov 13 | Barcelona | Spain | 1,433 | 23.7 | ||||
ICCV 2009 | Sep 27 | Apr 10 | Kyoto | Japan | 1,327 | 23.2 | ||||
ICCV 2007 | Oct 14 | Oct 20 | Rio de Janeiro | Brazil | 1,190 | 23.6 | ||||
ICCV 2005 | Oct 17 | Oct 20 | Beijing | China | 1,230 | 19.8 | ||||
ICCV 2003 | Oct 14 | Oct 17 | Nice | France | 966 | 20.6 | ||||
ICCV 2001 | Jul 7 | Jul 14 | Vancouver | Canada | 596 | 34.4 | ||||
ICCV 1999 | Sep 20 | Sep 25 | Kerkyra | Greece | 575 | 31.0 | ||||
ICCV 1998 | Apr 1 | Aug 1 | Bombay | India | 550 | 30.4 | ||||
ICCV 1995 | Jun 20 | Jun 30 | Boston | USA | 600 | 25.0 | ||||
ICCV 1993 | Nov 5 | May 14 | Berlin | Germany | 380 | 26.6 | ||||
ICCV 1990 | Apr 12 | Jul 12 | Osaka | Japan | 420 | 24.3 | ||||
ICCV 1988 | May 12 | Aug 12 | Tampa | USA | 306 | 29.1 | ||||
ICCV 1987 | Aug 7 | Nov 7 | London | UK | 300 | 20.0 | ||||
ICCV 2017 | Jan 1 | Jan 1 | Venice | Italy | 2,143 | 29.0 |
Add New Event:
Submission/Acceptance
Locations