KR
Jump to navigation
Jump to search
KR | |
---|---|
International Conference on the Principles of Knowledge Representation and Reasoning
| |
Categories: Knowledge Engineering
| |
Avg. acceptance rate: | 28.4 |
Avg. acceptance rate (last 5 years): | 26.3 |
Table of Contents | |
International Conference on the Principles of Knowledge Representation and Reasoning (KR) has an average acceptance rate of 28.4% (last 5 years 26.3%).
Events
The following events of the series KR are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
KR 2020 | Dec 9 | Sep 18 | Rhodes | Greece | ||||||
KR 2018 | Oct 27 | Nov 2 | Tempe | USA | Frank Wolter | Francesca Toni Michael Thielscher | ||||
KR 2016 | May 4 | Sep 4 | Cape Town | South Africa | ||||||
KR 2014 | Jul 20 | Jul 24 | Vienna | Austria | 220 | 26.4 | ||||
KR 2012 | Oct 6 | Jun 14 | Rome | Italy | 202 | 26.2 | ||||
KR 2010 | Sep 5 | May 13 | Toronto | Canada | 211 | 25.1 | ||||
KR 2008 | Sep 16 | Sep 19 | Sydney | Australia | 251 | 27.5 | ||||
KR 2006 | Feb 6 | May 6 | Lake District | UK | 210 | 23.8 | ||||
KR 2004 | Feb 6 | May 6 | Whistler | Canada | 197 | 34.0 | ||||
KR 2002 | Apr 22 | Apr 25 | Toulouse | France | ||||||
KR 2000 | Nov 4 | Apr 15 | Breckenridge | USA | 172 | 36.0 | ||||
KR 1998 | Feb 6 | May 6 | Trento | Italy | ||||||
KR 1996 | May 11 | Aug 11 | Cambridge | USA | ||||||
KR 1994 | May 24 | May 27 | Bonn | Germany | ||||||
KR 1992 | Oct 25 | Oct 29 | Cambridge | USA | ||||||
KR 1991 | Apr 22 | Apr 25 | Cambridge | USA | ||||||
KR 1989 | May 15 | May 18 | Toronto | Canada |
Add New Event:
Submission/Acceptance
Locations