ALT
Jump to navigation
Jump to search
Event series
ALT | |
---|---|
Algorithmic Learning Theory
| |
Categories: Algorithms
| |
CORE Rank (2018): | B |
Avg. acceptance rate: | 37.3 |
Avg. acceptance rate (last 5 years): | 37.3 |
Table of Contents | |
Algorithmic Learning Theory (ALT) has an average acceptance rate of 37.3% (last 5 years 37.3%).
Events
There are 6 events of the series ALT known to this wiki: ALT 2015, ALT 2016, ALT 2017, ALT 2018, ALT 2019, ALT 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | General chair | PC chair | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALT 2020 | 2020 | Feb 8 | Feb 11 | US/CA/San Diego | US | http://alt2020.algorithmiclearningtheory.org/ | Aryeh Kontorovich Gergely Neu | 128 | 29.7 | |||||||
ALT 2019 | 2019 | Mar 22 | Mar 24 | Chicago | US | http://alt2019.algorithmiclearningtheory.org/ | Satyen Kale Aurélien Garivier | 78 | 47.4 | |||||||
ALT 2018 | 2018 | Apr 7 | Apr 9 | Lanzarote | Spain | https://research.cs.cornell.edu/conferences/alt2018/ | Mehryar Mohri Karthik Sridharan | 95 | 34.7 | |||||||
ALT 2017 | 2017 | Oct 15 | Oct 17 | Kyoto | Japan | https://www-alg.ist.hokudai.ac.jp/~thomas/ALT17/index.html | Akihiro Yamamoto | |||||||||
ALT 2016 | 2016 | Oct 19 | Oct 21 | Bari | Italy | https://www.comp.nus.edu.sg/~fstephan/alt/alt2016/index.html | Donato Malerba | Ronald Ortner Hans Ulrich Simon | ||||||||
ALT 2015 | 2015 | Oct 4 | Oct 6 | Banff | Canada | https://www-alg.ist.hokudai.ac.jp/~thomas/ALT15/ | Randy Goebel | Kamalika Chaudhuri Claudio Gentile |
Submission/Acceptance
Locations