CAIP
Jump to navigation
Jump to search
Event series
CAIP | |
---|---|
International Conference on Computer Analysis of Images and Patterns
| |
Categories: Computer graphics
| |
CORE Rank (2018): | B |
Avg. acceptance rate: | 53.4 |
Avg. acceptance rate (last 5 years): | 53.4 |
Table of Contents | |
International Conference on Computer Analysis of Images and Patterns (CAIP) has an average acceptance rate of 53.4% (last 5 years 53.4%).
Events
There are 6 events of the series CAIP known to this wiki: CAIP 2009, CAIP 2011, CAIP 2013, CAIP 2015, CAIP 2017, CAIP 2019
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAIP 2019 | 2019 | Sep 2 | Sep 6 | Salerno | Italy | https://caip2019.unisa.it/ | ||||||||
CAIP 2017 | 2017 | Aug 22 | Aug 24 | Ystad | Sweden | http://www.cvl.isy.liu.se/CAIP2017.html | ||||||||
CAIP 2015 | 2015 | Sep 2 | Sep 4 | Valletta | Malta | http://caip.eu.org/caip2015/ | ||||||||
CAIP 2013 | 2013 | Aug 27 | Aug 29 | York | United Kingdom | https://www.cs.york.ac.uk/cvpr/caip2013/ | 243 | 58.4 | ||||||
CAIP 2011 | 2011 | Aug 29 | Aug 31 | Seville | Spain | http://congreso.us.es/caip2011/ | 286 | 48.3 | ||||||
CAIP 2009 | 2009 | Sep 2 | Sep 4 | Münster | DE | http://cvpr.uni-muenster.de/CAIP2009/cfp.html |
Submission/Acceptance
Locations