CAiSE
Jump to navigation
Jump to search
Event series
CAiSE | |
---|---|
International Conference on Advanced Information Systems Engineering
| |
Categories: Information Systems
| |
CORE Rank (2017): | A |
Avg. acceptance rate: | 19.8 |
Avg. acceptance rate (last 5 years): | 19.8 |
Table of Contents | |
International Conference on Advanced Information Systems Engineering (CAiSE) has an average acceptance rate of 19.8% (last 5 years 19.8%).
Events
There are 6 events of the series CAiSE known to this wiki: CAiSE 2008, CAiSE 2017, CAiSE 2018, CAiSE 2019, CAiSE 2020, CAiSE 2021
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | General chair | PC chair | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAiSE 2021 | 2021 | Jun 28 | Jul 2 | Melbourne | Australia | https://caise21.org/ | Marcello La Rosa | Shazia Sadiq Ernest Teniente | ||||||||
CAiSE 2020 | 2020 | Jun 8 | Jun 12 | Grenoble | Online | http://caise20.imag.fr/ | Camille Salinesi Dominique Rieu | Schahram Dustdar Eric Yu | 185 | 17.8 | ||||||
CAiSE 2019 | 2019 | Jun 3 | Jun 7 | Rome | Italy | https://www.caise19.it/ | Massimo Mecella Barbara Pernici | Paolo Giorgini Janis Stirna | 206 | 19.9 | ||||||
CAiSE 2018 | 2018 | Jun 11 | Jun 15 | Tallinn | Estonia | Marlon Dumas Andreas Opdahl | John Krogstie Hajo A. Reijers | 179 | 20.7 | |||||||
CAiSE 2017 | 2017 | Jun 12 | Jun 16 | Essen | DE | http://caise2017.paluno.de/welcome/ | 178 | 20.8 | ||||||||
CAiSE 2008 | 2008 | Jun 16 | Jun 20 | Montpellier | France | http://www.lirmm.fr/caise08/ |
Submission/Acceptance
Locations