ICRET
Jump to navigation
Jump to search
Event series
ICRET | |
---|---|
International Conference on Renewable Energy Technologies
| |
Categories: Renewable Energy Technologies
| |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
International Conference on Renewable Energy Technologies (ICRET) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 7 events of the series ICRET known to this wiki: ICRET 2014, ICRET 2015, ICRET 2016, ICRET 2017, ICRET 2018, ICRET 2019, ICRET 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | General chair | PC chair | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICRET 2020 | 2020 | Jan 8 | Jan 10 | Perth | Australia | http://www.icret.org/ | Saad Mekhilef | Danny Sutanto Hee je Kim Ryszard Hejmanowski | ||||||
ICRET 2019 | 2019 | Jan 26 | Jan 28 | Seoul | South Korea | http://www.icret.org/ | Chul H. Jo Saad Mekhilef | Yuanyuan Duan Hazlie Mokhlis JB Superales | ||||||
ICRET 2018 | 2018 | Jan 16 | Jan 18 | Kuala Lumpur | Malaysia | http://www.icret.org/ | ||||||||
ICRET 2017 | 2017 | Jan 22 | Jan 24 | Bangkok | Thailand | http://www.icret.org | ||||||||
ICRET 2016 | 2016 | Feb 13 | Feb 14 | Visakhapatnam | India | http://www.icret.org | ||||||||
ICRET 2015 | 2015 | Dec 6 | Dec 8 | Dubai | UAE | http://www.icret.org | ||||||||
ICRET 2014 | 2014 | Nov 7 | Nov 9 | Hong Kong | Hong Kong | http://www.icret.org |
Submission/Acceptance
Locations