KEOD
Jump to navigation
Jump to search
Event series
KEOD | |
---|---|
Knowledge Engineering and Ontology Development
| |
Categories: Knowledge Engineering
| |
CORE Rank (2017): | C |
Avg. acceptance rate: | 24.3 |
Avg. acceptance rate (last 5 years): | 24.3 |
Table of Contents | |
Knowledge Engineering and Ontology Development (KEOD) has an average acceptance rate of 24.3% (last 5 years 24.3%).
Events
There are 5 events of the series KEOD known to this wiki: KEOD 2016, KEOD 2017, KEOD 2018, KEOD 2019, KEOD 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | General chair | PC chair | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEOD 2020 | 2020 | Nov 2 | Nov 4 | Budapest | Hungary | http://www.keod.ic3k.org/ | ||||||||||
KEOD 2019 | 2019 | Sep 17 | Sep 19 | Vienna | Austria | http://www.keod.ic3k.org/ | Jan Dietz David Aveiro | 70 | 24.3 | |||||||
KEOD 2018 | 2018 | Sep 18 | Sep 20 | Sevilla | Spain | http://www.keod.ic3k.org/?y=2018 | Jan Dietz David Aveiro | |||||||||
KEOD 2017 | 2017 | Nov 1 | Nov 3 | Funchal | Spain | http://www.keod.ic3k.org/?y=2017 | Joaquim Filipe | Jan Dietz David Aveiro | ||||||||
KEOD 2016 | 2016 | Nov 9 | Nov 11 | Porto | Portugal | http://keod.ic3k.org | Jan Dietz David Aveiro |
Submission/Acceptance
Locations