List of Locations with Event count
Jump to navigation
Jump to search
Location | name | wikidataid | level | coordinates | comment | locationKind | partOf |
---|---|---|---|---|---|---|---|
America | Americas | Q828 | 1 | 20° 0' 0.00" N, 100° 0' 0.00" E | Continent | World | |
Asia | Asia | Q48 | 1 | 43° 40' 52.00" N, 87° 19' 52.00" E | Continent | World | |
Europe | Europe | Q46 | 1 | 46° 0' 0.00" N, 7° 0' 0.00" E | Continent | World | |
Central Europe | Central Europe | Q27509 | 2 | 51° 0' 0.00" N, 10° 0' 0.00" E | WorldRegion | Europe | |
East Asia | East Asia | Q27231 | 2 | 47° 12' 37.00" N, 102° 50' 52.00" E | WorldRegion | Asia | |
North America | North America | Q49 | 2 | 47° 0' 0.00" N, 105° 0' 0.00" W | WorldRegion | America | |
Southeast Asia | Southeast Asia | Q11708 | 2 | 10° 0' 0.00" N, 110° 0' 0.00" E | WorldRegion | Asia | |
AF | Afghanistan | Q889 | 3 | 34° 0' 0.00" N, 66° 0' 0.00" E | Country | AF | |
AR | Argentina | Q414 | 3 | 34° 0' 0.00" S, 64° 0' 0.00" W | Country | ||
AU | Australia | Q408 | 3 | 28° 0' 0.00" S, 137° 0' 0.00" E | Country | ||
AT | Austria | Q40 | 3 | 48° 0' 0.00" N, 14° 0' 0.00" E | Country | ||
BE | Belgium | Q31 | 3 | 50° 38' 28.00" N, 4° 40' 5.00" E | Country | ||
BR | Brazil | Q155 | 3 | 14° 0' 0.00" S, 53° 0' 0.00" W | Country | ||
BG | Bulgaria | Q219 | 3 | 42° 45' 0.00" N, 25° 30' 0.00" E | Country | ||
CA | Canada | Q16 | 3 | 56° 0' 0.00" N, 109° 0' 0.00" W | Country | ||
CL | Chile | Q298 | 3 | 33° 0' 0.00" S, 71° 0' 0.00" W | Country | ||
CO | Colombia | Q739 | 3 | 4° 0' 0.00" N, 74° 0' 0.00" W | Country | ||
HR | Croatia | Q224 | 3 | 45° 15' 0.00" N, 15° 28' 0.00" E | Country | ||
CY | Cyprus | Q229 | 3 | 35° 0' 0.00" N, 33° 0' 0.00" E | Country | ||
DK | Denmark | Q35 | 3 | 56° 0' 0.00" N, 10° 0' 0.00" E | Country | ||
EG | Egypt | Q79 | 3 | 27° 0' 0.00" N, 29° 0' 0.00" E | Country | ||
EE | Estonia | Q191 | 3 | 59° 0' 0.00" N, 26° 0' 0.00" E | Country | ||
FI | Finland | Q33 | 3 | 65° 0' 0.00" N, 27° 0' 0.00" E | Country | ||
FR | France | Q142 | 3 | 47° 0' 0.00" N, 2° 0' 0.00" E | Country | ||
DE | Germany | Q183 | 3 | 51° 0' 0.00" N, 10° 0' 0.00" E | Country | Central Europe | |
GR | Greece | Q41 | 3 | 38° 30' 0.00" N, 23° 0' 0.00" E | Country | ||
HU | Hungary | Q28 | 3 | 47° 0' 0.00" N, 19° 0' 0.00" E | Country | ||
IS | Iceland | Q189 | 3 | 65° 0' 0.00" N, 19° 0' 0.00" W | Country | ||
IN | India | Q668 | 3 | 22° 48' 0.00" N, 83° 0' 0.00" E | Country | ||
ID | Indonesia | Q252 | 3 | 2° 0' 0.00" S, 118° 0' 0.00" E | Country | ||
IE | Ireland | Q27 | 3 | 53° 0' 0.00" N, 8° 0' 0.00" W | Country | ||
IL | Israel | Q801 | 3 | 31° 0' 0.00" N, 35° 0' 0.00" E | Country | ||
IT | Italy | Q38 | 3 | 42° 30' 0.00" N, 12° 30' 0.00" E | Country | ||
JP | Japan | Q17 | 3 | 35° 0' 0.00" N, 136° 0' 0.00" E | Country | ||
JO | Jordan | Q810 | 3 | 31° 12' 0.00" N, 36° 30' 0.00" E | Country | ||
LU | Luxembourg | Q32 | 3 | 49° 46' 12.00" N, 6° 7' 48.00" E | Country | ||
MY | Malaysia | Q833 | 3 | 3° 0' 0.00" N, 108° 0' 0.00" E | Country | ||
MT | Malta | Q233 | 3 | 35° 53' 0.00" N, 14° 30' 0.00" E | Country | ||
MX | Mexico | Q96 | 3 | 23° 0' 0.00" N, 102° 0' 0.00" W | Country | ||
MA | Morocco | Q1028 | 3 | 32° 0' 0.00" N, 6° 0' 0.00" W | Country | ||
NO | Norway | Q20 | 3 | 65° 0' 0.00" N, 11° 0' 0.00" E | Country | ||
CN | People's Republic of China | Q148 | 3 | 35° 50' 41.00" N, 103° 27' 7.00" E | Country | East Asia | |
PH | Philippines | Q928 | 3 | 12° 0' 0.00" N, 123° 0' 0.00" E | Country | ||
PL | Poland | Q36 | 3 | 52° 0' 0.00" N, 19° 0' 0.00" E | Country | ||
PT | Portugal | Q45 | 3 | 38° 42' 0.00" N, 9° 11' 0.00" W | Country | ||
QA | Qatar | Q846 | 3 | 25° 16' 10.33" N, 51° 12' 45.96" E | Country | ||
RO | Romania | Q218 | 3 | 46° 0' 0.00" N, 25° 0' 0.00" E | Country | ||
RU | Russia | Q159 | 3 | 66° 25' 0.00" N, 94° 15' 0.00" E | Country | ||
RS | Serbia | Q403 | 3 | 43° 57' 0.00" N, 20° 56' 0.00" E | Country | ||
SG | Singapore | Q334 | 3 | 1° 18' 0.00" N, 103° 48' 0.00" E | Country | Southeast Asia | |
SK | Slovakia | Q214 | 3 | 49° 0' 0.00" N, 20° 0' 0.00" E | Country | ||
SI | Slovenia | Q215 | 3 | 46° 0' 0.00" N, 15° 0' 0.00" E | Country | ||
ES | Spain | Q29 | 3 | 36° 21' 59.72" N, 5° 43' 49.37" W | Country | ||
SE | Sweden | Q34 | 3 | 61° 0' 0.00" N, 15° 0' 0.00" E | Country | ||
CH | Switzerland | Q39 | 3 | 46° 47' 54.82" N, 8° 13' 55.10" E | Country | ||
TH | Thailand | Q869 | 3 | 14° 0' 0.00" N, 101° 0' 0.00" E | Country | ||
TN | Tunisia | Q948 | 3 | 34° 0' 0.00" N, 10° 0' 0.00" E | Country | ||
TR | Turkey | Q43 | 3 | 39° 0' 0.00" N, 36° 0' 0.00" E | Country | ||
UA | Ukraine | Q212 | 3 | 49° 0' 0.00" N, 32° 0' 0.00" E | Country | ||
GB | United Kingdom | Q145 | 3 | 54° 36' 0.00" N, 2° 0' 0.00" W | Country | ||
US | United States of America | Q30 | 3 | 39° 49' 41.45" N, 98° 34' 46.20" W | Country | North America | |
VN | Vietnam | Q881 | 3 | 16° 0' 0.00" N, 108° 0' 0.00" E | Country | ||
US/AK | Alaska | Q797 | 4 | 64° 0' 0.00" N, 150° 0' 0.00" W | Region | US | |
CA/AB | Alberta | Q1951 | 4 | 55° 0' 0.00" N, 115° 0' 0.00" W | Region | CA | |
VE/B | Anzoátegui | Q190922 | 4 | 10° 8' 39.90" N, 64° 40' 38.49" W | Region | VE | |
IT/75 | Apulia | Q1447 | 4 | 41° 0' 31.00" N, 16° 30' 46.00" E | Region | IT | |
US/AZ | Arizona | Q816 | 4 | 34° 17' 12.00" N, 111° 39' 25.00" W | Region | US | |
US/AR | Arkansas | Q1612 | 4 | 34° 48' 0.00" N, 92° 12' 0.00" W | Region | US | |
IN/AS | Assam | Q1164 | 4 | 26° 0' 0.00" N, 93° 0' 0.00" E | Region | IN | |
GR/I | Attica Region | Q758056 | 4 | 38° 0' 0.00" N, 23° 42' 0.00" E | Region | GR | |
NZ/AUK | Auckland Region | Q726917 | 4 | 36° 54' 0.00" S, 174° 47' 0.00" E | Region | NZ | |
FR/ARA | Auvergne-Rhône-Alpes | Q18338206 | 4 | 45° 44' 24.72" N, 4° 49' 10.20" E | Region | FR | |
DE/BW | Baden-Württemberg | Q985 | 4 | 48° 32' 16.00" N, 9° 2' 28.00" E | Region | DE | |
BR/BA | Bahia | Q40430 | 4 | 12° 31' 12.00" S, 41° 41' 24.00" W | Region | BR | |
ID/BA | Bali | Q3125978 | 4 | 8° 30' 0.00" S, 115° 0' 0.00" E | Region | ID | |
TH/10 | Bangkok | Q1861 | 4 | 13° 45' 0.00" N, 100° 31' 0.00" E | Region | TH | |
DE/BY | Bavaria | Q980 | 4 | 48° 46' 39.00" N, 11° 25' 52.00" E | Region | DE | |
CN/BJ | Beijing | Q956 | 4 | 39° 54' 18.00" N, 116° 23' 29.00" E | Region | CN | |
DE/BE | Berlin | Q64 | 4 | 52° 31' 0.00" N, 13° 23' 0.00" E | Region | DE | |
CA/BC | British Columbia | Q1974 | 4 | 54° 30' 0.00" N, 124° 30' 0.00" W | Region | CA | |
HU/BU | Budapest | Q1781 | 4 | 47° 29' 54.00" N, 19° 2' 27.00" E | Region | HU | |
KR/26 | Busan | Q16520 | 4 | 35° 6' 0.00" N, 129° 2' 25.00" E | Region | KR | |
US/CA | California | Q99 | 4 | 37° 0' 0.00" N, 120° 0' 0.00" W | Region | US | |
IT/72 | Campania | Q1438 | 4 | 40° 45' 0.00" N, 14° 47' 0.00" E | Region | IT | |
DK/84 | Capital Region of Denmark | Q26073 | 4 | 55° 56' 23.40" N, 12° 18' 0.00" E | Region | DK | |
AT/2 | Carinthia | Q37985 | 4 | 46° 45' 40.00" N, 13° 49' 8.00" E | Region | AT | |
ES/CT | Catalonia | Q5705 | 4 | 41° 48' 36.00" N, 1° 28' 12.00" E | Region | ES | |
GR/B | Centre Macedonia Region | Q17152 | 4 | 40° 42' 0.00" N, 23° 0' 0.00" E | Region | GR | |
CN/CQ | Chongqing | Q11725 | 4 | 29° 33' 0.00" N, 106° 30' 25.00" E | Region | CN | |
US/CO | Colorado | Q1261 | 4 | 39° 0' 0.00" N, 105° 30' 0.00" W | Region | US | |
ES/MD | Community of Madrid | Q5756 | 4 | 40° 25' 30.94" N, 3° 41' 26.27" W | Region | ES | |
ES/VC | Community of Valencia | Q5720 | 4 | 39° 30' 0.00" N, 0° 45' 0.00" W | Region | ES | |
US/CT | Connecticut | Q779 | 4 | 41° 36' 0.00" N, 72° 42' 0.00" W | Region | US | |
AE/DU | Emirate of Dubai | Q613 | 4 | 25° 15' 52.00" N, 55° 18' 42.00" E | Region | AE | |
GB/ENG | England | Q21 | 4 | 53° 0' 0.00" N, 1° 0' 0.00" W | Region | GB | |
US/FL | Florida | Q812 | 4 | 28° 8' 0.00" N, 81° 37' 54.00" W | Region | US | |
CN/FJ | Fujian | Q41705 | 4 | 25° 54' 0.00" N, 118° 18' 0.00" E | Region | CN | |
US/GA | Georgia | Q1428 | 4 | 33° 0' 0.00" N, 83° 30' 0.00" W | Region | US | |
FR/GP | Guadeloupe | Q17012 | 4 | 16° 15' 0.00" N, 61° 35' 0.00" W | Region | FR | |
CN/GD | Guangdong | Q15175 | 4 | 23° 24' 0.00" N, 113° 30' 0.00" E | Region | CN | |
CN/HI | Hainan | Q42200 | 4 | 20° 2' 0.31" N, 110° 19' 26.33" E | Region | CN | |
VN/HN | Hanoi | Q1858 | 4 | 21° 1' 28.20" N, 105° 50' 28.21" E | Region | VN | |
US/HI | Hawaii | Q782 | 4 | 21° 18' 27.00" N, 157° 51' 27.00" W | Region | US | |
CN/HA | Henan | Q43684 | 4 | 33° 54' 0.00" N, 113° 30' 0.00" E | Region | CN | |
DE/HE | Hesse | Q1199 | 4 | 50° 39' 58.00" N, 8° 35' 28.00" E | Region | DE | |
CN/HK | Hong Kong | Q8646 | 4 | 22° 16' 42.00" N, 114° 9' 31.00" E | Region | CN | |
CN/HB | Hubei | Q46862 | 4 | 31° 12' 0.00" N, 112° 18' 0.00" E | Region | CN | |
CN/HN | Hunan | Q45761 | 4 | 27° 24' 0.00" N, 111° 48' 0.00" E | Region | CN | |
FR/IDF | Île-de-France | Q13917 | 4 | 48° 51' 7.92" N, 2° 19' 3.36" E | Region | FR | |
US/IL | Illinois | Q1204 | 4 | 40° 0' 0.00" N, 89° 0' 0.00" W | Region | US | |
US/IN | Indiana | Q1415 | 4 | 39° 56' 0.00" N, 86° 13' 0.00" W | Region | US | |
TR/34 | Istanbul Province | Q534799 | 4 | 41° 9' 27.00" N, 28° 52' 6.00" E | Region | TR | |
ID/JK | Jakarta | Q3630 | 4 | 6° 12' 52.63" S, 106° 50' 42.47" E | Region | ID | |
CN/JS | Jiangsu | Q16963 | 4 | 33° 0' 0.00" N, 120° 0' 0.00" E | Region | CN | |
CN/JL | Jilin | Q45208 | 4 | 43° 53' 3.00" N, 125° 18' 30.00" E | Region | CN | |
US/KS | Kansas | Q1558 | 4 | 38° 30' 0.00" N, 98° 0' 0.00" W | Region | US | |
IN/KA | Karnataka | Q1185 | 4 | 12° 58' 12.77" N, 77° 33' 37.04" E | Region | IN | |
MY/2 | Kedah | Q188947 | 4 | 6° 7' 42.00" N, 100° 21' 46.00" E | Region | MY | |
MY/14 | Kuala Lumpur | Q1865 | 4 | 3° 8' 52.00" N, 101° 41' 43.00" E | Region | MY | |
JP/26 | Kyōto Prefecture | Q120730 | 4 | 35° 1' 18.00" N, 135° 45' 20.20" E | Region | JP | |
IT/62 | Lazio | Q1282 | 4 | 41° 54' 0.00" N, 12° 43' 0.00" E | Region | IT | |
PT/11 | Lisbon | Q207199 | 4 | 38° 42' 0.00" N, 9° 11' 0.00" W | Region | PT | |
IT/25 | Lombardy | Q1210 | 4 | 45° 39' 0.00" N, 9° 57' 0.00" E | Region | IT | |
US/LA | Louisiana | Q1588 | 4 | 31° 0' 0.00" N, 92° 0' 0.00" W | Region | US | |
CN/MO | Macau | Q14773 | 4 | 22° 10' 0.00" N, 113° 33' 0.00" E | Region | CN | |
PT/30 | Madeira | Q26253 | 4 | 32° 45' 0.00" N, 17° 0' 0.00" W | Region | PT | |
IN/MH | Maharashtra | Q1191 | 4 | 19° 33' 36.00" N, 76° 25' 12.00" E | Region | IN | |
CA/MB | Manitoba | Q1948 | 4 | 55° 0' 0.00" N, 97° 0' 0.00" W | Region | CA | |
FR/MQ | Martinique | Q17054 | 4 | 14° 40' 0.00" N, 61° 0' 0.00" W | Region | FR | |
US/MD | Maryland | Q1391 | 4 | 39° 0' 0.00" N, 76° 42' 0.00" W | Region | US | |
US/MA | Massachusetts | Q771 | 4 | 42° 18' 0.00" N, 71° 48' 0.00" W | Region | US | |
US/MI | Michigan | Q1166 | 4 | 44° 20' 24.00" N, 85° 34' 48.00" W | Region | US | |
US/MN | Minnesota | Q1527 | 4 | 46° 0' 0.00" N, 94° 0' 0.00" W | Region | US | |
US/MO | Missouri | Q1581 | 4 | 38° 30' 0.00" N, 92° 30' 0.00" W | Region | US | |
US/MT | Montana | Q1212 | 4 | 47° 0' 0.00" N, 110° 0' 0.00" W | Region | US | |
MX/MOR | Morelos | Q66117 | 4 | 18° 44' 51.00" N, 99° 4' 13.00" W | Region | MX | |
US/NE | Nebraska | Q1553 | 4 | 41° 30' 0.00" N, 100° 0' 0.00" W | Region | US | |
US/NV | Nevada | Q1227 | 4 | 39° 0' 0.00" N, 117° 0' 0.00" W | Region | US | |
AU/NSW | New South Wales | Q3224 | 4 | 32° 0' 0.00" S, 147° 0' 0.00" E | Region | AU | |
US/NY | New York | Q1384 | 4 | 43° 0' 0.00" N, 75° 0' 0.00" W | Region | US | |
HT/ND | Nord | Q943932 | 4 | 19° 46' 0.00" N, 72° 12' 0.00" W | Region | HT | |
FR/NOR | Normandy | Q18677875 | 4 | 49° 11' 11.00" N, 0° 21' 10.00" W | Region | FR | |
NL/NH | North Holland | Q701 | 4 | 52° 40' 0.00" N, 4° 50' 0.00" E | Region | NL | |
SD/NO | Northern | Q310118 | 4 | 17° 37' 23.02" N, 29° 25' 16.00" E | Region | SD | |
FR/OCC | Occitania | Q18678265 | 4 | 43° 38' 55.63" N, 2° 20' 36.85" E | Region | FR | |
US/OH | Ohio | Q1397 | 4 | 40° 30' 0.00" N, 82° 30' 0.00" W | Region | US | |
US/OK | Oklahoma | Q1649 | 4 | 35° 30' 0.00" N, 98° 0' 0.00" W | Region | US | |
CA/ON | Ontario | Q1904 | 4 | 50° 0' 0.00" N, 85° 0' 0.00" W | Region | CA | |
US/OR | Oregon | Q824 | 4 | 43° 56' 9.00" N, 120° 34' 30.00" W | Region | US | |
JP/27 | Ōsaka Prefecture | Q122723 | 4 | 34° 41' 11.00" N, 135° 31' 12.00" E | Region | JP | |
MY/7 | Penang | Q188096 | 4 | 5° 22' 59.99" N, 100° 15' 0.00" E | Region | MY | |
US/PA | Pennsylvania | Q1400 | 4 | 41° 0' 0.00" N, 77° 30' 0.00" W | Region | US | |
IT/21 | Piedmont | Q1216 | 4 | 45° 15' 0.00" N, 7° 55' 0.00" E | Region | IT | |
PT/13 | Porto | Q322792 | 4 | 41° 9' 0.00" N, 8° 36' 36.00" W | Region | PT | |
CZ/10 | Prague | Q1085 | 4 | 50° 5' 0.00" N, 14° 25' 0.00" E | Region | CZ | |
FR/PAC | Provence-Alpes-Côte d'Azur | Q15104 | 4 | 44° 0' 0.00" N, 6° 0' 0.00" E | Region | FR | |
US/PR | Puerto Rico | Q1183 | 4 | 18° 15' 0.00" N, 66° 30' 0.00" W | Region | US | |
IN/PB | Punjab | Q22424 | 4 | 30° 46' 0.00" N, 75° 28' 0.00" E | Region | IN | |
PK/PB | Punjab | Q4478 | 4 | 31° 19' 48.00" N, 74° 12' 36.00" E | Region | PK | |
CA/QC | Quebec | Q176 | 4 | 52° 0' 0.00" N, 72° 0' 0.00" W | Region | CA | |
AU/QLD | Queensland | Q36074 | 4 | 20° 0' 0.00" S, 143° 0' 0.00" E | Region | AU | |
MX/ROO | Quintana Roo | Q80245 | 4 | 19° 36' 0.00" N, 87° 55' 0.00" W | Region | MX | |
DE/SL | Saarland | Q1201 | 4 | 49° 22' 37.74" N, 6° 52' 42.16" E | Region | DE | |
SR/SA | Saramacca District | Q1351157 | 4 | 5° 46' 57.00" N, 55° 37' 29.00" W | Region | SR | |
MY/13 | Sarawak | Q170462 | 4 | 3° 2' 17.00" N, 113° 46' 52.00" E | Region | MY | |
DE/SN | Saxony | Q1202 | 4 | 51° 1' 37.00" N, 13° 21' 32.00" E | Region | DE | |
DE/ST | Saxony-Anhalt | Q1206 | 4 | 51° 58' 16.00" N, 11° 28' 12.00" E | Region | DE | |
GB/SCT | Scotland | Q22 | 4 | 57° 0' 0.00" N, 5° 0' 0.00" W | Region | GB | |
MY/10 | Selangor | Q189710 | 4 | 3° 20' 0.00" N, 101° 30' 0.00" E | Region | MY | |
KR/11 | Seoul | Q8684 | 4 | 37° 33' 36.00" N, 126° 59' 24.00" E | Region | KR | |
CN/SN | Shaanxi | Q47974 | 4 | 34° 16' 0.00" N, 108° 54' 0.00" E | Region | CN | |
CN/SD | Shandong | Q43407 | 4 | 36° 24' 0.00" N, 118° 24' 0.00" E | Region | CN | |
CN/SH | Shanghai | Q8686 | 4 | 31° 10' 0.00" N, 121° 28' 0.00" E | Region | CN | |
CN/SX | Shanxi | Q46913 | 4 | 37° 52' 24.00" N, 112° 33' 52.00" E | Region | CN | |
CN/SC | Sichuan | Q19770 | 4 | 30° 0' 0.00" N, 103° 0' 0.00" E | Region | CN | |
IT/82 | Sicily | Q1460 | 4 | 37° 35' 59.85" N, 14° 0' 55.36" E | Region | IT | |
SG/SG | Singapore | Q334 | 4 | 1° 18' 0.00" N, 103° 48' 0.00" E | Region | SG | |
US/SC | South Carolina | Q1456 | 4 | 34° 0' 0.00" N, 81° 0' 0.00" W | Region | US | |
AT/6 | Styria | Q41358 | 4 | 47° 15' 0.00" N, 15° 10' 0.00" E | Region | AT | |
TW/TPE | Taipei | Q1867 | 4 | 25° 2' 52.00" N, 121° 31' 55.00" E | Region | TW | |
US/TN | Tennessee | Q1509 | 4 | 36° 0' 0.00" N, 86° 0' 0.00" W | Region | US | |
US/TX | Texas | Q1439 | 4 | 31° 0' 0.00" N, 100° 0' 0.00" W | Region | US | |
CN/TJ | Tianjin | Q11736 | 4 | 39° 8' 48.00" N, 117° 12' 20.00" E | Region | CN | |
JP/13 | Tokyo | Q1490 | 4 | 35° 41' 23.00" N, 139° 41' 32.00" E | Region | JP | |
IT/52 | Tuscany | Q1273 | 4 | 43° 21' 0.00" N, 11° 1' 0.00" E | Region | IT | |
AT/7 | Tyrol | Q42880 | 4 | 47° 16' 0.00" N, 11° 24' 0.00" E | Region | AT | |
US/UT | Utah | Q829 | 4 | 39° 30' 0.00" N, 111° 30' 0.00" W | Region | US | |
FI/18 | Uusimaa | Q5711 | 4 | 60° 15' 0.00" N, 24° 30' 0.00" E | Region | FI | |
MT/45 | Victoria | Q752348 | 4 | 36° 3' 0.00" N, 14° 15' 0.00" E | Region | MT | |
AU/VIC | Victoria | Q36687 | 4 | 37° 0' 0.00" S, 144° 0' 0.00" E | Region | AU | |
AT/9 | Vienna | Q1741 | 4 | 48° 12' 29.99" N, 16° 22' 23.03" E | Region | AT | |
US/VA | Virginia | Q1370 | 4 | 37° 30' 0.00" N, 79° 0' 0.00" W | Region | US | |
NZ/WKO | Waikato Region | Q139918 | 4 | 37° 30' 0.00" S, 175° 20' 0.00" E | Region | NZ | |
GB/WLS | Wales | Q25 | 4 | 52° 21' 0.00" N, 3° 38' 0.00" W | Region | GB | |
US/WA | Washington | Q1223 | 4 | 47° 30' 0.00" N, 120° 30' 0.00" W | Region | US | |
US/WI | Wisconsin | Q1537 | 4 | 44° 30' 0.00" N, 89° 30' 0.00" W | Region | US | |
CN/ZJ | Zhejiang | Q16967 | 4 | 30° 16' 0.00" N, 120° 9' 0.00" E | Region | CN | |
GB/SCT/Aberdeen | Aberdeen | Q36405 | 5 | 57° 9' 0.00" N, 2° 6' 0.00" W | City | GB/SCT | |
NL/NH/Amsterdam | Amsterdam | Q727 | 5 | 52° 23' 0.00" N, 4° 54' 0.00" E | City | NL/NH | |
US/CA/Anaheim | Anaheim | Q49247 | 5 | 33° 50' 10.00" N, 117° 53' 23.00" W | City | US/CA | |
... further results |