MMNS
Jump to navigation
Jump to search
Event series
MMNS | |
---|---|
IFIP/IEEE International Conference on Management of Multimedia Networks and Services
| |
Categories: Multimedia
| |
Avg. acceptance rate: | 33.5 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
IFIP/IEEE International Conference on Management of Multimedia Networks and Services (MMNS) has an average acceptance rate of 33.5% (last 5 years 0%).
Events
There are 10 events of the series MMNS known to this wiki: MMNS 1997, MMNS 1998, MMNS 2000, MMNS 2001, MMNS 2002, MMNS 2003, MMNS 2004, MMNS 2005, MMNS 2006, MMNS 2007
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMNS 1997 | 2021 | 83 | 26.5 | |||||||||||
MMNS 1998 | 2021 | 61 | 36.1 | |||||||||||
MMNS 2000 | 2021 | 49 | 44.9 | |||||||||||
MMNS 2001 | 2021 | http://www.mnlab.cs.depaul.edu/mmns2001/ | 105 | 21.0 | ||||||||||
MMNS 2002 | 2021 | http://www.cs.ucsb.edu/conferences/MMNS02/ | 76 | 35.5 | ||||||||||
MMNS 2004 | 2021 | 84 | 31.0 | |||||||||||
MMNS 2005 | 2021 | http://www.mmns2005.org | 66 | 51.5 | ||||||||||
MMNS 2006 | 2021 | http://magellan.tssg.org/2006/mmns/mmns.php | 61 | 29.5 | ||||||||||
MMNS 2007 | 2021 | http://magellan.tssg.org/2007/mmns/mmns.php | 54 | 25.9 | ||||||||||
MMNS 2003 | 6 | 2003 | Sep 7 | Sep 10 | Queen's University of Belfast | Northern Ireland | http://www.simpleweb.org/ifip/Conferences/MMNS/2003/ |
Submission/Acceptance
Locations