MobiHoc
Jump to navigation
Jump to search
Event series
MobiHoc | |
---|---|
International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing
| |
Categories: Mobile computing
| |
Avg. acceptance rate: | 14.6 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing (MobiHoc) has an average acceptance rate of 14.6% (last 5 years 0%).
Events
There are 10 events of the series MobiHoc known to this wiki: MobiHoc 2000, MobiHoc 2001, MobiHoc 2002, MobiHoc 2003, MobiHoc 2004, MobiHoc 2005, MobiHoc 2006, MobiHoc 2007, MobiHoc 2008, MobiHoc 2020
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MobiHoc 2000 | 2021 | http://users.ece.gatech.edu/~cktoh/workshop.html | 82 | 15.9 | ||||||||||
MobiHoc 2001 | 2021 | http://www.cs.ucla.edu/mobihoc | 144 | 16.7 | ||||||||||
MobiHoc 2002 | 2021 | http://www.sigmobile.org/mobihoc/2002 | 134 | 16.4 | ||||||||||
MobiHoc 2003 | 2021 | http://www.sigmobile.org/mobihoc/2003 | 189 | 15.3 | ||||||||||
MobiHoc 2004 | 2021 | http://www.sigmobile.org/mobihoc/2004 | 234 | 10.3 | ||||||||||
MobiHoc 2005 | 2021 | http://www.sigmobile.org/mobihoc/2005 | 281 | 14.2 | ||||||||||
MobiHoc 2006 | 2021 | http://www.sigmobile.org/mobihoc/2006 | 318 | 9.7 | ||||||||||
MobiHoc 2007 | 2021 | http://www.sigmobile.org/mobihoc/2007 | 146 | 18.5 | ||||||||||
MobiHoc 2008 | 2021 | http://www.sigmobile.org/mobihoc/2008 | 300 | 14.7 | ||||||||||
MobiHoc 2020 | 2020 | Jun 30 | Jul 3 | Shanghai | China | https://www.sigmobile.org/mobihoc/2020/ |
Submission/Acceptance
Locations