OPENSYM
Jump to navigation
Jump to search
Event series
OPENSYM | |
---|---|
International Symposium on Open Collaboration
| |
Categories: Open Science
| |
Avg. acceptance rate: | 44.4 |
Avg. acceptance rate (last 5 years): | 43.4 |
Table of Contents | |
International Symposium on Open Collaboration (OPENSYM) has an average acceptance rate of 44.4% (last 5 years 43.4%).
Events
There are 7 events of the series OPENSYM known to this wiki: OPENSYM 2013, OPENSYM 2014, OPENSYM 2015, OPENSYM 2016, OPENSYM 2017, OPENSYM 2018, OPENSYM 2019
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | General chair | PC chair | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPENSYM 2019 | 2019 | Aug 20 | Aug 22 | Skovde | Sweden | https://opensym.org/os2019/proceedings/ | ||||||||||
OPENSYM 2018 | 2018 | Aug 22 | Aug 24 | Paris | France | https://opensym.org/os2018/ | ||||||||||
OPENSYM 2017 | 2017 | Aug 23 | Aug 25 | Galway | Ireland | https://opensym.org/os2017/ | ||||||||||
OPENSYM 2016 | 2016 | Aug 17 | Aug 19 | Berlin | DE | https://opensym.org/os2016/ | ||||||||||
OPENSYM 2015 | 2015 | Aug 19 | Aug 21 | San Francisco, California | US | https://opensym.org/os2015/proceedings2015/ | Dirk Riehle | 53 | 43.4 | |||||||
OPENSYM 2014 | 2014 | Aug 27 | Aug 29 | Berlin | DE | https://opensym.org/os2014/proceedings/ | Dirk Riehle | 64 | 45.3 | |||||||
OPENSYM 2013 | 2013 | Aug 5 | Aug 7 | Hong Kong | China | https://opensym.org/wsos2013/ | Dirk Riehle Ademar Aguiar |
Submission/Acceptance
Locations