VISIGRAPP
Jump to navigation
Jump to search
Event series
VISIGRAPP | |
---|---|
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
{{{Title}}} (VISIGRAPP) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 5 events of the series VISIGRAPP known to this wiki: GRAPP 2012, IVAPP 2012, VISIGRAPP 2008, VISIGRAPP 2010, VISIGRAPP 2012
OrdinalOrdinal of the event e.g. 1 for 1st. | Year | From | To | City | Country | presence | Homepage | GND | dblp | WikiCFP | WikidataUsed to provide the identifier with which an entity is indexed in Wikidata. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAPP 2012 | 2012 | Feb 24 | Feb 26 | Rome | Italy | http://www.grapp.visigrapp.org | ||||||
IVAPP 2012 | 2012 | Feb 24 | Feb 26 | Rome | Italy | http://www.ivapp.visigrapp.org | ||||||
VISIGRAPP 2012 | 2012 | Feb 24 | Feb 26 | Rome | Italy | http://www.visigrapp.org | ||||||
VISIGRAPP 2010 | 2010 | May 17 | May 21 | Angers | France | http://www.visigrapp.org | ||||||
VISIGRAPP 2008 | 2008 | Jan 22 | Jan 25 | Funchal | Portugal | http://www.visigrapp.org |
Submission/Acceptance
Locations