List of Event series
Jump to navigation
Jump to search
1132 Event series
event series | title | acronym | homepage | wikidata | dblp | WikiCFP |
---|---|---|---|---|---|---|
3DUI | IEEE Symposium on 3D User Interfaces | Q105456162 | 3dui | |||
AAAAECC | International Symposium on Applied Algebra, Algebraic Algorithms and Error-Correcting Codes | |||||
AAAI | Conference on Artificial Intelligence | http://www.aaai.org/Conferences/AAAI/aaai.php | Q56682083 | aaai | 3 | |
AAAI Spring Symposia | AAAI's Spring Symposium Series | Q105698092 | aaaiss | |||
AAC | Aachen Acoustics Colloquium | https://www.aachen-acoustics-colloquium.com/en/ | ||||
AACL | International American Association for Corpus Linguistics Conference | |||||
AAET | AAET Automatisiertes und Vernetztes Fahren | |||||
AAMAS | International Conference on Autonomous Agents and Multiagent Systems | http://www.ifaamas.org/ | Q6049588 | atal | 10 | |
ACAH | Asian Conference on Arts & Humanities | |||||
ACC | American Control Conference | http://a2c2.org/ | ||||
ACCC | Asia Conference on Computers and Communications | |||||
ACCSE | International Conference on Advances in Computation, Communications and Services | |||||
ACCV | Asian Conference on Computer Vision | Q105692764 | accv | 22 | ||
ACE (DIMEA) | ACM International Conference on Advances in Computer Entertainment | |||||
ACEE | Asia Conference on Electronics Engineering | |||||
ACHI | International Conference on Advances in Computer-Human Interactions | https://www.iaria.org/conferences/ACHI.html | achi | 27 | ||
ACII | International Conference on Affective Computing & Intelligent Interaction | Q105694969 | acii | 29 | ||
ACIIDS | Asian Conference on Intelligent Information and Database Systems | aciids | 30 | |||
ACIRS | Asia-Pacific Conference on Intelligent Robot Systems | |||||
ACISP | Australasian Conference on Information Security and Privacy | Q105695401 | acisp | 32 | ||
ACIVS | Advanced Concepts for Intelligent Vision Systems | acivs | 34 | |||
ACL | Annual Meeting of the Association for Computational Linguistics | Q48620041 | acl | 37 | ||
ACM GIS | International Symposium on Geographic Information Systems | |||||
ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | https://acm-bcb.org/ | ||||
ACMME | Asia Conference on Mechanical and Materials Engineering | http://acmme.org/index.html | ||||
ACMMM | ACM Multimedia | http://www.acmmm.org/2016/ | ||||
ACNS | International Conference on Applied Cryptography and Network Security | Q4781524 | acns | |||
ACSAC | Annual Computer Security Applications Conference | Q105692755 | acsac | 45 | ||
ACSD | International Conference on Application of Concurrency to System Design | |||||
ADAPTIVE | International Conference on Adaptive and Self-Adaptive Systems and Applications | |||||
ADBIS | Symposium on Advances in DB and Information Systems | Q105693470 | adbis | 53 | ||
ADCOM | International Conference on Advanced Computing and Communications | |||||
ADF | Australian Digital Forensic Conference | https://ro.ecu.edu.au/adf/ | ||||
ADHOC-NOW | International Conference on AD-HOC Networks and Wireless | adhoc-now | 61 | |||
ADIP | Asia Digital Image Processing Conference | http://www.adip.org/ | ||||
ADMA | International Conference on Advanced Data Mining and Applications | Q105693400 | adma | 63 | ||
ADMI | International Workshop on Agents and Data Mining Interaction | |||||
ADTI | International Symposium on Advanced DB Technologies and Integration | |||||
AEEES | Asia Energy and Electrical Engineering Symposium | http://aeees.org/ | ||||
AEROACOUSTICS | AIAA/CEAS Aeroacoustics Conference | |||||
AEROCONF | IEEE AEROSPACE CONFERENCE | |||||
AES AA | AES International Conference on Automotive Audio | https://www.aes.org/conferences/ | ||||
AFIN | International Conference on Advances in Future Internet | |||||
AFIPS | American Federation of Information Processing Societies | |||||
AHMIS | Asia Human-Computer Interaction Symposium | |||||
AICCC | Artificial Intelligence and Cloud Computing Conference | http://www.aiccc.net/ | ||||
AID | International Conference on AI in Design | |||||
AIED | International Conference on Artificial Intelligence in Education | aied | 102 | |||
AIIM | Artificial Intelligence in Medicine | |||||
AIME | Artificial Intelligence in Medicine in Europe | aime | 110 | |||
AINA | International Conference on Advanced Information Networking and Applications | Q105491209 | aina | 114 | ||
AIS SIGED: IAIM | International Conference on Informatics Education and Research | |||||
AISC | Artificial Intelligence and Symbolic Computation | Q105695373 | aisc | 127 | ||
AISTA | International Conference on Advances in Intelligent Systems: Theory and Applications | |||||
AISTATS | International Conference on Artificial Intelligence and Statistics | https://www.aistats.org/ | ||||
AITC | International Artificial Intelligence Technology Conference | http://www.aitc.org/ | ||||
AIVR | International Conference on Artificial Intelligence and Virtual Reality | http://www.aivr.org/ | Q105698670 | aivr2 | ||
AKT | Aachener Karosserie Tage | https://www.aachener-karosserietage.de | ||||
ALENEX | Symposium on Algorithm Engineering and Experiments | |||||
ALEX | Algorithms and Experiments | |||||
ALIFE | International Conference on the Simulation and Synthesis of Living Systems | |||||
ALLDATA | International Conference on Big Data, Small Data, Linked Data and Open Data | |||||
ALLSENSORS | International Conference on Advances in Sensors, Actuators, Metering and Sensing | |||||
ALP | International Conference on Algebraic and Logic Programming | |||||
ALT | International Conference on Algorithmic Learning Theory | |||||
AMAA | Advanced microsystems for automotive applications | https://amaa.de | ||||
AMBIENT | International Conference on Ambient Computing, Applications, Services and Technologies | |||||
AMCIS | Americas Conference on Information Systems | Q4745655 | amcis | 148 | ||
AMIA | American Medical Informatics Annual Fall Symposium | |||||
AMOS | Advanced Maui Optical and Space Surveillance Technologies Conference | https://amostech.com/ | ||||
AMTA | Conference of the Association for Machine Translation in the Americas | amta | 167 | |||
AMW | Workshop on Foundations of Data Management | Q88527883 | amw | |||
ANNIE | Artificial Neural Networks in Engineering Conference | |||||
ANSS | Annual Simulation Symposium | springsim | 181 | |||
ANTS | International Conference on Swarm Intelligence | antsw | 184 | |||
AOSD | International Conference on Aspect-Oriented Software Development | |||||
APBC | Asia-Pacific Bioinformatics Conference | |||||
APCC | Asia Pacific Conference on Communications | |||||
APCCM | Asia-Pacific Conference on Conceptual Modelling | |||||
APCOMin | Application of Computers and Operations Research in the Minerals Industries | |||||
APEC | IEEE Applied Power Electronics Conference and Exposition | http://www.apec-conf.org/ | ||||
APLAS | ASIAN Symposium on Programming Languages and Systems | |||||
APPROX | International Workshop on Approximation Algorithms for Combinatorial Optimization Problems | |||||
APSEC | Asia-Pacific Software Engineering Conference | |||||
APWEB | Asia Pacific Web Conference | |||||
ARES | International Conference on Availability, Reliability and Security | IEEEares | 216 | |||
ARMA | ARMA US Rock Mechanics / Geomechanics Symposium | https://www.armarocks.org/ | ||||
ASAP | International Conference on Apps for Specific Array Processors | |||||
ASE | IEEE/ACM International Conference on Automated Software Engineering | http://ase-conferences.org/ | Q17087684 | kbse | ||
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | |||||
ASIAN | Asian Computing Science Conference | |||||
ASP-DAC | Asia and South Pacific Design Automation Conference | |||||
ASPLOS | Architectural Support for Programming Languages and Operating Systems | Q6049586 | asplos | 242 | ||
ASRU | IEEE Automatic Speech Recognition and Understanding Workshop | |||||
ASSETS | ACM SIGACCESS Conference on Computers and Accessibility | https://dl.acm.org/conference/assets | ||||
ATCA Annual | Air Traffic Control Association Annual Conference and Exposition | https://www.atca.org/ | ||||
ATVA | International Symposium on Automated Technology for Verification and Analysis | http://atva-conference.org/ | ||||
AUdS | Tagung des Arbeitskreises „Archivierung von Unterlagen aus digitalen Systemen“ | https://www.sg.ch/kultur/staatsarchiv/Spezialthemen-/auds.html | ||||
AVI | Advanced Visual Interfaces | |||||
AVSS | IEEE International Conference on Advanced Video and Signal Based Surveillance | |||||
Ada-Europe | International Conference on Reliable Software Technologies | |||||
Agile | Conference on Agile Software Development | |||||
AiML | Advances in Modal Logic | |||||
AofA | Conference on Analysis of Algorithms | |||||
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | |||||
Asiacrypt | International Conference on the Theory and Application of Cryptology and Information Security | |||||
BASYS | IEEE/IFIP International Conference on Information Technology for Balanced Automation Systems | |||||
BCS HCI | British Computer Society Conference on Human-Computer Interaction | Q105699349 | bcshci | |||
BDA | Journées Bases de Données Avancées (BDA) | https://bdav.irisa.fr | Q105698920 | bda | ||
BDAI | International Conference on Big Data and Artificial Intelligence (BDAI) | http://www.bdai.net/index.html | ||||
BICoB | Bioinformatics and Computational Biology | Q105698417 | bicob | 286 | ||
BIOINFORMATICS | ||||||
BIOSIGNALS | International Conference on Bio-inspired Systems and Signal Processing | biostec | 301 | |||
BIR | International Conference on Perspectives in Business Informatics Research | |||||
BIS | International Conference on Business Information Systems | |||||
BMVC | British Machine Vision Conference | https://bmvc2020.github.io/index.html | ||||
BPM | International Conference in Business Process Management | |||||
BTU | Bau, Technik und Umwelt in der landwirtschaftlichen Nutztierhaltung | http://www.btu-tagung.de/ | ||||
BTW | Database Systems for Business, Technology, and Web | Q25392673 | btw | |||
Broadnets | International Conference on Broadband Communications, Networks and Systems | http://broadnets.org/ | ||||
BuildSys | ACM International Conference on Systems for Energy-Efficient Built Environments | |||||
CAA | Computer Applications & Quantitive Methods in Archaelogy | https://caa-international.org/ | ||||
CAAD Futures | CAAD Futures Conference | |||||
CAADRIA | Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia | |||||
CACSD | IEEE/IFAC Joint Symposium on Intelligent Control | |||||
CADE | International Conference on Automated Deduction | http://www.cadeinc.org/ | ||||
CAIA | Conference on Artificial Intelligence for Applications | |||||
CAIP | International Conference on Computer Analysis of Images and Patterns | caip | 346 | |||
CANS | International Conference on Cryptology and Network Security | cans | 355 | |||
CARDIS | Smart Card Research and Advanced Application Conference | |||||
CASES | International Conference on Compilers, Architecture, and Synthesis for Embedded Systems | |||||
CATAC | Cultural Attitudes towards Technology and Communications | |||||
CAV | Computer Aided Verification | |||||
CAiSE | International Conference on Advanced Information Systems Engineering | Q105693402 | caise | 347 | ||
CBI | IEEE Conference on Electronic Commerce Technology and Enterprise Computing, e_Commerce and e-Services | |||||
CC | International Conference on Compiler Construction | Q105693407 | cc | 379 | ||
CCA | IEEE International Conference on Control Applications | |||||
CCC | IEEE Conference on Computational Complexity | Q30118330 | coco | |||
CCGRID | IEEE International Symposium on Cluster, Cloud and Grid Computing | ccgrid | 388 | |||
CCGrid | International Symposium on Cluster Computing and the Grid | |||||
CCS | Conference on Computer and Communications Security | http://sigsac.org/ccs.html | Q105693377 | ccs | ||
CCSC | Journal of Computing Science in Colleges (Conference proceedings) | http://www.ccsc.org/journal/ | ||||
CCW | IEEE Computer Communications Workshop | |||||
CD | IFIP/ACM Working Conference on Component Deployment | |||||
CDC | IEEE Conference on Decision and Control | Q105692811 | cdc | 403 | ||
CEAS | International Conference on Email and Anti-Spam | |||||
CEC | IEEE Congress on Evolutionary Computation | Q5970326 | cec | 411 | ||
CENICS | International Conference on Advances in Circuits, Electronics and Micro-electronics | https://www.iaria.org/conferences/CENICS.html | ||||
CENTRIC | International Conference on Advances in Human-oriented and Personalized Mechanisms, Technologies, and Services | https://www.iaria.org/conferences/CENTRIC.html | ||||
CESA | CESA Automotive Electronics Congress | https://www.sia.fr/evenements/184-sia-cesa | ||||
CGI | Computer Graphics International | |||||
CGO | International Symposium on Code Generation and Optimization | cgo | 429 | |||
CHEP | Conference on Computing in High Energy and Nuclear Physics | |||||
CHES | Workshop on Cryptographic Hardware and Embedded Systems | |||||
CHI | Conference on Human Factors in Computing Systems | http://www.sigchi.org/conferences | Q781419 | chi | 435 | |
CHIIR | ||||||
CIAA | International Conference on Implementation and Application of Automata | Q5159944 | wia | 441 | ||
CICLing | International Conference on Computational Linguistics and Intelligent Text Processing | http://www.CICLing.org | ||||
CIDR | Conference on Innovative Data Systems Research | |||||
CIKM | Conference on Information and Knowledge Management | http://www.cikmconference.org | Q5159946 | cikm | ||
CIRED | International Conference on Electricity Distribution | http://www.cired.net/ | ||||
CISTM | Conference on Information Science, Technology and Management | |||||
CITB | Complexity and information-theoretic approaches to biology | |||||
CLA | International Conference on Concept Lattices and their Applications | Q105696657 | cla | 488 | ||
CLEF | Conference and Labs of the Evaluation Forum | http://www.clef-initiative.eu/ | ||||
CLEO | Conference on Lasers and Electro-Optics | https://www.cleoconference.org/home/ | ||||
CLOUD | IEEE International Conference on Cloud Computing | |||||
CMCS | International Workshop on Coalgebraic Methods in Computer Science | Q105698851 | cmcs | |||
CMPSE | International Conference on Composite Material, Polymer Science and Engineering | http://www.cmpse.org/ | ||||
CNSM | International Conference on Network and Service Management (amalgamation of DSOM and related workshops from 2010) | |||||
COCOA | Conference on Combinatorial Optimization and Applications | |||||
COCOON | International Conference on Computing and Combinatorics | cocoon | 523 | |||
COGROBO | International Cognitive Robotics Conference | |||||
COINE | International Workshop on Coordination, Organizations, Institutions, Norms and Ethics for Governance of Multi-Agent Systems (Ethics added 2020) | |||||
COLD | International Workshop on Consuming Linked Data | http://dsg.uwaterloo.ca/cold2013/ | ||||
COLING | International Conference on Computational Linguistics | Q72838981 | coling | 533 | ||
COLLA | nternational Conference on Advanced Collaborative Networks, Systems and Applications | https://www.iaria.org/conferences/COLLA.html | ||||
COLT | Annual Conference on Computational Learning Theory | https://www.learningtheory.org/ | colt | |||
COMAD | International Conference on Management of Data | comad | 537 | |||
COMMONSENSE | Symposium on Logical Formalizations of Commonsense Reasoning | |||||
COMPSAC | International Computer Software and Applications Conference | Q105692756 | compsac | 548 | ||
CONCUR | International Conference on Concurrency Theory | |||||
CPAIOR | International Conference on Integration of Artificial Intelligence and Operations Research Techniques in Constraint Programming for Combinatorial Optimization Problems | |||||
CPM | Combinatorial Pattern Matching | |||||
CRIS | International Conference on Current Research Information Systems | https://eurocris.org | Q105699771 | eurocris | ||
CRYPTO | Advances in Cryptology | https://iacr.org/meetings/crypto/ | Q2851794 | crypto/index.html | 585 | |
CSAI | International Conference on Computer Science and Artificial Intelligence | http://csai.org | ||||
CSB | IEEE Computational Systems Bioinformatics Conference | |||||
CSCL | Computer Supported Collaborative Learning | https://www.isls.org/conferences/cscl | ||||
CSCW | ACM Conference on Computer-Supported Cooperative Work & Social Computing | https://sigchi.org/conferences/conference-history/cscw/ | cscw | 594 | ||
CSCWD | International Conference on Computer Supported Cooperative Work in Design | |||||
CSEDU | International Conference on Computer Supported Education | http://www.csedu.org/ | ||||
CSF | IEEE Computer Security Foundations Symposium (was CSFW) | Q105693552 | csfw | 600 | ||
CSL | Annual Conference on Computer Science Logic: The (CSL) is the annual conference of the European Association for Computer Science Logic (EACSL). The conference series started in 1987 as a programme of International Workshops on Computer Science Logic, and then in its sixth meeting (in 1992) became the Annual Conference of the EACSL. | https://www.eacsl.org/?page id=62 | Q30752325 | csl | 604 | |
CSR | Computer Science Symposium in Russia | Q105701727 | csr | 610 | ||
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | https://en.wikipedia.org/wiki/Conference on Computer Vision and Pattern Recognition | cvpr | 628 | ||
CW | International Conference on Cyberworlds | |||||
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | |||||
CoNLL | Conference on Natural Language Learning | |||||
CogSci | Annual Conference of the Cognitive Science Society | |||||
CollECTeR | Collaborative Electronic Commerce Technology and Research | |||||
Commonsense | International Symposium on Logical Formalizations of Commonsense Reasoning | |||||
CompLife | International Symposium on Computational Life Science | |||||
Complex | Complex Science | Q105695770 | complex | 545 | ||
Conf-IRM | International Conference on Information Resources Management | |||||
CoopIS | International Conference on Cooperative Information Systems | Q105693411 | coopis | |||
Coordination | International Conference on Coordination Models and Languages | |||||
CrowdRE | International Workshop on Crowd-Based Requirements Engineering | |||||
DAC | Design Automation Conference | https://www.dac.com/ | dac | 634 | ||
DAFX | Digital Audio Effects Conference | |||||
DAIS | IFIP International Conference on Distributed Applications and Interoperable Systems | |||||
DAS | International Workshop on Document Analysis Systems | |||||
DASFAA | International Conference on Database Systems for Advanced Applications | |||||
DATE | Design, Automation and Test in Europe Conference | |||||
DB | ||||||
DBDBD | ||||||
DBPL | Databases and Programming Language | |||||
DBRank | ||||||
DBSEC | IFIP WG 11.3 Working Conference on Data and Applications Security | |||||
DCC | Data Compression Conference | Q90429175 | dcc | 666 | ||
DCMI | International conference on Dublin Core and metadata Applications | https://www.dublincore.org/conferences/ | Q68046465 | dc | ||
DCOSS | IEEE International Conference on Distributed Computing in Sensor Systems | https://www.dcoss.org | dcoss | 672 | ||
DEBS | ACM International Conference on Distributed Event-Based Systems | icdcs | 686 | |||
DELFI | ||||||
DESRIST | International Conference on Design Science Research in Information Systems and Technology | |||||
DEXA | Database and Expert Systems Applications | http://www.dexa.org/ | ||||
DFO Automobil-Tagung | DFO Automobil-Tagung European Automotive Coating | |||||
DGMM | International Conference on Discrete Geometry and Mathematical Morphology | |||||
DGMM/ISMM | International Symposium on Mathematical Morphology | |||||
DGO | International Conference on Digital Government Research | Q105697924 | dgo | |||
DIAGRAMS | The Theory and Application of Diagrams | |||||
DILS | Data Integration in the Life Sciences | |||||
DIS | ACM conference on Designing Interactive Systems | https://dis.acm.org/ | Q105693378 | ACMdis | 720 | |
DISC | International Symposium on Distributed Computing (was WDAG) | |||||
DL | International Workshop on Description Logics | dlog | ||||
DLS | Dynamic Languages Symposium | |||||
DLT | Developments in Language Theory | |||||
DMIEW | ||||||
DMS | International Conference on Distributed Multimedia Systems | http://www.ksi.edu/seke/dms15.html | ||||
DMTCS | International Conference on Discrete Mathematics and Theoretical Computer Science | |||||
DNA | DNA Computing and Molecular Programming | |||||
DNIS | International Workshop on Databases in Networked Information Systems | http://web-ext.u-aizu.ac.jp/labs/is-ds/DNIS2015.html | ||||
DOLAP | International Workshop on Data Warehousing and OLAP | |||||
DOOD | Deductive and Object-Oriented Databases | |||||
DS | International Conference on Discovery Science | Q105696662 | dis | 761 | ||
DS-RT | International Symposium on Distributed Simulation and Real Time Applications | https://dl.acm.org/conference/ds-rt | ||||
DSAA | IEEE International Conference on Data Science and Advanced Analytics | https://dsaa.co/?page id=1064 | ||||
DSN | IEEE/IFIP International Conference on Dependable Systems | |||||
DSOM | International Workshop on Distributed Systems: Operations and Management | |||||
DSS | Distributed Simulation Symposium | |||||
DUX | Design for User Experience | |||||
DX | Diagnostics | |||||
DYSPAN | IEEE Dynamic Spectrum Access Networks | |||||
DaWaK | Data Warehousing and Knowledge Discovery | Q105694634 | dawak | 655 | ||
Diversity Conference | ||||||
DocEng | ACM Symposium on Document Engineering | |||||
DySpan | IEEE International Symposium on Dynamic Spectrum Access Networks | |||||
E-LEARN | ||||||
E-Science | IEEE International Conference on e-Science and Grid Computing | https://escience-conference.org/ | ||||
EAAI | Engineering Applications of Artifical Intelligence | |||||
EACL | Conference of the European Chapter of the Association for Computational Linguistics | |||||
EAMT | Conference of the European Association for Machine Translation | |||||
EASE | International Conference on Evaluation and Assessment in Software Engineering | |||||
EC | ACM Conference on Economics and Computation | http://www.sigecom.org/ | ||||
EC2ND | ||||||
ECAI | European Conference on Artificial Intelligence | ecai | 793 | |||
ECAL | European Conference on Artificial Life | |||||
ECBS | IEEE International Conference and Workshop on the Engineering of Computer Based Systems | |||||
ECCB | European Conference on Computational Biology | |||||
ECCE | European Conference on Cognitive Ergonomics | Q105701739 | ecce | 798 | ||
ECCV | European Conference on Computer Vision | Q3060766 | eccv | 800 | ||
ECDL | European Conference on Digital Libraries | http://ecdlconference.isti.cnr.it/ | Q5412433 | ercimdl | 2869 | |
ECIR | European Conference on Information Retrieval Research | |||||
ECIS | European Conference on Information Systems | https://aisnet.org/page/ECISPage | Q5412437 | ecis | 808 | |
ECKM | European Conference on Knowledge Management | |||||
ECMDA | ||||||
ECML PKDD | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | http://www.ecmlpkdd.org/ | ||||
ECMR | European Conference on Mobile Robots | |||||
ECOMO | ||||||
ECOOP | European Conference on Object-Oriented Programming | |||||
ECRTS | ||||||
ECSA | European Conference on Software Architecture | |||||
ECSCW | European Conference on Computer Supported Cooperative Work | |||||
ECTC | Electronic Components and Technology Conference | https://www.ectc.net/ | ||||
ECWeb | International Conference on Electronic Commerce and Web Technology | |||||
EDBT | Conference on Extending Database Technology | http://www.edbt.org | ||||
EDM | International Conference on Educational Data Mining | |||||
EDOC | IEEE International Enterprise Distributed Object Computing Conference | |||||
EGC | ||||||
EGPGV | Eurographics Symposium on Parallel Graphics and Visualization | |||||
EGVE | Eurographics Symposium on Virtual Environments | |||||
EISTA | ||||||
EKAW | International Conference on Knowledge Engineering and Knowledge Management | Q105491170 | ekaw | 870 | ||
EM | ||||||
EMAS | EMAS (merger of DALT, AOSE and PROMAS) | |||||
EMCIS | European, Mediterranean and Middle Eastern Conference on Information Systems | https://emcis.eu/ | Q105693385 | emcis | ||
EMNLP | Conference on Empirical Methods in Natural Language Processing | https://www.emnlp-ijcnlp2019.org/ | Q18353514 | emnlp | 883 | |
EMSOFT | ACM Conference on Embedded Software | |||||
EMSS | European Modeling & Simulation Symposium | |||||
ENASE | International Conference on Evaluation of Novel Approaches to Software Engineering | Q105693029 | enase | 888 | ||
ENC | European Navigation Conference | https://www.dgon.de/de/home.html | ||||
EPIA | Portuguese Conference on Artificial Intelligence | Q105696266 | epia | 899 | ||
EPS | European Physical Society Conference on Plasma Physics | |||||
ER | International Conference on Conceptual Modeling | https://conceptualmodeling.org/ | Q6049606 | er | 901 | |
ERCIM/CSCLP | ERCIM Annual Workshop on Constraint Solving and Constraint Logic Programming | |||||
EREE | International Conference on Environment, Resources and Energy Engineering | http://www.eree.org/index.html | ||||
ESA | European Symposium on Algorithms | |||||
ESANN | European Symposium on Artificial Neural Networks | |||||
ESEC | European Software Engineering Conference | https://dblp.uni-trier.de/db/conf/esec/index.html | Q105695558 | esec | ||
ESEC/FSE | ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE) | https://www.esec-fse.org/ | ||||
ESEM | ||||||
ESM | European Simulation and Modelling Conference (was European Simulation MultiConference) | |||||
ESOCC | ||||||
ESOP | European Symposium on Programming | Q17085601 | esop | 922 | ||
ESORICS | European Symposium On Research In Computer Security | |||||
ESQARU | International Joint Conference on Qualitative and Quantitative Practical Reasoning | |||||
ESS | European Simulation Symposium | |||||
ESSCIRC | European Solid-State Circuits Conference | Q105692797 | esscirc | 924 | ||
ESSLLI | ||||||
ESWC | Extended Semantic Web Conference | http://eswc-conferences.org | Q17012957 | esws | 933 | |
ETAPS | European Joint Conferences on Theory & Practice of Software | https://www.etaps.org/about/conferences | Q17085589 | etaps | 935 | |
ETHICOMP | ETHICOMP Conference | |||||
EUMAS | ||||||
EUPSA | EUPSA Paediatric Surgical Association Annual Congress | http://www.eupsa.info/ | ||||
EUROGP | European Conference on Genetic Programming | |||||
EUROGRAPH | European Graphics Conference | |||||
EUROPKI | European PKI Workshop: Theory and Practice | |||||
EUSAR | European Conference on Synthetic Aperture Radar | https://www.eusar.de/de | ||||
EUSIPCO | European Signal Processing Conference | |||||
EVOBIO | ||||||
EWLR | European Workshop on Learning Robots | |||||
EWSN | International Conference on Embedded Wireless Systems and Networks (wasEuropean Conference on Wireless Sensor Networks) | |||||
EuCAP | European Conference on Antennas and Propagation | |||||
EuRAD | European Radar Conference | https://www.eumwa.org/en/european-microwave-week/eurad/european-radar-conference.html | ||||
Euro-Par | International Conference on Parallel and Distributed Computing | |||||
EuroCrypt | Advances in Cryptology | |||||
EuroNLG | European Natural Language Generation Workshop | |||||
EuroPLop | European Conference on Pattern Languages of Programs | |||||
EuroPar | International European Conference on Parallel and Distributed Computing (was International Conference on Parallel Processing) | |||||
EuroSPI | European System, Software & Service Process Improvement & Innovation | |||||
EuroSys | Eurosys Conference | |||||
EuroVis | Eurographics/IEEE Symposium on Visualization | |||||
Eurocast | ||||||
Eurographics | Annual Conference of the European Association for Computer Graphics | |||||
EvoStar | European Conference Applications of Evolutionary Computation | |||||
F/OSS | ||||||
FABRICATE | FABRICATE | https://www.fabricate.org/ | ||||
FARES | ||||||
FASE | International Conference on Fundamental Approaches to Software Engineering | Q105692807 | fase/index | 1009 | ||
FASSI | International Conference on Fundamentals and Advances in Software Systems Integration | https://www.iaria.org/conferences2020/FASSI20.html | ||||
FAST | ||||||
FAW | International Frontiers of Algorithmics Workshop | |||||
FBI | Forum Bauinformatik | Q1241539 | ||||
FC | Financial Cryptography and Data Security | |||||
FCCM | IEEE Symposium on Field Programmable Custom Computing Machines | |||||
FCT | International Symposium on Fundamentals of Computer Theory | https://link.springer.com/conference/fct | Q17085695 | fct | 1022 | |
FEC | Fusion Energy Conference | |||||
FEM | International Conference on Formal Engineering Methods | |||||
FFH | ||||||
FGWM | ||||||
FIE | Frontiers in Education | |||||
FLINS | International Fuzzy Logic and Intelligent technologies in Nuclear Science Conference | |||||
FLOPS | International Symposium on Functional and Logic Programming | |||||
FOCS | IEEE Symposium on Foundations of Computer Science | Q7661883 | focs | 1064 | ||
FODO | International Conference on Foundation on Data Organization | |||||
FOGA | ACM/SIGEVO Conference on Foundations of Genetic Algorithms | |||||
FOIS | International Conference on Formal Ontology in Information Systems | http://www.formalontology.org | ||||
FORTE | IFIP Joint International Conference on Formal Description Techniques and Protocol Specification, Testing, And Verification | |||||
FORUM | The Vertical Flight Society's Annual Forum & Technology Display | https://vtol.org/annual-forum | ||||
FOSSACS | Foundations of Software Science and Computational Structures | fossacs | 1079 | |||
FOSSGIS | FOSSGIS-Konferenz | https://fossgis-konferenz.de | ||||
FPGA | Symposium on Field-Programmable Gate Arrays | http://isfpga.org/ | ||||
FPSAC | International Conference on Formal Power Series and Algebraic Combinatorics | http://fpsac.org/ | Q111201013 | |||
FQAS | International Conference on Flexible Query Answering Systems | https://fqas.org/ | Q105694637 | fqas | 1089 | |
FSE | =See also: ESEC/FSE ACM Joint European Software Engineering Conference and Symposium on the Foundation of Software | http://www.esec-fse.org/ | Q105623477 | sigsoft | 1093 | |
FSR | International Conference on Field and Service Robotics | |||||
FSTTCS | Conference on Foundations of Software Technology and Theoretical Computer Science | |||||
FTP | International Workshops on First-Order Theorem Proving | |||||
FTRTFT | Formal Techniques in Real-Time and Fault Tolerant Systems | |||||
FUN | International Conference on Fun with Algorithms | fun | ||||
FUSION | International Conference on Information Fusion | Q105695885 | fusion | |||
FUTURE COMPUTING | International Conference on Future Computational Technologies and Applications | https://www.iaria.org/conferences/FUTURECOMPUTING.html | ||||
FUZZ-IEEE | IEEE International Conference on Fuzzy Systems | |||||
Finite-State Methods and Natural Language Processing | ||||||
Food Studies | ||||||
GAMM | Annual Meeting of the International Association of Applied Mathematics and Mechanics | Q111739322 | ||||
GD | Graph Drawing | gd | 1120 | |||
GDN | International Conference of Society for Group Decision and Negotiation | |||||
GECCO | Genetic and Evolutionary Computations | gecco | 1121 | |||
GI | Graphics Interface | |||||
GITMA | Global Information Technology Management Association World Conference | |||||
GL | International Conference on Grey Literature | Q97621215 | ||||
GLOBECOM | IEEE Global Communications Conference | globecom | 1138 | |||
GMP | Geometry Modeling and Processing | |||||
GPCE | International Conference on Generative Programming: Concepts & Experiences | gpce | 1144 | |||
GRID | IEEE/ACM International Conference on Grid Computing | |||||
GROUP | ACM International Conference on Supporting Group Work | |||||
GameSec | Conference on the Decision and Game Theory for Security | gamesec | 1108 | |||
GeoComputation | International Conference on GeoComputation | http://www.geocomputation.org/ | ||||
Global Studies Conference | ||||||
Group | ACM Special Interest Group on Supporting Group Work (was SIGGRoup) | |||||
H-WORKLOAD | Human Mental Workload: Models and Applications | http://hworkload.org | Q105700120 | hworkload | ||
HAIS | International Conference on Hybrid Artificial Intelligence Systems | |||||
HASE | IEEE International Symposium on High Assurance Systems Engineering | |||||
HCI | ||||||
HCII | International Conference on Human-Computer Interaction | http://www.hci.international/ | ||||
HCW | Heterogeneity in Computing Workshop | |||||
HIBIT11 | ||||||
HICSS | Hawaii International Conference on System Sciences | |||||
HLT | Human Language Technologies | |||||
HOTCHIPS | Symposium on High Performance Chips | |||||
HOTI | IEEE Symposium on High-Performance Interconnects | hoti | 1210 | |||
HOTNETS | ACM Workshop on Hot Topics in Networks | |||||
HPC Asia | International Conference and Exhibition on High Performance Computing in the Asia-Pacific Region | |||||
HPCA | International Symposium on High-Performance Computer Architecture | |||||
